It was a night of lows as the Montreal Canadiens lost 4-1 to the visiting New Jersey Devils. The Habs set season lows in many categories, including overall team grade (52), offensive-zone puck-battles lost (98), and neutral-zone puck-battles lost (23).
Mathieu Darche's benching can be easily justified. The hard-working forward had little success in situations where he usually shines; he won only 2 of 10 total puck battles on his way to a season-low grade of 20. Rookie Lars Eller also underperformed. Number 81 won only 3 of 13 offensive-zone puck-battles, and finished the game with a personal season-low grade of 26.
Andrei Kostitsyn finished the game with the Habs top grade (68); some 7 percentage points above his season average. AK was particular strong on the forecheck and along the offensive wall, as he won 10 of 12 offensive-zone puck-battles. Among defensemen, Alexandre Picard had the top grade (63). Picard's grade was equal to his season average, and was the result of winning 9 defensive-zone puck-battles.
The Habs were particularly ugly in the neutral zone. The Devils controled mid-ice throughout most of the game. Montreal lost 23 of 35 neutral-zone puck battles, while adding 17 neutral-zone give-aways.
| | 6 | 11 | 13 | 14 | 15 | 20 | 21 | 32 | 44 | 45 | 46 | 52 | 53 | 57 | 58 | 63 | 67 | 68 | 75 | 76 | 81 | 94 | 31 | | TEAM TOT |
| OZPBW | 8 | 7 | | 12 | 4 | | 8 | 2 | 5 | 4 | 10 | 1 | | 1 | 1 | | 16 | 9 | 8 | 5 | 3 | | | OZPBW | 104 |
| OZPBL | 7 | 8 | | 9 | 3 | | 11 | 5 | 3 | 1 | 2 | 2 | | 8 | 4 | | 11 | 4 | 4 | 3 | 10 | 3 | | OZPBL | 98 |
| SKI + | | 6 | | 4 | | | 2 | | | 1 | 2 | | | 2 | 4 | | 3 | 1 | | 1 | 1 | 2 | | SKI + | 29 |
| SKI- | | 1 | | | | | 2 | 1 | 1 | | 1 | | | 1 | 1 | | 1 | | | | 4 | | | SKI- | 13 |
| DI+ | 1 | 6 | | 4 | 3 | | 5 | 3 | 3 | 1 | 1 | | | 2 | 1 | | 4 | 1 | 2 | 1 | 1 | 1 | 1 | DI+ | 41 |
| DI- | 1 | 1 | | 1 | 1 | | 1 | | 2 | | 2 | 1 | | 1 | | | 1 | 2 | | 7 | 1 | 1 | | DI- | 23 |
| DZPBW | 2 | 3 | | 4 | 5 | | 1 | 1 | 5 | 9 | 1 | 1 | | 2 | 2 | | 3 | 9 | 8 | 8 | 1 | 1 | | DZPBW | 66 |
| DZPBL | 4 | 1 | | 2 | 2 | | 2 | 5 | 3 | 5 | 1 | 2 | | 2 | 3 | | | 4 | 5 | 9 | 1 | 2 | | DZPBL | 53 |
| NZPBW | | 1 | | 2 | 1 | | 1 | 2 | | | | | | 2 | | | 1 | 1 | | 1 | | | | NZPBW | 12 |
| NZPBL | | | | | 1 | | 3 | 1 | | | 1 | 3 | | 5 | 1 | | 2 | 1 | 2 | 3 | | | | NZPBL | 23 |
| DZTA | 4 | 1 | | | | | | | 3 | | 1 | | | 1 | 1 | | | 1 | | | | | 1 | DZTA | 13 |
| DZGA | 3 | | | | | | | 1 | 1 | 3 | 1 | | | | | | | 1 | 2 | | 1 | | | DZGA | 13 |
| NZTA | 1 | | | 1 | 1 | | | | 1 | | 1 | | | 1 | | | 1 | | 1 | | | | | NZTA | 8 |
| NZGA | 1 | | | 1 | 1 | | 1 | 1 | | 1 | | | | 2 | 2 | | | 2 | 4 | 1 | | | | NZGA | 17 |
| DZFOW | | 4 | | 2 | 1 | | | | | | | | | | 2 | | | | | | | | | DZFOW | 9 |
| DZFOL | | 4 | | 3 | 3 | | | | | | | | | | 1 | | | | | | | | | DZFOL | 11 |
| DZPKFOW | | | | 2 | | | | | | | | | | | | | | | | | | | | DZPKFOW | 2 |
| DZPKFOL | | | | 1 | 1 | | | | | | | | | | | | | | | | | | | DZPKFOL | 2 |
| OZPPFOW | | 2 | | | | | | | | | | | | | | | | | | | | | | OZPPFOW | 2 |
| OZPPFOL | | | | | | | | | | | | | | | | | | | | | | | | OZPPFOL | 0 |
| OZFOW | | 2 | | | | | | | | | | | | | 1 | | | | | | | | | OZFOW | 3 |
| OZFOL | | 2 | | 3 | 2 | | | | | | | | | | | | | | | | | | | OZFOL | 7 |
| PS THRU | 4 | | | | | | | | 2 | 2 | 1 | | | 1 | | | | 1 | | 1 | | | | PS THRU | 12 |
| PS BL | 1 | 1 | | | | | | | 3 | | | | | | | | | 5 | 1 | 2 | | | | PS BL | 13 |
| | | | | | | | | | | | | | | | | | | | | | | | | | |
| WINS | 20 | 32 | 0 | 31 | 15 | 0 | 17 | 8 | 19 | 17 | 17 | 2 | 0 | 12 | 12 | 0 | 28 | 23 | 19 | 17 | 6 | 4 | 2 | WINS | 301 |
| BATTLES | 37 | 50 | 0 | 51 | 29 | 0 | 37 | 22 | 32 | 27 | 25 | 10 | 0 | 31 | 24 | 0 | 43 | 42 | 37 | 42 | 23 | 10 | 2 | BATTLES | 574 |
| GRADE | 54 | 64 | 0 | 61 | 52 | 0 | 46 | 36 | 59 | 63 | 68 | 20 | 0 | 39 | 50 | 0 | 65 | 55 | 51 | 40 | 26 | 40 | 0 | GRADE | 52 |
| PLAYER | 6 | 11 | 13 | 14 | 15 | 20 | 21 | 32 | 44 | 45 | 46 | 52 | 53 | 57 | 58 | 63 | 67 | 68 | 75 | 76 | 81 | 94 | 31 | | TEAM GRADE |
| | | | | | | | | | | | | | | | | | | | | | | | | ||
| | | | | | | | | | | | | ||||||||||||||
| | | | | | | | | | | | | ||||||||||||||
| | | | | | |||||||||||||||||||||
| | | | | | |||||||||||||||||||||
| | | | | | |||||||||||||||||||||
| | | | | | |||||||||||||||||||||
| | | | | | |||||||||||||||||||||
| | | | | | |||||||||||||||||||||
| | | | | | |||||||||||||||||||||
| | | | | | |||||||||||||||||||||
| | | | | | |||||||||||||||||||||
| | | | | | |||||||||||||||||||||
| | | | | | |||||||||||||||||||||
| | | | | | |||||||||||||||||||||
| | | | | | |||||||||||||||||||||
| | | | | | |||||||||||||||||||||
| | | | | | |||||||||||||||||||||
| | | | | | |||||||||||||||||||||
| | | | | | |||||||||||||||||||||
| | | | | | |||||||||||||||||||||
| | | | | | |||||||||||||||||||||
| | | | | | |||||||||||||||||||||
| | | | | | |||||||||||||||||||||
| | | | |||||||||||||||||||||||
No comments:
Post a Comment