| 6 | 11 | 13 | 14 | 15 | 20 | 21 | 32 | 44 | 45 | 46 | 52 | 53 | 57 | 58 | 63 | 67 | 68 | 75 | 76 | 81 | 94 | 31 | TEAM TOT | ||
| OZWW | 52 | 111 | 39 | 124 | 48 | 66 | 129 | 64 | 61 | 14 | 98 | 103 | 8 | 88 | 96 | 6 | 139 | 57 | 31 | 75 | 83 | 40 | 0 | OZWW | 1532 |
| OZWL | 37 | 105 | 25 | 100 | 37 | 43 | 87 | 46 | 30 | 4 | 75 | 50 | 7 | 70 | 51 | 6 | 90 | 42 | 25 | 49 | 68 | 30 | 0 | OZWL | 1077 |
| SKI + | 5 | 101 | 20 | 105 | 12 | 10 | 65 | 30 | 3 | 1 | 59 | 22 | 6 | 48 | 42 | 1 | 45 | 5 | 1 | 21 | 29 | 19 | 0 | SKI + | 650 |
| SKI- | 0 | 20 | 1 | 25 | 1 | 6 | 17 | 5 | 5 | 0 | 17 | 7 | 0 | 10 | 10 | 0 | 12 | 1 | 0 | 3 | 8 | 3 | 0 | SKI- | 151 |
| DI+ | 41 | 48 | 14 | 68 | 44 | 29 | 48 | 55 | 39 | 5 | 32 | 42 | 13 | 20 | 27 | 6 | 57 | 32 | 47 | 74 | 32 | 19 | 4 | DI+ | 796 |
| DI- | 5 | 9 | 4 | 14 | 5 | 13 | 11 | 7 | 9 | 0 | 10 | 8 | 3 | 5 | 6 | 0 | 13 | 12 | 10 | 21 | 6 | 6 | 0 | DI- | 177 |
| DZWW | 85 | 58 | 17 | 71 | 51 | 122 | 60 | 55 | 99 | 35 | 46 | 38 | 7 | 20 | 38 | 6 | 41 | 125 | 141 | 191 | 45 | 19 | 2 | DZWW | 1372 |
| DZWL | 76 | 40 | 6 | 35 | 31 | 71 | 28 | 24 | 62 | 18 | 32 | 24 | 10 | 19 | 22 | 3 | 33 | 64 | 63 | 112 | 20 | 33 | 0 | DZWL | 826 |
| NZWW | 14 | 13 | 3 | 12 | 10 | 5 | 16 | 13 | 9 | 7 | 15 | 6 | 5 | 14 | 16 | 1 | 24 | 7 | 7 | 10 | 16 | 9 | 0 | NZWW | 232 |
| NZWL | 16 | 13 | 2 | 10 | 7 | 9 | 11 | 14 | 7 | 4 | 11 | 5 | 4 | 12 | 12 | 0 | 10 | 9 | 8 | 7 | 5 | 9 | 0 | NZWL | 185 |
| DZTA | 36 | 6 | 4 | 14 | 6 | 10 | 2 | 3 | 29 | 3 | 2 | 10 | 1 | 3 | 5 | 1 | 3 | 10 | 21 | 16 | 4 | 2 | 1 | DZTA | 192 |
| DZGA | 39 | 14 | 7 | 22 | 12 | 34 | 12 | 10 | 24 | 11 | 16 | 5 | 1 | 6 | 6 | 1 | 9 | 35 | 42 | 45 | 8 | 6 | 27 | DZGA | 392 |
| NZTA | 16 | 7 | 6 | 16 | 11 | 14 | 8 | 7 | 15 | 2 | 9 | 3 | 1 | 7 | 7 | 0 | 11 | 10 | 26 | 9 | 3 | 3 | 0 | NZTA | 191 |
| NZGA | 9 | 14 | 7 | 29 | 11 | 15 | 17 | 16 | 14 | 3 | 21 | 24 | 1 | 18 | 19 | 2 | 21 | 10 | 18 | 27 | 5 | 8 | 0 | NZGA | 309 |
| DZFOW | 0 | 24 | 1 | 38 | 18 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 22 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | DZFOW | 118 |
| DZFOL | 0 | 28 | 1 | 33 | 19 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 23 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | DZFOL | 117 |
| DZPKFOW | 0 | 5 | 0 | 28 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | DZPKFOW | 46 |
| DZPKFOL | 0 | 4 | 0 | 30 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | DZPKFOL | 48 |
| OZPPFOW | 0 | 26 | 0 | 25 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | OZPPFOW | 54 |
| OZPPFOL | 0 | 17 | 0 | 16 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | OZPPFOL | 41 |
| OZFOW | 0 | 46 | 0 | 43 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | OZFOW | 122 |
| OZFOL | 0 | 24 | 1 | 47 | 25 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 17 | 4 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | OZFOL | 135 |
| PS THRU | 41 | 11 | 6 | 12 | 1 | 61 | 9 | 0 | 39 | 8 | 5 | 0 | 0 | 1 | 6 | 1 | 1 | 40 | 18 | 63 | 5 | 3 | 0 | PS THRU | 331 |
| PS BL | 16 | 8 | 3 | 14 | 1 | 29 | 5 | 1 | 20 | 1 | 5 | 3 | 0 | 2 | 1 | 0 | 2 | 22 | 9 | 29 | 5 | 0 | 0 | PS BL | 176 |
| DZBS | 32 | 6 | 0 | 18 | 5 | 28 | 3 | 9 | 31 | 9 | 7 | 4 | 1 | 7 | 6 | 3 | 6 | 12 | 34 | 22 | 3 | 7 | 0 | PS BL | 253 |
| WINS | 322 | 462 | 110 | 574 | 221 | 345 | 345 | 238 | 325 | 84 | 273 | 230 | 44 | 210 | 281 | 28 | 327 | 298 | 326 | 481 | 227 | 131 | 7 | 5889 | |
| BATTLES | 520 | 758 | 167 | 949 | 379 | 565 | 541 | 365 | 496 | 125 | 461 | 360 | 71 | 354 | 453 | 47 | 517 | 493 | 501 | 774 | 356 | 237 | 34 | 9523 | |
| GRADE | 62 | 61 | 66 | 60 | 58 | 61 | 64 | 65 | 66 | 67 | 59 | 64 | 62 | 59 | 62 | 60 | 63 | 60 | 65 | 62 | 64 | 55 | 21 | GRADE | 62 |
| PLAYER | 6 | 11 | 13 | 14 | 15 | 20 | 21 | 32 | 44 | 45 | 46 | 52 | 53 | 57 | 58 | 63 | 67 | 68 | 75 | 76 | 81 | 94 | 31 | TEAM GRADE |
LEGEND
OZPBW____OFFENSIVE ZONE PUCK BATTLE WON
OZPBL_____OFFENSIVE ZONE PUCK BATTLE LOST
SKI + ______SUCCESSFUL SKATING OF PUCK INTO OFFENSIVE ZONE
SKI - ______ UNSUCCESSFUL SKATING OF PUCK INTO OFFENSIVE ZONE
DI+ ________SUCCESSFUL DUMP (BELOW HASH MARKS)
DI- ________UNSUCCESSFUL DUMPING OF PUCK (NO POSSESSION)
OZPBL_____OFFENSIVE ZONE PUCK BATTLE LOST
SKI + ______SUCCESSFUL SKATING OF PUCK INTO OFFENSIVE ZONE
SKI - ______ UNSUCCESSFUL SKATING OF PUCK INTO OFFENSIVE ZONE
DI+ ________SUCCESSFUL DUMP (BELOW HASH MARKS)
DI- ________UNSUCCESSFUL DUMPING OF PUCK (NO POSSESSION)
DZPBW ____DEFENSIVE ZONE PUCK BATTLE WON
DZPBL _____DEFENSIVE ZONE PUCK BATTLE LOST
NZPBW ____NEUTRAL ZONE PUCK BATTLE WON
NZPBL ____NEUTREAL ZONE PUCK BATTLE LOST
DZTA ______DEFENSIVE ZONE TAKE AWAY
DZGA ______DEFENSIVE ZONE GIVE AWAY
NZTA _______NEUTRAL ZONE TAKE AWAY
NZGA ______NEUTRAL ZONE GIVE AWAY
DZFOW _____DEFENSIVE ZONE FACEOFF WON
DZFOL _____DEFENSIVE ZONE FACEOFF LOST
DZPKFOW ____DEFENSIVE ZONE PENALTY KILLING FACEOFF WON
DZPKFOL _____DEFENSIVE ZONE PENALTY KILLING FACEOFF LOST
OZPPFOW ____OFFENSIVE ZONE POWERPLAY FACEOFF WON
OZPPFOL _____OFFENSIVE ZONE POWERPLAY FACEOFF LOST
OZFOW _______OFFENSIVE ZONE FACEOFF WON
OZFOL _______OFFENSIVE ZONE FACEOFF LOST
PS THRU _____POINT SHOT THROUGH TO NET
OZ PS BL ______POINT SHOT BLOCKED BY OPPOSING FORWARD
DZBS _________DEFENSIVE ZONE BLOCKED SHOT
No comments:
Post a Comment