PK playing like a veteran
Despite the distraction of the upcoming trade deadline,The Montreal Canadiens were able to maintain their focus long enough for a 4-3 win over the Carolina Hurricanes.
Save for an almost-costly give-away with seconds to play, PK Subban showed the dominating defenseman he will become (and may already be); winning an incredible 23 of 28 defensive-zone puck-battles.
Team-wise
Despite the win, The Canadiens finished below their season average in most categories. The only important team-metric where the Habs were above their season-average (62%) was defensive-zone puck-battles. Montreal won 64% of their DZPBs.
Give-aways on the defensive-side of centre ice continue to create issues for the team. Montreal players combine for 43 giveaways. They were also less successful than usual when attempting to carry the puck into the offensive zone; ending the game 8 percentage points below their season average for this metric.
Montreal finished the game with an overall grade of 62; one percentage point above their season average.
| METRIC | AFTER 1ST | AFTER 2ND | TM WIN% | METRIC |
| %OZPBW | 48 | 54 | 56 | %OZPBW |
| %SKI + | 73 | 70 | 72 | %SKI + |
| %DI+ | 88 | 83 | 83 | %DI+ |
| %DZPBW | 60 | 58 | 64 | %DZPBW |
| %NZPBW | 64 | 58 | 57 | %NZPBW |
| %DZFOW | 0 | 38 | 50 | %DZFOW |
| %DZPKFOW | 100 | 100 | 80 | %DZPKFOW |
| %OZPPFOW | n/a | 100 | 100 | %OZPPFOW |
| %OZFOW | 100 | 44 | 50 | %OZFOW |
| %PS THRU | 67 | 54 | 55 | %PS THRU |
Period-by-period
Newly-acquired Brent Sopel showed his nerves through the first 2 periods of play. The veteran D-man finished the first period with a team-low 33. But rebounded over the last 2 frames to finish with an acceptable 57.
Hal Gill and Scott Gomez also improved their grade over the final 2 periods. The 2 veterans improved by an identical 19 points over the final 2 frames. Gill looked as though he would carry over his previous game's poor performance, but turned his game around; winning 8 of 10 defensive-zone puck-battles to end the game. Gomez won a team-high 16 offensive-zone puck-battles, but also lost a team-high 11 OZPBs.
The player whose grade dropped the most over the final 2 periods was Benoit Pouliot. Number 57's grade went from an impressive 70 to a disappointing 53; Five points below his season average.
| PLAYER | 6 | 11 | 13 | 14 | 15 | 20 | 21 | 22 | 32 | 44 | 45 | 46 | 47 | 52 | 53 | 55 | 57 | 58 | 63 | 67 | 68 | 75 | 76 | 81 | 94 | 31 |
| AFTER 1ST | 44 | 54 | 61 | 57 | 42 | 67 | 67 | 58 | 45 | 33 | 70 | 46 | 68 | 73 | 53 | 88 | 56 | 52 | ||||||||
| AFTER 2ND | 59 | 45 | 56 | 50 | 53 | 65 | 59 | 61 | 47 | 46 | 52 | 52 | 57 | 69 | 68 | 76 | 52 | 76 | ||||||||
| GAME'S END | 0 | 63 | 54 | 58 | 47 | 52 | 66 | 0 | 53 | 71 | 0 | 62 | 0 | 0 | 0 | 57 | 53 | 50 | 0 | 60 | 70 | 72 | 75 | 66 | 69 | 0 |
| PLAYER | 6 | 11 | 13 | 14 | 15 | 20 | 21 | 22 | 32 | 44 | 45 | 46 | 47 | 52 | 53 | 55 | 57 | 58 | 63 | 67 | 68 | 75 | 76 | 81 | 94 | 31 |
Percentage by metric
Tom Pyatt returned to the line-up and won 67% of his offensive-zone puck battles; the best mark among forwards. Hall Gill won 89% of his OZPBs to lead all players; nine points better than runner up PK Subban.
As previously mentioned, Subban also dominated in the defensive-zone. PK won an astounding 82% of his DZPBs. The percentage is even more impressive when we realize that he engaged in 8 more DZPBs than any other player. It was a successful night in the d-zone for another rookie, as Yannick Weber won 70% of his DZPBs. Number 68 engaged in 20 of these battles; second only to Subban in this category.
| 6 | 11 | 13 | 14 | 15 | 20 | 21 | 22 | 32 | 44 | 45 | 46 | 47 | 52 | 53 | 55 | 57 | 58 | 63 | 67 | 68 | 75 | 76 | 81 | 94 | 31 | TEAM TOT | ||
| %OZPBW | 59 | 50 | 36 | 47 | 71 | 47 | 33 | 75 | 50 | 57 | 53 | 55 | 58 | 71 | 89 | 80 | 64 | 67 | %OZPBW | 56 | ||||||||
| %SKI + | 100 | 100 | 63 | 50 | 100 | 75 | 100 | 0 | 67 | 100 | 50 | 100 | 75 | 0 | %SKI + | 72 | ||||||||||||
| %DI+ | 100 | 57 | 100 | 60 | 100 | 100 | 40 | 100 | 100 | 50 | 50 | 100 | 75 | 73 | 100 | 50 | 100 | %DI+ | 83 | |||||||||
| %DZPBW | 75 | 50 | 40 | 40 | 58 | 67 | 75 | 63 | 83 | 69 | 25 | 60 | 44 | 70 | 68 | 82 | 75 | 60 | %DZPBW | 64 | ||||||||
| %NZPBW | 25 | 20 | 25 | 80 | 100 | 0 | 75 | 100 | 100 | 50 | 75 | 0 | 100 | 100 | 50 | 0 | 67 | %NZPBW | 57 | |||||||||
| DZTA | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | DZTA | 17 |
| DZGA | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 4 | 6 | 0 | 1 | 1 | DZGA | 26 |
| NZTA | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 3 | 0 | NZTA | 17 |
| NZGA | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | NZGA | 17 |
| %DZFOW | 0 | 67 | 100 | 0 | 67 | 100 | %DZFOW | 50 | ||||||||||||||||||||
| %DZPKFOW | 100 | 0 | 100 | %DZPKFOW | 80 | |||||||||||||||||||||||
| %OZPPFOW | 100 | %OZPPFOW | 100 | |||||||||||||||||||||||||
| %OZFOW | 50 | 33 | 50 | 67 | %OZFOW | 50 | ||||||||||||||||||||||
| %PS THRU | 50 | 0 | 0 | 80 | 33 | 100 | 50 | 67 | 100 | %PS THRU | 55 | |||||||||||||||||
| WINS | 0 | 31 | 25 | 34 | 20 | 16 | 27 | 0 | 18 | 29 | 0 | 13 | 0 | 0 | 0 | 20 | 16 | 19 | 0 | 28 | 31 | 38 | 48 | 19 | 20 | 0 | 455 | |
| BATTLES | 0 | 49 | 46 | 59 | 43 | 31 | 41 | 0 | 34 | 41 | 0 | 21 | 0 | 0 | 0 | 35 | 30 | 38 | 0 | 47 | 44 | 53 | 64 | 29 | 29 | 1 | 735 | |
| GRADE | 0 | 63 | 54 | 58 | 47 | 52 | 66 | 0 | 53 | 71 | 0 | 62 | 0 | 0 | 0 | 57 | 53 | 50 | 0 | 60 | 70 | 72 | 75 | 66 | 69 | 0 | GRADE | 62 |
| PLAYER | 6 | 11 | 13 | 14 | 15 | 20 | 21 | 22 | 32 | 44 | 45 | 46 | 47 | 52 | 53 | 55 | 57 | 58 | 63 | 67 | 68 | 75 | 76 | 81 | 94 | 31 | TM GR |
Individual stats
Jeff Halpern was unable to maintain his previous game's strong performance, dropping 21 points from his mark against Toronto. Number 15 finished with a team-low grade of 47; twelve points below his season average. Halpern won only 11 of 25 offensive and defensive-zone puck-battles.
Rookie David Desharnais had the second-lowest mark. Desharnais was reasonably successful in the offensive zone; winning 11 of 20 OZPBs. But, his final result was undermined by his work in the face-off circle, as number 58 lost 4 of 5 draws on the night.
The game's top mark goes to PK Subban. Number 76 has had prolonged moments during recent games where he was easily the best player on the ice. Tonight PK maintained that for a solid 30 minutes. His work in the defensive-zone, his frequent short-handed dump-outs, and his 75% winning percentage for OZPBs carried his final grade. If not for a team-leading 9 give-aways, PK would likely have established the season's top grade.
| 6 | 11 | 13 | 14 | 15 | 20 | 21 | 22 | 32 | 44 | 45 | 46 | 47 | 52 | 53 | 55 | 57 | 58 | 63 | 67 | 68 | 75 | 76 | 81 | 94 | 31 | TM TOT | ||
| OZPBW | 16 | 6 | 4 | 7 | 5 | 7 | 5 | 6 | 6 | 4 | 9 | 11 | 15 | 5 | 8 | 4 | 7 | 6 | OZPBW | 131 | ||||||||
| OZPBL | 11 | 6 | 7 | 8 | 2 | 8 | 10 | 2 | 6 | 3 | 8 | 9 | 11 | 2 | 1 | 1 | 4 | 3 | OZPBL | 102 | ||||||||
| SKI + | 5 | 2 | 5 | 1 | 1 | 3 | 1 | 2 | 3 | 1 | 1 | 3 | SKI + | 28 | ||||||||||||||
| SKI- | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | SKI- | 11 | ||||||||||||||||||
| DI+ | 2 | 4 | 9 | 3 | 1 | 9 | 2 | 6 | 1 | 1 | 1 | 5 | 3 | 8 | 12 | 1 | 3 | DI+ | 71 | |||||||||
| DI- | 3 | 2 | 3 | 1 | 1 | 1 | 3 | 1 | DI- | 15 | ||||||||||||||||||
| DZPBW | 3 | 5 | 4 | 4 | 7 | 6 | 6 | 10 | 5 | 11 | 1 | 3 | 4 | 14 | 13 | 23 | 3 | 3 | DZPBW | 125 | ||||||||
| DZPBL | 1 | 5 | 6 | 6 | 5 | 3 | 2 | 6 | 1 | 5 | 3 | 2 | 5 | 6 | 6 | 5 | 1 | 2 | DZPBL | 70 | ||||||||
| NZPBW | 1 | 1 | 1 | 4 | 1 | 3 | 1 | 1 | 1 | 3 | 2 | 4 | 1 | 2 | NZPBW | 26 | ||||||||||||
| NZPBL | 3 | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | NZPBL | 20 | ||||||||||||||
| DZTA | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | DZTA | 17 | |||||||||||||||||
| DZGA | 1 | 1 | 6 | 3 | 1 | 2 | 4 | 6 | 1 | 1 | DZGA | 26 | ||||||||||||||||
| NZTA | 4 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | NZTA | 17 | ||||||||||||||||
| NZGA | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | NZGA | 17 | |||||||||||||||
| DZFOW | 2 | 1 | 2 | 1 | DZFOW | 6 | ||||||||||||||||||||||
| DZFOL | 1 | 1 | 3 | 1 | DZFOL | 6 | ||||||||||||||||||||||
| DZPKFOW | 3 | 1 | DZPKFOW | 4 | ||||||||||||||||||||||||
| DZPKFOL | 1 | DZPKFOL | 1 | |||||||||||||||||||||||||
| OZPPFOW | 2 | OZPPFOW | 2 | |||||||||||||||||||||||||
| OZPPFOL | OZPPFOL | 0 | ||||||||||||||||||||||||||
| OZFOW | 2 | 1 | 1 | 2 | OZFOW | 6 | ||||||||||||||||||||||
| OZFOL | 2 | 2 | 1 | 1 | OZFOL | 6 | ||||||||||||||||||||||
| PS THRU | 1 | 4 | 1 | 1 | 1 | 2 | 1 | PS THRU | 11 | |||||||||||||||||||
| OZ PS BL | 1 | 2 | 1 | 1 | 2 | 1 | 1 | OZ PS BL | 9 | |||||||||||||||||||
| DZBS | 1 | 1 | 3 | 2 | 1 | DZBS | 8 | |||||||||||||||||||||
| WINS | 0 | 31 | 25 | 34 | 20 | 16 | 27 | 0 | 18 | 29 | 0 | 13 | 0 | 0 | 0 | 20 | 16 | 19 | 0 | 28 | 31 | 38 | 48 | 19 | 20 | 0 | WINS | 455 |
| BATTLES | 0 | 49 | 46 | 59 | 43 | 31 | 41 | 0 | 34 | 41 | 0 | 21 | 0 | 0 | 0 | 35 | 30 | 38 | 0 | 47 | 44 | 53 | 64 | 29 | 29 | 1 | BATTLES | 735 |
| GRADE | 0 | 63 | 54 | 58 | 47 | 52 | 66 | 0 | 53 | 71 | 0 | 62 | 0 | 0 | 0 | 57 | 53 | 50 | 0 | 60 | 70 | 72 | 75 | 66 | 69 | 0 | GRADE | 62 |
| PLAYER | 6 | 11 | 13 | 14 | 15 | 20 | 21 | 22 | 32 | 44 | 45 | 46 | 47 | 52 | 53 | 55 | 57 | 58 | 63 | 67 | 68 | 75 | 76 | 81 | 94 | 31 | TM GR |
Why they won
-PK's work on the PK
-Cammalleri's quick release
-Seven percent improvement in offensive-zone face-off percentage compared to the loss against Toronto
No comments:
Post a Comment