Mathieu Carle put up the top grade, as the Hamilton Bulldogs beat the Toronto Marlies 3-2 Sunday afternoon.
Period-by-period
Alexander Avtsin was the only player covered whose grade did not improve as the game progressed. Avtsin's number went from 70 to 65 through the final two frames. The biggest jump went to Nash. Thanks in part to the game winning goal, Nash's mark went from 43 to 59 at game's end.
| PLAYER | 4 | 19 | 22 | 26 | 28 | 72 |
| AFTER 1ST | 43 | 64 | 63 | 70 | 58 | 69 |
| AFTER 2ND | 60 | 64 | 61 | 67 | 58 | 78 |
| GAME'S END | 59 | 66 | 66 | 65 | 68 | 79 |
| PLAYER | 4 | 19 | 22 | 26 | 28 | 72 |
Individual stats
Most players played to their strengths. Brendan Nash had the lowest grade of the players covered.
Nash was strong in the defensive zone; winning 63% of his defensive-zone puck-battles. But, the rookie d-man made poor puck-management decisions; ending the game with 4 give-aways.
Carle's number was the product of solid puck management. He only won 60% of his defensive-zone puck battles, but was perfect in the offensive-zone, solid when dumping the puck in, and added 3 blocked shots. Carle had the team's top mark by an impressive 11 percentage points.
Andreas Engqvist simply dominated defensively. He won an incredible 75% of his defensive-zone puck-battles, and would have challenged Carle for the top mark if not for his 6 losses in the faceoff circle.
Nigel Dawes' grade was the product of his offensive output. A newcomer to the organization, Dawes was able to gain the offensive-zone on 10 separate occasions by way of both dump-ins and carry-ins. The diminutive winger won only 10 of 21 offensive-zone puck-battles, but did win 7 of 9 neutral-zone puck-battles.
Aaron Palushaj was solid in the offensive-zone. Number 28 won 13 of 20 offensive-zone puck-battles, while contributing offensively. That said, he won only 43% of puck-battles in the neutral and defensive-zones.
*6 players were scouted*
#4 Brendan Nash
#19 Nigel Dawes
#22 Andreas Engqvist
#26 Alexander Avtsin
#28 Aaron Palushaj
#72 Mathieu Carle
| 4 | 19 | 22 | 26 | 28 | 72 | TM TOT | ||
| OZPBW | 3 | 10 | 5 | 5 | 13 | 4 | OZPBW | 40 |
| OZPBL | 3 | 11 | 6 | 7 | 7 | OZPBL | 34 | |
| SKI + | 5 | 3 | 2 | 5 | SKI + | 15 | ||
| SKI- | 2 | 2 | SKI- | 4 | ||||
| DI+ | 2 | 5 | 6 | 3 | 4 | 5 | DI+ | 25 |
| DI- | 1 | 1 | DI- | 2 | ||||
| DZPBW | 10 | 3 | 12 | 1 | 4 | 12 | DZPBW | 42 |
| DZPBL | 6 | 3 | 4 | 4 | 8 | DZPBL | 25 | |
| NZPBW | 2 | 7 | 3 | 2 | 2 | NZPBW | 16 | |
| NZPBL | 2 | 2 | 3 | 4 | NZPBL | 11 | ||
| DZTA | 2 | 1 | 1 | 2 | DZTA | 6 | ||
| DZGA | 3 | 2 | DZGA | 5 | ||||
| NZTA | 1 | 1 | 1 | 3 | 1 | NZTA | 7 | |
| NZGA | 2 | 3 | 1 | 2 | NZGA | 8 | ||
| DZFOW | DZFOW | 0 | ||||||
| DZFOL | 1 | DZFOL | 1 | |||||
| DZPKFOW | 2 | DZPKFOW | 2 | |||||
| DZPKFOL | 2 | DZPKFOL | 2 | |||||
| OZPPFOW | OZPPFOW | 0 | ||||||
| OZPPFOL | OZPPFOL | 0 | ||||||
| OZFOW | 1 | 1 | OZFOW | 2 | ||||
| OZFOL | 3 | OZFOL | 3 | |||||
| PS THRU | 1 | PS THRU | 1 | |||||
| OZ PS BL | 1 | OZ PS BL | 1 | |||||
| DZBS | 3 | DZBS | 3 | |||||
| POINTS X2 | 2 | 4 | 2 | 2 | POINTS X2 | 10 | ||
| +/- | 1 | 1 | 2 | 1 | +/- | 5 | ||
| SHOTS | 1 | 4 | 5 | 1 | 3 | 1 | SHOTS | 15 |
| WINS | 22 | 41 | 39 | 13 | 40 | 34 | WINS | 189 |
| BATTLES | 37 | 62 | 59 | 20 | 59 | 43 | BATTLES | 280 |
| GRADE | 59 | 66 | 66 | 65 | 68 | 79 | GRADE | 68 |
| PLAYER | 4 | 19 | 22 | 26 | 28 | 72 | TM GR |
No comments:
Post a Comment