The Montreal Canadiens defeated the Boston Bruins Tuesday night by controlling the play throughout the first two periods.
Team-wise
The Habs were likely looking at their best overall grade of the season, but (quite understandably) the players' execution fell off during the third period. Montreal was within 2 percentage-points of their season average in both offensive and defensive-zone puck-battles. The key to the game was puck management. The Canadiens bettered their season average substantially in two important metrics. They were successful 81% of the time when skating the puck into the offensive-zone, and 85% of the time when dumping the puck in.
| METRIC | AFTER 1ST | AFTER 2ND | TM WIN% | METRIC |
| %OZPBW | 63 | 63 | 56 | %OZPBW |
| %SKI + | 79 | 81 | 81 | %SKI + |
| %DI+ | 86 | 84 | 85 | %DI+ |
| %DZPBW | 69 | 66 | 64 | %DZPBW |
| %NZPBW | 58 | 52 | 54 | %NZPBW |
| %DZFOW | 43 | 55 | 53 | %DZFOW |
| %DZPKFOW | 50 | 50 | 50 | %DZPKFOW |
| %OZPPFOW | 100 | 50 | 40 | %OZPPFOW |
| %OZFOW | 100 | 67 | 50 | %OZFOW |
| %PS THRU | 75 | 80 | 76 | %PS THRU |
Period-by-period
Hal Gill again proved his worth as the game wore on. Big number 75's grade once again improved substantially though the second and third periods. Ryan White's grade increase of 82% is a statistical anomaly. White spent most of the first period serving 17 minutes in penalties, so therefore did not have any metric entries during this portion of the game.
| PLAYER | 6 | 11 | 13 | 14 | 15 | 20 | 21 | 22 | 32 | 44 | 45 | 46 | 47 | 52 | 53 | 55 | 57 | 58 | 63 | 67 | 68 | 75 | 76 | 81 | 94 | 31 |
| AFTER 1ST | 47 | 62 | 78 | 64 | 88 | 80 | 86 | 67 | 83 | 67 | 0 | 64 | 57 | 63 | 55 | 57 | 64 | 82 | ||||||||
| AFTER 2ND | 47 | 62 | 68 | 62 | 79 | 70 | 79 | 59 | 79 | 61 | 100 | 78 | 50 | 74 | 56 | 70 | 57 | 70 | ||||||||
| GAME'S END | 0 | 55 | 74 | 70 | 61 | 70 | 76 | 83 | 63 | 81 | 0 | 63 | 0 | 0 | 82 | 82 | 45 | 64 | 0 | 58 | 0 | 69 | 60 | 66 | 0 | 0 |
| PLAYER | 6 | 11 | 13 | 14 | 15 | 20 | 21 | 22 | 32 | 44 | 45 | 46 | 47 | 52 | 55 | 53 | 57 | 58 | 63 | 67 | 68 | 75 | 76 | 81 | 94 | 31 |
Percentage-by metric
Despite the win, it was not the most successful night in the offensive-zone for some players. Tomas Plekanec won only 38% of his offensive-zone puck-battles; well below his season average. David Desharnais and Benoit Pouliot also struggled winning only 33% of their respective OZPBs. Plekanec made up for his struggles in the offensive-zone as he won 82% of his defensive-zone puck-battles, while Mike Cammalleri rebounded from some recent low-numbers to win 88% of his DZPB's.
Among defensemen, Paul Mara and Brent Sopel did what they were brought in to do. Mara won 75% of his DZPBs, while Sopel was just behind with a 71% winning percentage for this metric.
| 6 | 11 | 13 | 14 | 15 | 20 | 21 | 22 | 32 | 44 | 45 | 46 | 47 | 52 | 53 | 55 | 57 | 58 | 63 | 67 | 68 | 75 | 76 | 81 | 94 | 31 | TEAM TOT | ||
| %OZPBW | 56 | 50 | 38 | 50 | 67 | 60 | 100 | 42 | 83 | 57 | 67 | 100 | 33 | 33 | 47 | 67 | 64 | 71 | %OZPBW | 56 | ||||||||
| %SKI + | 71 | 100 | 100 | 0 | 100 | 100 | 67 | 100 | 67 | 50 | 100 | 80 | %SKI + | 81 | ||||||||||||||
| %DI+ | 100 | 71 | 100 | 75 | 67 | 100 | 100 | 83 | 100 | 80 | 100 | 100 | 50 | 100 | 100 | 83 | 80 | 50 | %DI+ | 85 | ||||||||
| %DZPBW | 67 | 88 | 82 | 46 | 67 | 75 | 43 | 67 | 58 | 60 | 50 | 71 | 60 | 100 | 63 | 62 | 53 | 71 | %DZPBW | 64 | ||||||||
| %NZPBW | 13 | 83 | 71 | 100 | 67 | 33 | 67 | 0 | 100 | 50 | 60 | 50 | 75 | 100 | 25 | %NZPBW | 54 | |||||||||||
| DZTA | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 2 | 0 | 0 | DZTA | 28 |
| DZGA | 0 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 4 | DZGA | 22 |
| NZTA | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | NZTA | 13 |
| NZGA | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | 1 | 0 | 1 | NZGA | 18 |
| %DZFOW | 40 | 100 | 100 | 33 | %DZFOW | 53 | ||||||||||||||||||||||
| %DZPKFOW | 33 | 67 | 50 | %DZPKFOW | 50 | |||||||||||||||||||||||
| %OZPPFOW | 0 | 100 | 50 | %OZPPFOW | 40 | |||||||||||||||||||||||
| %OZFOW | 100 | 100 | 0 | %OZFOW | 50 | |||||||||||||||||||||||
| %PS THRU | 0 | 80 | 50 | 100 | 86 | 50 | 100 | %PS THRU | 76 | |||||||||||||||||||
| WINS | 0 | 30 | 37 | 40 | 22 | 30 | 34 | 20 | 20 | 34 | 0 | 29 | 0 | 0 | 9 | 23 | 9 | 21 | 0 | 25 | 0 | 38 | 41 | 35 | 0 | 0 | 497 | |
| BATTLES | 0 | 55 | 50 | 57 | 36 | 43 | 45 | 24 | 32 | 42 | 0 | 46 | 0 | 0 | 11 | 28 | 20 | 33 | 0 | 43 | 0 | 55 | 68 | 53 | 0 | 5 | 746 | |
| GRADE | 0 | 55 | 74 | 70 | 61 | 70 | 76 | 83 | 63 | 81 | 0 | 63 | 0 | 0 | 82 | 82 | 45 | 64 | 0 | 58 | 0 | 69 | 60 | 66 | 0 | 0 | GRADE | 67 |
| PLAYER | 6 | 11 | 13 | 14 | 15 | 20 | 21 | 22 | 32 | 44 | 45 | 46 | 47 | 52 | 53 | 55 | 57 | 58 | 63 | 67 | 68 | 75 | 76 | 81 | 94 | 31 | TM GR |
Individual stats
Lars Eller played his best game as a Hab; contributing with points, wall wins and solid back-pressure through the neutral-zone. Number 81 won 17 of 24 defensive and offensive-zone puck-battles. He would likely have had his best grade of the season if not for his work in the faceoff circle. The young Dane won only 2 of 6 defensive-zone faceoffs, while losing both offensive-zone faceoffs he took.
The four top grades went to Paul Mara, Roman Hamrlik, Brent Sopel and Ryan White.
| 6 | 11 | 13 | 14 | 15 | 20 | 21 | 22 | 32 | 44 | 45 | 46 | 47 | 52 | 53 | 55 | 57 | 58 | 63 | 67 | 68 | 75 | 76 | 81 | 94 | 31 | TM TOT | ||
| OZPBW | 9 | 6 | 3 | 3 | 8 | 9 | 2 | 5 | 5 | 12 | 2 | 3 | 3 | 3 | 7 | 2 | 7 | 12 | OZPBW | 101 | ||||||||
| OZPBL | 7 | 6 | 5 | 3 | 4 | 6 | 7 | 1 | 9 | 1 | 6 | 6 | 8 | 1 | 4 | 5 | OZPBL | 79 | ||||||||||
| SKI + | 5 | 5 | 3 | 3 | 1 | 2 | 1 | 2 | 1 | 3 | 4 | SKI + | 30 | |||||||||||||||
| SKI- | 2 | 1 | 1 | 1 | 1 | 1 | SKI- | 7 | ||||||||||||||||||||
| DI+ | 3 | 5 | 6 | 6 | 2 | 4 | 1 | 5 | 1 | 4 | 2 | 3 | 1 | 1 | 6 | 5 | 4 | 1 | DI+ | 60 | ||||||||
| DI- | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | DI- | 11 | |||||||||||||||||
| DZPBW | 6 | 7 | 9 | 6 | 10 | 3 | 3 | 2 | 7 | 3 | 1 | 10 | 3 | 5 | 5 | 16 | 16 | 5 | DZPBW | 117 | ||||||||
| DZPBL | 3 | 1 | 2 | 7 | 5 | 1 | 4 | 1 | 5 | 2 | 1 | 4 | 2 | 3 | 10 | 14 | 2 | DZPBL | 67 | |||||||||
| NZPBW | 1 | 5 | 5 | 2 | 4 | 1 | 2 | 2 | 1 | 3 | 3 | 3 | 1 | 1 | NZPBW | 34 | ||||||||||||
| NZPBL | 7 | 1 | 2 | 2 | 2 | 1 | 4 | 1 | 2 | 3 | 1 | 3 | NZPBL | 29 | ||||||||||||||
| DZTA | 1 | 2 | 3 | 1 | 1 | 5 | 2 | 1 | 3 | 7 | 2 | DZTA | 28 | |||||||||||||||
| DZGA | 1 | 4 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 5 | 4 | DZGA | 22 | |||||||||||||||
| NZTA | 2 | 4 | 1 | 1 | 1 | 1 | 2 | 1 | NZTA | 13 | ||||||||||||||||||
| NZGA | 2 | 2 | 1 | 1 | 1 | 3 | 3 | 3 | 1 | 1 | NZGA | 18 | ||||||||||||||||
| DZFOW | 2 | 2 | 2 | 2 | DZFOW | 8 | ||||||||||||||||||||||
| DZFOL | 3 | 4 | DZFOL | 7 | ||||||||||||||||||||||||
| DZPKFOW | 1 | 2 | 1 | DZPKFOW | 4 | |||||||||||||||||||||||
| DZPKFOL | 2 | 1 | 1 | DZPKFOL | 4 | |||||||||||||||||||||||
| OZPPFOW | 1 | 1 | OZPPFOW | 2 | ||||||||||||||||||||||||
| OZPPFOL | 2 | 1 | OZPPFOL | 3 | ||||||||||||||||||||||||
| OZFOW | 1 | 1 | OZFOW | 2 | ||||||||||||||||||||||||
| OZFOL | 2 | OZFOL | 2 | |||||||||||||||||||||||||
| PS THRU | 4 | 1 | 3 | 6 | 1 | 1 | PS THRU | 16 | ||||||||||||||||||||
| OZ PS BL | 1 | 1 | 1 | 1 | 1 | OZ PS BL | 5 | |||||||||||||||||||||
| DZBS | 1 | 2 | 1 | 6 | 4 | 2 | 3 | 5 | 2 | 1 | DZBS | 27 | ||||||||||||||||
| POINTS X2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 4 | POINTS X2 | 24 | ||||||||||||||||
| +/- | 1 | 1 | 1 | 1 | 1 | +/- | 5 | |||||||||||||||||||||
| SHOTS | 2 | 1 | 1 | 2 | 5 | 2 | 3 | 3 | 1 | 1 | 2 | 1 | 2 | SHOTS | 26 | |||||||||||||
| WINS | 0 | 30 | 37 | 40 | 22 | 30 | 34 | 20 | 20 | 34 | 0 | 29 | 0 | 0 | 9 | 23 | 9 | 21 | 0 | 25 | 0 | 38 | 41 | 35 | 0 | 0 | WINS | 497 |
| BATTLES | 0 | 55 | 50 | 57 | 36 | 43 | 45 | 24 | 32 | 42 | 0 | 46 | 0 | 0 | 11 | 28 | 20 | 33 | 0 | 43 | 0 | 55 | 68 | 53 | 0 | 5 | BATTLES | 746 |
| GRADE | 0 | 55 | 74 | 70 | 61 | 70 | 76 | 83 | 63 | 81 | 0 | 63 | 0 | 0 | 82 | 82 | 45 | 64 | 0 | 58 | 0 | 69 | 60 | 66 | 0 | 0 | GRADE | 67 |
| PLAYER | 6 | 11 | 13 | 14 | 15 | 20 | 21 | 22 | 32 | 44 | 45 | 46 | 47 | 52 | 53 | 55 | 57 | 58 | 63 | 67 | 68 | 75 | 76 | 81 | 94 | 31 | TM GR |
Why the Habs won
Speed
Execution
Puck-management
Sacrifice
No comments:
Post a Comment