Mac Bennett and Greg Pateryn are both Montreal Canadiens draft-picks currently playing defense for Michigan in the NCAA. Bennett is a good puck-mover with excellent mobility, while Pateryn is a bigger, stronger defenseman with surprisingly good wheels.
Bennett (number 37) and Pateryn (number 2) are also defense partners, and spend most minutes on the ice together. Bennett gets limited powerplay time, while both players are on the second penalty-killing unit.
Vs. Miami, Feb. 4th, 2011
Greg Pateryn (right-handed)
Pateryn started off strong, and had a high mark through most of the game. Toronto's fifth round pick in 2008, Pateryn was acquired in a trade involving Mikhail Grabovski. His retrievals were solid once again, but the 6'3" 215 lbs d-man was less successful in the defensive-zone; winning 8 of 14 defensive-zone puck-battles; compared to 13 of 16 the previous game scouted.
Number 2 won 5 of 7 offensive-zone puck battles, successfully skated the puck into the offensive-zone on one occasion, and got the puck in-deep by way of a shoot-in on 2 of his 4 attempts. He was strong in the neutral-zone; winning 6 of 8 neutral-zone puck-battles, while also contributing 2 neutral-zone takeaways.
Pateryn's final grade would likely have been in the high-70s. Unfortunately the junior defenseman missed 2 defensive-zone assignments in the third period.
Mac Bennett (left-handed)
Bennett is very mobile, and had a phenomenal game. He kept it simple, while still using his speed and mobility in the transition. The Habs third round pick in 2009 enjoyed an exceptional game on the offensive-side of centre-ice. He won all 6 of his offensive-zone puck battles, and successfully skated the puck into the offensive-zone on 1 other occasion.
Bennett won all 3 of his neutral-zone puck-battles, but struggled in the defensive-zone. He tends to skate himself into, rather than out of trouble; particularly on d-zone puck retrievals. That said, he proved himself willing to sacrifice for the team, as he blocked 2 shots in the defensive-zone.
*Greg Pateryn (2)
*Mac Bennett (37)
| 2 | 37 | TOT | ||
| OZPBW | 5 | 6 | OZPBW | 11 |
| OZPBL | 2 | OZPBL | 2 | |
| SKI + | 1 | 1 | SKI + | 2 |
| SKI- | SKI- | 0 | ||
| DI+ | 2 | DI+ | 2 | |
| DI- | 2 | DI- | 2 | |
| DZPBW | 8 | 4 | DZPBW | 12 |
| DZPBL | 6 | 4 | DZPBL | 10 |
| NZPBW | 6 | 3 | NZPBW | 9 |
| NZPBL | 2 | NZPBL | 2 | |
| DZTA | 2 | DZTA | 2 | |
| DZGA | 2 | DZGA | 2 | |
| NZTA | 2 | 1 | NZTA | 3 |
| NZGA | 1 | NZGA | 1 | |
| DZFOW | DZFOW | 0 | ||
| DZFOL | DZFOL | 0 | ||
| DZPKFOW | DZPKFOW | 0 | ||
| DZPKFOL | DZPKFOL | 0 | ||
| OZPPFOW | OZPPFOW | 0 | ||
| OZPPFOL | OZPPFOL | 0 | ||
| OZFOW | OZFOW | 0 | ||
| OZFOL | OZFOL | 0 | ||
| PS THRU | 1 | 1 | PS THRU | 2 |
| OZ PS BL | 2 | 1 | OZ PS BL | 3 |
| DZBS | 1 | 2 | DZBS | 3 |
| POINTS X2 | POINTS X2 | 0 | ||
| +/- | 1 | 1 | +/- | 2 |
| SHOTS | 1 | 1 | SHOTS | 2 |
| 1 | ||||
| WINS | 30 | 20 | WINS | 50 |
| BATTLES | 45 | 25 | BATTLES | 70 |
| GRADE | 67 | 80 | GRADE | 71 |
| PLAYER | 2 | 37 | GR |
Totals through 2 games scouted
| 2 | 37 | TM TOT | ||
| OZPBW | 14 | 16 | OZPBW | 30 |
| OZPBL | 3 | 5 | OZPBL | 8 |
| SKI + | 1 | 1 | SKI + | 2 |
| SKI- | 1 | 0 | SKI- | 1 |
| DI+ | 4 | 2 | DI+ | 6 |
| DI- | 3 | 0 | DI- | 3 |
| DZPBW | 21 | 10 | DZPBW | 31 |
| DZPBL | 9 | 8 | DZPBL | 17 |
| NZPBW | 12 | 9 | NZPBW | 21 |
| NZPBL | 4 | 2 | NZPBL | 6 |
| DZTA | 3 | 1 | DZTA | 4 |
| DZGA | 6 | 1 | DZGA | 7 |
| NZTA | 4 | 1 | NZTA | 5 |
| NZGA | 4 | 5 | NZGA | 9 |
| DZFOW | 0 | 0 | DZFOW | 0 |
| DZFOL | 0 | 0 | DZFOL | 0 |
| DZPKFOW | 0 | 0 | DZPKFOW | 0 |
| DZPKFOL | 0 | 0 | DZPKFOL | 0 |
| OZPPFOW | 0 | 0 | OZPPFOW | 0 |
| OZPPFOL | 0 | 0 | OZPPFOL | 0 |
| OZFOW | 0 | 0 | OZFOW | 0 |
| OZFOL | 0 | 0 | OZFOL | 0 |
| PS THRU | 5 | 3 | PS THRU | 8 |
| OZ PS BL | 2 | 1 | OZ PS BL | 3 |
| DZBS | 2 | 2 | DZBS | 4 |
| POINTS X2 | 2 | 0 | POINTS X2 | 2 |
| +/- | 2 | 2 | +/- | 4 |
| SHOTS | 5 | 2 | SHOTS | 7 |
| WINS | 75 | 49 | WINS | 124 |
| BATTLES | 105 | 69 | BATTLES | 174 |
| GRADE | 71 | 71 | GRADE | 71 |
| PLAYER | 2 | 37 | TM GR |
No comments:
Post a Comment