Although Landeskog won substantially more puck-battles than Rieder, it was Rieder's higher winning percentage that landed him the higher grade. Keep in mind that this is a one game grade and does not mean that Rieder is the better prospect or player than Landeskog. It is simply a one-game grade. It takes multiple games to demonstrate any long-term tendancies or strengths.
Landeskog is a 6'1', 207 lbs left-handed winger who was ranked as the number 1 North American skater by Central Scouting (mid-term). Landeskog has superior size and strength, with great hands to go along with his offensive instincts. He is the third-best scorer on the Rangers with 64 points in 50 games, to go along with a plus-31 rating, and 59 minutes in penalties.
The 5'10", 169 lbs Rieder was the 74th ranked North American skater in the CSB's mid-term ranking. He is an undersized, but quick skater who wins puck-battles with speed and a good stick, rather than size and strength. He has 49 points in 62 games, while maintaining a plus-10 rating and 33 minutes in penalties.
Period-by-period
Landeskog's grade fell 21 percentage points through the final 2 periods, while Rieder's improved 7 points over the same span.
#9 Tobias Rieder
#92 Gabriel Landeskog
| PLAYER | 9 | 92 |
| AFTER 1ST | 63 | 80 |
| AFTER 2ND | 62 | 64 |
| GAME'S END | 70 | 59 |
| PLAYER | 9 | 92 |
Risk/Reward
| OVERALL RISK / REWARD | |||
| 9 | 92 | ||
| POS | 28 | 37 | POS |
| NEG | 12 | 24 | NEG |
| GAMES | 1 | 1 | GAMES |
| MIN/G | 18 | 20 | MIN/G |
| PLAYER | 9 | 92 | PLAYER |
| MINUTES | 20 | 20 | MINUTES |
| POS/MIN | 1.56 | 1.85 | POS/MIN |
| NEG/MIN | 0.60 | 1.20 | NEG/MIN |
| PLAYER | 9 | 92 | PLAYER |
| EVENTS/ MIN | 2.16 | 3.05 | EVENTS/ MIN |
| RISK/REWARD | 0.96 | 0.65 | RISK/REWARD |
| PLAYER | 9 | 92 | PLAYER |
| OFFENSIVE ZONE | |||
| 9 | 92 | ||
| OZ POS | 13 | 17 | POS |
| OZ NEG | 3 | 16 | NEG |
| GAMES | 1 | 1 | GAMES |
| MIN/G | 18 | 20 | MIN/G |
| PLAYER | 9 | 92 | PLAYER |
| MINUTES | 18 | 20 | MINUTES |
| POS/MIN | 0.72 | 0.85 | POS/MIN |
| NEG/MIN | 0.17 | 0.80 | NEG/MIN |
| PLAYER | 9 | 92 | PLAYER |
| EVENTS/ MIN | 0.89 | 1.65 | EVENTS/ MIN |
| RISK/REWARD | 0.56 | 0.05 | RISK/REWARD |
| PLAYER | 9 | 92 | PLAYER |
| DEFENSIVE ZONE | |||
| 9 | 92 | ||
| DZ POS | 9 | 9 | POS |
| DZ NEG | 7 | 3 | NEG |
| GAMES | 1 | 1 | GAMES |
| MIN/G | 18 | 20 | MIN/G |
| PLAYER | 9 | 92 | PLAYER |
| MINUTES | 18 | 20 | MINUTES |
| POS/MIN | 0.50 | 0.45 | POS/MIN |
| NEG/MIN | 0.39 | 0.15 | NEG/MIN |
| PLAYER | 9 | 92 | PLAYER |
| EVENTS/ MIN | 0.89 | 0.60 | EVENTS/ MIN |
| RISK/REWARD | 0.11 | 0.30 | RISK/REWARD |
| PLAYER | 9 | 92 | PLAYER |
| NEUTRAL ZONE | |||
| 9 | 92 | ||
| NZ POS | 7 | 12 | NZ POS |
| NZ NEG | 1 | 4 | NZ NEG |
| GAMES | 1 | 1 | GAMES |
| MIN/G | 18 | 20 | MIN/G |
| PLAYER | 9 | 92 | PLAYER |
| MINUTES | 18 | 20 | MINUTES |
| POS/MIN | 0.39 | 0.60 | POS/MIN |
| NEG/MIN | 0.06 | 0.20 | NEG/MIN |
| PLAYER | 9 | 92 | PLAYER |
| EVENTS/ MIN | 0.44 | 0.80 | EVENTS/ MIN |
| RISK/REWARD | 0.33 | 0.40 | RISK/REWARD |
| PLAYER | 9 | 92 | PLAYER |
Individual stats
Rieder won 11 of 14 offensive-zone puck-battles, and 20 of 26 puck-battles overall. He won his battles with speed and skill. He has a great stick and decent instincts. His 5 defensive-zone give-aways are as much a product of his implication in the defensive-zone as they are mental errors.
Landeskog was more involved in the game than Rieder. He has 23 more metric entries than his teammate, and 3 less defensive-zone give-aways. Number 92 couldn't create offense because he was unable to win more than 1 successive puck-battle in the offensive-zone. The most suprising statistic of the game was Landeskog winning percentage when engaging in offensive-zone puck-battles. He won only 48 percent of his OZPBs, but won 75% of battles taking place in the other 2 zones.
| 9 | 92 | ||
| OZPBW | 11 | 15 | OZPBW |
| OZPBL | 3 | 16 | OZPBL |
| SKI + | 2 | 7 | SKI + |
| SKI- | 3 | SKI- | |
| DI+ | 3 | 1 | DI+ |
| DI- | DI- | ||
| DZPBW | 7 | 8 | DZPBW |
| DZPBL | 2 | 1 | DZPBL |
| NZPBW | 2 | 4 | NZPBW |
| NZPBL | 1 | 1 | NZPBL |
| DZTA | 1 | 1 | DZTA |
| DZGA | 5 | 2 | DZGA |
| NZTA | NZTA | ||
| NZGA | NZGA | ||
| DZFOW | DZFOW | ||
| DZFOL | DZFOL | ||
| DZPKFOW | DZPKFOW | ||
| DZPKFOL | DZPKFOL | ||
| OZPPFOW | OZPPFOW | ||
| OZPPFOL | 1 | OZPPFOL | |
| OZFOW | OZFOW | ||
| OZFOL | 1 | OZFOL | |
| PS THRU | PS THRU | ||
| OZ PS BL | OZ PS BL | ||
| DZBS | 1 | DZBS | |
| POINTS X2 | POINTS X2 | ||
| +/- | -1 | -1 | +/- |
| SHOTS | 2 | 2 | SHOTS |
| 9 | 92 | ||
| WINS | 28 | 37 | WINS |
| BATTLES | 40 | 63 | BATTLES |
| GRADE | 70 | 59 | GRADE |
| PLAYER | 9 | 92 |
Again, this is a one-game grade and does not indicate one player's superiority over another's.
No comments:
Post a Comment