The Montreal Canadiens posted their lowest team grade in 10 games,as they lost 4-2 to the Washington Capitals Tuesday night.
Team-wise
Montreal posted below-average puck-battle marks in all three zones. They were 3 percentage-points below average in offensive-zone puck-battles, four percentage-points below average in the defensive-zone and 8 points below in the neutral-zone.
| METRIC | AFTER 1ST | AFTER 2ND | TM WIN% | METRIC |
| %OZPBW | 63 | 59 | 55 | %OZPBW |
| %SKI + | 60 | 73 | 81 | %SKI + |
| %DI+ | 83 | 85 | 84 | %DI+ |
| %DZPBW | 47 | 57 | 57 | %DZPBW |
| %NZPBW | 38 | 41 | 48 | %NZPBW |
| %DZFOW | 60 | 58 | 56 | %DZFOW |
| %DZPKFOW | 60 | 50 | 50 | %DZPKFOW |
| %OZPPFOW | 100 | 100 | 67 | %OZPPFOW |
| %OZFOW | 50 | 33 | 43 | %OZFOW |
| %PS THRU | 33 | 20 | 44 | %PS THRU |
Period-by-period
For the first time since this statistic was kept, Hal Gill was not able to increase his grade as the game wore on. Gill's grade remained in and around 60 throughout the game. Mike Cammalleri and PK Subban shared the biggest increase as the game wore on; both players' grades increased 13 percentage-points through the final 2 periods. The biggest drop went to Scott Gomez. Number 11 was on pace for his best grade of the season, before his grade dropped 14 points over the final 2 frames.
| PLAYER | 6 | 11 | 13 | 14 | 15 | 20 | 21 | 22 | 32 | 44 | 45 | 46 | 47 | 52 | 53 | 55 | 57 | 58 | 63 | 67 | 68 | 75 | 76 | 81 | 94 | 31 |
| AFTER 1ST | 75 | 44 | 39 | 38 | 65 | 79 | 40 | 62 | 76 | 60 | 67 | 71 | 71 | 57 | 59 | 42 | 38 | 73 | ||||||||
| AFTER 2ND | 60 | 57 | 44 | 38 | 60 | 74 | 50 | 59 | 75 | 72 | 75 | 65 | 69 | 64 | 61 | 57 | 53 | 71 | ||||||||
| GAME'S END | 0 | 61 | 57 | 44 | 38 | 53 | 69 | 50 | 59 | 69 | 0 | 70 | 0 | 0 | 65 | 0 | 63 | 66 | 0 | 0 | 57 | 59 | 55 | 54 | 68 | 0 |
| PLAYER | 6 | 11 | 13 | 14 | 15 | 20 | 21 | 22 | 32 | 44 | 45 | 46 | 47 | 52 | 55 | 53 | 57 | 58 | 63 | 67 | 68 | 75 | 76 | 81 | 94 | 31 |
Percentage-by-metric
The unavoidable law of averages caught up to Lars Eller. Number 81 was coming off a game where he had a 100% efficiency rating for defensive-zone puck-battles, but saw that rating drop substantially to 58%. Understandably, Tomas Plekanec had the worst rating for offensive-zone puck-battles; eleven percentage-points below Travis Moen.
Gomez 63 % success-rate when skating the puck into the offensive-zone was 17 percentage-points below his season average. by comparison, David Desharnais was successful in each of his 4 attempts to carry the puck into the offensive-zone. Desharnais' winning % for offensive-zone puck-battles was also 14 points above Gomez's mark.
| 6 | 11 | 13 | 14 | 15 | 20 | 21 | 22 | 32 | 44 | 45 | 46 | 47 | 52 | 53 | 55 | 57 | 58 | 63 | 67 | 68 | 75 | 76 | 81 | 94 | 31 | TEAM TOT | ||
| %OZPBW | 59 | 59 | 22 | 100 | 57 | 52 | 50 | 33 | 73 | 56 | 60 | 59 | 73 | 56 | 100 | 46 | 41 | 64 | %OZPBW | 55 | ||||||||
| %SKI + | 63 | 100 | 50 | 100 | 0 | 80 | 100 | 100 | 100 | 100 | 33 | 100 | 100 | 100 | %SKI + | 81 | ||||||||||||
| %DI+ | 100 | 83 | 80 | 100 | 75 | 71 | 100 | 100 | 100 | 100 | 100 | 0 | 67 | 67 | 100 | 100 | %DI+ | |||||||||||
| %DZPBW | 33 | 50 | 50 | 0 | 43 | 100 | 50 | 67 | 76 | 100 | 60 | 67 | 62 | 58 | 53 | 64 | 58 | 75 | %DZPBW | 57 | ||||||||
| %NZPBW | 50 | 33 | 50 | 0 | 50 | 67 | 100 | 56 | 50 | 33 | 50 | 100 | 45 | 50 | 0 | 44 | %NZPBW | 48 | ||||||||||
| DZTA | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 6 | 3 | 0 | 0 | 0 | DZTA | 19 | |||||||
| DZGA | 2 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 4 | 1 | 0 | 1 | DZGA | 23 | |||||||
| NZTA | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | NZTA | 6 | |||||||
| NZGA | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | NZGA | 21 | |||||||
| %DZFOW | 75 | 67 | 0 | 0 | 75 | 33 | %DZFOW | 56 | ||||||||||||||||||||
| %DZPKFOW | 50 | 50 | %DZPKFOW | 50 | ||||||||||||||||||||||||
| %OZPPFOW | 67 | %OZPPFOW | 67 | |||||||||||||||||||||||||
| %OZFOW | 100 | 0 | 0 | 0 | 0 | %OZFOW | 43 | |||||||||||||||||||||
| %PS THRU | 0 | 0 | 0 | 0 | 100 | 50 | %PS THRU | 44 | ||||||||||||||||||||
| WINS | 0 | 43 | 26 | 18 | 5 | 26 | 31 | 11 | 26 | 36 | 0 | 26 | 0 | 0 | 13 | 0 | 17 | 40 | 0 | 0 | 17 | 26 | 29 | 32 | 15 | 0 | 437 | |
| BATTLES | 0 | 70 | 46 | 41 | 13 | 49 | 45 | 22 | 44 | 52 | 1 | 37 | 0 | 0 | 20 | 0 | 27 | 61 | 0 | 0 | 30 | 44 | 53 | 59 | 22 | 2 | 738 | |
| GRADE | 0 | 61 | 57 | 44 | 38 | 53 | 69 | 50 | 59 | 69 | 0 | 70 | 0 | 0 | 65 | 0 | 63 | 66 | 0 | 0 | 57 | 59 | 55 | 54 | 68 | 0 | GRADE | 59 |
| PLAYER | 6 | 11 | 13 | 14 | 15 | 20 | 21 | 22 | 32 | 44 | 45 | 46 | 47 | 52 | 53 | 55 | 57 | 58 | 63 | 67 | 68 | 75 | 76 | 81 | 94 | 31 | TM GR |
Individual stats
Defense partners for most of the game, Roman Hamrlik and James Wisniewski's results in the d-zone were quite different. Hamrlik won 16 of 21 defensive-zone puck-battles, while Wisniewski won only 10 of 23. The team's lowest grade went to Jeff Halpern; who was injured during the game. The second-lowest mark went to Plekanec; who was also injured in the game.
The top mark went to Andrei Kostitsyn. Number 46 won 9 of 16 OZPBs, dumped the puck in successfully on 6 occasions and won both of his DZPBs. Paul Mara's 50 was the lowest mark among defensemen.
| 6 | 11 | 13 | 14 | 15 | 20 | 21 | 22 | 32 | 44 | 45 | 46 | 47 | 52 | 53 | 55 | 57 | 58 | 63 | 67 | 68 | 75 | 76 | 81 | 94 | 31 | TM TOT | ||
| OZPBW | 10 | 10 | 2 | 3 | 8 | 12 | 2 | 5 | 8 | 9 | 3 | 10 | 11 | 5 | 2 | 6 | 9 | 7 | OZPBW | 122 | ||||||||
| OZPBL | 7 | 7 | 7 | 6 | 11 | 2 | 10 | 3 | 7 | 2 | 7 | 4 | 4 | 7 | 13 | 4 | OZPBL | 101 | ||||||||||
| SKI + | 5 | 4 | 1 | 1 | 4 | 1 | 3 | 2 | 1 | 1 | 4 | 3 | 4 | SKI + | 34 | |||||||||||||
| SKI- | 3 | 1 | 1 | 1 | 2 | SKI- | 8 | |||||||||||||||||||||
| DI+ | 5 | 5 | 4 | 6 | 3 | 5 | 3 | 6 | 1 | 2 | 3 | 2 | 2 | 3 | 2 | DI+ | 52 | |||||||||||
| DI- | 1 | 1 | 1 | 2 | 3 | 1 | 1 | DI- | 10 | |||||||||||||||||||
| DZPBW | 3 | 4 | 3 | 10 | 2 | 4 | 2 | 16 | 2 | 3 | 2 | 8 | 7 | 10 | 14 | 7 | 3 | DZPBW | 100 | |||||||||
| DZPBL | 6 | 4 | 3 | 4 | 13 | 4 | 1 | 5 | 2 | 1 | 5 | 5 | 9 | 8 | 5 | 1 | DZPBL | 76 | ||||||||||
| NZPBW | 6 | 2 | 3 | 1 | 2 | 1 | 5 | 3 | 1 | 2 | 1 | 5 | 2 | 4 | NZPBW | 38 | ||||||||||||
| NZPBL | 6 | 4 | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 2 | 2 | 6 | 2 | 1 | 5 | NZPBL | 42 | |||||||||||
| DZTA | 1 | 2 | 1 | 2 | 1 | 3 | 6 | 3 | DZTA | 19 | ||||||||||||||||||
| DZGA | 2 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 4 | 4 | 1 | 1 | DZGA | 23 | ||||||||||||||
| NZTA | 1 | 1 | 1 | 1 | 1 | 1 | NZTA | 6 | ||||||||||||||||||||
| NZGA | 1 | 1 | 1 | 3 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | NZGA | 21 | |||||||||||
| DZFOW | 3 | 2 | 3 | 1 | DZFOW | 9 | ||||||||||||||||||||||
| DZFOL | 1 | 1 | 1 | 1 | 1 | 2 | DZFOL | 7 | ||||||||||||||||||||
| DZPKFOW | 2 | 1 | DZPKFOW | 3 | ||||||||||||||||||||||||
| DZPKFOL | 2 | 1 | DZPKFOL | 3 | ||||||||||||||||||||||||
| OZPPFOW | 2 | OZPPFOW | 2 | |||||||||||||||||||||||||
| OZPPFOL | 1 | OZPPFOL | 1 | |||||||||||||||||||||||||
| OZFOW | 3 | OZFOW | 3 | |||||||||||||||||||||||||
| OZFOL | 1 | 1 | 1 | 1 | OZFOL | 4 | ||||||||||||||||||||||
| PS THRU | 3 | 1 | PS THRU | 4 | ||||||||||||||||||||||||
| OZ PS BL | 1 | 1 | 1 | 1 | 1 | OZ PS BL | 5 | |||||||||||||||||||||
| DZBS | 2 | 1 | 3 | 1 | 1 | 1 | 2 | DZBS | 11 | |||||||||||||||||||
| POINTS X2 | 2 | 2 | 2 | 2 | POINTS X2 | 8 | ||||||||||||||||||||||
| +/- | 1 | -2 | -1 | -1 | 1 | 1 | 1 | 1 | -1 | -1 | 1 | +/- | 0 | |||||||||||||||
| SHOTS | 3 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 2 | 1 | 1 | 4 | 1 | 3 | SHOTS | 26 | ||||||||||||
| WINS | 0 | 43 | 26 | 18 | 5 | 26 | 31 | 11 | 26 | 36 | 0 | 26 | 0 | 0 | 13 | 0 | 17 | 40 | 0 | 0 | 17 | 26 | 29 | 32 | 15 | 0 | WINS | 437 |
| BATTLES | 0 | 70 | 46 | 41 | 13 | 49 | 45 | 22 | 44 | 52 | 1 | 37 | 0 | 0 | 20 | 0 | 27 | 61 | 0 | 0 | 30 | 44 | 53 | 59 | 22 | 2 | BATTLES | 738 |
| GRADE | 0 | 61 | 57 | 44 | 38 | 53 | 69 | 50 | 59 | 69 | 0 | 70 | 0 | 0 | 65 | 0 | 63 | 66 | 0 | 0 | 57 | 59 | 55 | 54 | 68 | 0 | GRADE | 59 |
| PLAYER | 6 | 11 | 13 | 14 | 15 | 20 | 21 | 22 | 32 | 44 | 45 | 46 | 47 | 52 | 53 | 55 | 57 | 58 | 63 | 67 | 68 | 75 | 76 | 81 | 94 | 31 | TM GR |
Why the lost
Too many lost puck-battles
Plekanec's injury
No comments:
Post a Comment