Despite a tough loss, and in what likely turned out to be a terrible game to grade a player, Jarred Tinordi was still able to demonstrate the skills that should carry him toward an eventual NHL career. Tinordi finished with a final grade of 51, but was above average in defensive-zone puck battles. That said, his 7 giveways and minus-3 rating lowered his final grade substantially.
Tinordi won 67% of his defensive-zone puck battles, which would equal Hal Gill's current team-leading average on the big team. Big number 25 also won both of his offensive-zone puck battles, while successfully dumping the puck into the offensive zone on 5 occasions. Tinordi was only able to get 50% of his attempted point shots through to the net, and blocked 2 shots in the defensive-zone.
Draft-eligible 17 year-old forward Vladislav Namestnikov was also graded during the game. Namestnikov was the 17th ranked skater in Central Scouting's mid-term rankings. He currently leads the London Knights in goals, points and plus/minus.
As with Tinordi, this was a tough game to grade Namestnikov. He played on the perimeter most of the game. Number 18 won 50% of his neutral-zone puck-battles, 44% of his offensive-zone puck battles, and only 17% of his defensive-zone puck-battles; ugly numbers to say the least. Namestnikov also gave the puck away once in the neutral-zone and finished the game with a minus-1 rating. His final grade was 43.
Please keep in mind that this is only one game; and a tough loss to boot. It is in no way meant to be used to judge a player's future success; or to undermine a prospect's potential. One game does not supply enough information to make any valid long-term judgement.
#25 Jarred Tinordi
#18 Vladislav Namestnikov
Period-by-period
| PLAYER | 18 | 25 |
| AFTER 1ST | 43 | 59 |
| AFTER 2ND | 35 | 47 |
| GAME'S END | 43 | 51 |
| PLAYER | 18 | 25 |
Risk/Reward
| OVERALL RISK / REWARD | |||
| 18 | 25 | ||
| POS | 17 | 24 | POS |
| NEG | 24 | 23 | NEG |
| GAMES | 1 | 1 | GAMES |
| MIN/G | 18 | 20 | MIN/G |
| PLAYER | 18 | 25 | PLAYER |
| MINUTES | 18 | 22 | MINUTES |
| POS/MIN | 0.94 | 1.20 | POS/MIN |
| NEG/MIN | 1.33 | 1.05 | NEG/MIN |
| PLAYER | 18 | 25 | PLAYER |
| EVENTS/ MIN | 2.28 | 2.25 | EVENTS/ MIN |
| RISK/REWARD | -0.39 | 0.15 | RISK/REWARD |
| PLAYER | 18 | 25 | PLAYER |
| OFFENSIVE ZONE | |||
| 18 | 25 | ||
| OZ POS | 7 | 3 | POS |
| OZ NEG | 9 | 1 | NEG |
| GAMES | 1 | 1 | GAMES |
| MIN/G | 18 | 22 | MIN/G |
| PLAYER | 18 | 25 | PLAYER |
| MINUTES | 18 | 22 | MINUTES |
| POS/MIN | 0.39 | 0.14 | POS/MIN |
| NEG/MIN | 0.50 | 0.05 | NEG/MIN |
| PLAYER | 18 | 25 | PLAYER |
| EVENTS/ MIN | 0.89 | 0.18 | EVENTS/ MIN |
| RISK/REWARD | -0.11 | 0.09 | RISK/REWARD |
| PLAYER | 18 | 25 | PLAYER |
| DEFENSIVE ZONE | |||
| 18 | 25 | ||
| DZ POS | 2 | 18 | POS |
| DZ NEG | 7 | 15 | NEG |
| GAMES | 1 | 1 | GAMES |
| MIN/G | 18 | 22 | MIN/G |
| PLAYER | 18 | 25 | PLAYER |
| MINUTES | 18 | 22 | MINUTES |
| POS/MIN | 0.11 | 0.82 | POS/MIN |
| NEG/MIN | 0.39 | 0.68 | NEG/MIN |
| PLAYER | 18 | 25 | PLAYER |
| EVENTS/ MIN | 0.50 | 1.50 | EVENTS/ MIN |
| RISK/REWARD | -0.28 | 0.14 | RISK/REWARD |
| PLAYER | 18 | 25 | PLAYER |
| NEUTRAL ZONE | |||
| 18 | 25 | ||
| NZ POS | 9 | 6 | NZ POS |
| NZ NEG | 7 | 4 | NZ NEG |
| GAMES | 1 | 1 | GAMES |
| MIN/G | 18 | 22 | MIN/G |
| PLAYER | 18 | 25 | PLAYER |
| MINUTES | 18 | 22 | MINUTES |
| POS/MIN | 0.50 | 0.27 | POS/MIN |
| NEG/MIN | 0.39 | 0.18 | NEG/MIN |
| PLAYER | 18 | 25 | PLAYER |
| EVENTS/ MIN | 0.89 | 0.45 | EVENTS/ MIN |
| RISK/REWARD | 0.11 | 0.09 | RISK/REWARD |
| PLAYER | 18 | 25 | PLAYER |
Individual stats
| 18 | 25 | ||
| OZPBW | 7 | 2 | OZPBW |
| OZPBL | 9 | OZPBL | |
| SKI + | 3 | SKI + | |
| SKI- | 1 | SKI- | |
| DI+ | 1 | 5 | DI+ |
| DI- | DI- | ||
| DZPBW | 2 | 15 | DZPBW |
| DZPBL | 7 | 10 | DZPBL |
| NZPBW | 5 | 1 | NZPBW |
| NZPBL | 5 | 2 | NZPBL |
| DZTA | 1 | DZTA | |
| DZGA | 5 | DZGA | |
| NZTA | NZTA | ||
| NZGA | 1 | 2 | NZGA |
| DZFOW | 1 | DZFOW | |
| DZFOL | 1 | DZFOL | |
| DZPKFOW | DZPKFOW | ||
| DZPKFOL | DZPKFOL | ||
| OZPPFOW | OZPPFOW | ||
| OZPPFOL | OZPPFOL | ||
| OZFOW | 1 | OZFOW | |
| OZFOL | OZFOL | ||
| PS THRU | 1 | PS THRU | |
| OZ PS BL | 1 | OZ PS BL | |
| DZBS | 2 | DZBS | |
| POINTS X2 | POINTS X2 | ||
| +/- | -1 | -3 | +/- |
| SHOTS | SHOTS | ||
| WINS | 19 | 24 | WINS |
| BATTLES | 44 | 47 | BATTLES |
| GRADE | 43 | 51 | GRADE |
| PLAYER | 18 | 25 |
No comments:
Post a Comment