The Montreal Canadiens recorded their lowest overall mark of the season in a 7-0 loss to the Boston Bruins. The Habs lost a record-number of puck battles, while players' grades were low enough to drop the team's season average by a full percentage-point.
Team averages by period
The Canadiens were well below average in every category except for successful dump-ins. They were 7 percentage-points below average in offensive-zone puck-battles, eleven points below average when attempting to skate the puck into the offensive-zone, and 10 percentage-points below average in defensive-zone puck battles.
| METRIC | AFTER 1ST | AFTER 2ND | TM WIN% | METRIC |
| %OZPBW | 61 | 53 | 50 | %OZPBW |
| %SKI + | 82 | 70 | 68 | %SKI + |
| %DI+ | 92 | 84 | 83 | %DI+ |
| %DZPBW | 59 | 54 | 50 | %DZPBW |
| %NZPBW | 52 | 53 | 54 | %NZPBW |
Individual percentage by metric
Lars Eller was the top forward in the neutral-zone; winning 63% of his offensive-zone puck-battles, while Benoit Pouliot had the lowest winning-percentage in the offensive-zone (38%)
Andrei Kostitsyn was successful all 7 times he attempted to skate the puck into the offensive-zone. Mike Cammalleri was successful with only 20% of his attempts to skate into the offensive-zone.
Paul Mara had his toughest night in the defensive-zone. Number 22 won only 23% of his defensive-zone puck-battles, while the usually solid Hal Gill won only 45% of his DZPBs.
Brian Gionta, Travis Moen and James Wisniewski were brutal in the neutral-zone. All 3 players won only 33% of their neutral-zone puck-battles.
| 6 | 11 | 13 | 14 | 15 | 20 | 21 | 22 | 32 | 34 | 44 | 45 | 46 | 47 | 51 | 52 | 53 | 55 | 57 | 58 | 63 | 67 | 68 | 75 | 76 | 81 | 94 | 31 | TEAM TOT | ||
| %OZPBW | 55 | 40 | 56 | 52 | 67 | 50 | 75 | 44 | 50 | 42 | 38 | 45 | 100 | 50 | 63 | %OZPBW | 50 | |||||||||||||
| %SKI + | 86 | 20 | 50 | 67 | 100 | 100 | 100 | 100 | 33 | 100 | 100 | 50 | %SKI + | 68 | ||||||||||||||||
| %DI+ | 88 | 100 | 100 | 100 | 100 | 83 | 75 | 75 | 100 | 67 | 100 | 100 | 33 | %DI+ | 83 | |||||||||||||||
| %DZPBW | 30 | 47 | 53 | 64 | 23 | 60 | 47 | 25 | 67 | 50 | 63 | 29 | 45 | 56 | 69 | %DZPBW | 50 | |||||||||||||
| %NZPBW | 55 | 50 | 33 | 33 | 75 | 33 | 80 | 50 | 67 | 50 | 67 | 50 | 100 | 100 | 40 | %NZPBW | 54 | |||||||||||||
| 6 | 11 | 13 | 14 | 15 | 20 | 21 | 22 | 32 | 34 | 44 | 45 | 46 | 47 | 51 | 52 | 53 | 55 | 57 | 58 | 63 | 67 | 68 | 75 | 76 | 81 | 94 | 31 | TEAM TOT |
Team averages for faceoffs by situation and zone
Montreal's struggled with even-strength faceoffs. They were 18% below their season average for faceoffs in the defensive-zone, and an incredible 20 % below average for faceoffs in the offensive-zone
| METRIC | AFTER 1ST | AFTER 2ND | TM WIN% | METRIC |
| %DZFOW | 50 | 29 | 33 | %DZFOW |
| %DZPKFOW | 50 | 60 | 60 | %DZPKFOW |
| %OZPPFOW | 60 | 60 | 58 | %OZPPFOW |
| %OZFOW | 14 | 31 | 27 | %OZFOW |
Individual average for faceoffs by zone
An easier way of explaining the Habs ineptitude in the faceoff circle is to say that only 2 players on the entire roster were able to win any defensive or offensive-zone even-strength faceoff the entire game.
| 11 | 13 | 14 | 15 | 21 | 32 | 34 | 46 | 51 | 52 | 53 | 57 | 58 | 63 | 67 | 81 | 94 | TEAM TOT | |||||||||||||
| %DZFOW | 0 | 0 | 67 | 50 | %DZFOW | 33 | ||||||||||||||||||||||||
| %DZPKFOW | 75 | 0 | %DZPKFOW | 60 | ||||||||||||||||||||||||||
| %OZPPFOW | 88 | 0 | 0 | %OZPPFOW | 58 | |||||||||||||||||||||||||
| %OZFOW | 50 | 0 | 50 | 0 | 0 | 0 | 0 | %OZFOW | 27 | |||||||||||||||||||||
| 11 | 13 | 14 | 15 | 21 | 32 | 34 | 46 | 51 | 52 | 53 | 57 | 58 | 63 | 67 | 81 | 94 | TEAM TOT |
Individual and team averages for point-shots through / blocked
The Habs were only able to get 46% of their point-shots through to the net; sixteen percentage-points below their season average.
| 11 | 13 | 14 | 15 | 20 | 21 | 22 | 32 | 34 | 44 | 45 | 46 | 47 | 51 | 52 | 53 | 55 | 57 | 58 | 63 | 67 | 68 | 75 | 76 | 81 | 94 | TEAM TOT | ||||
| %PS THRU | 0 | 100 | 50 | 50 | 0 | 0 | 100 | %PS THRU | 46 | |||||||||||||||||||||
| 11 | 13 | 14 | 15 | 20 | 21 | 22 | 32 | 34 | 44 | 45 | 46 | 47 | 51 | 52 | 53 | 55 | 57 | 58 | 63 | 67 | 68 | 75 | 76 | 81 | 94 | TEAM TOT |
Individual grades by period
Despite gaining 31 percentage-points over the final 2 periods, Jeff Halpern still finished with the team's lowest-grade; number 15 came back from injury and ended the third with a grade of 0. Hal Gill also ended the first with a record low grade (11), but improved that by 35% over the final 2 frames. Andrei Kostitsyn had the biggest drop; ending the game 29 points lower than his total after 1 period.
| PLAYER | 6 | 11 | 13 | 14 | 15 | 20 | 21 | 22 | 32 | 34 | 44 | 45 | 46 | 47 | 51 | 52 | 53 | 55 | 57 | 58 | 63 | 67 | 68 | 75 | 76 | 81 | 94 | 31 |
| AFTER 1ST | 52 | 44 | 50 | 0 | 73 | 75 | 50 | 69 | 60 | 78 | 71 | 38 | 33 | 70 | 55 | 11 | 74 | 63 | ||||||||||
| AFTER 2ND | 53 | 47 | 53 | 18 | 62 | 74 | 48 | 59 | 71 | 61 | 65 | 42 | 44 | 65 | 45 | 43 | 67 | 57 | ||||||||||
| GAME'S END | 0 | 60 | 38 | 43 | 31 | 57 | 59 | 47 | 57 | 0 | 59 | 0 | 49 | 0 | 0 | 52 | 44 | 36 | 51 | 44 | 0 | 0 | 0 | 46 | 62 | 51 | 0 | 0 |
| PLAYER | 6 | 11 | 13 | 14 | 15 | 20 | 21 | 22 | 32 | 34 | 44 | 45 | 46 | 47 | 51 | 52 | 53 | 55 | 57 | 58 | 63 | 67 | 68 | 75 | 76 | 81 | 94 | 31 |
Individual data
| 6 | 11 | 13 | 14 | 15 | 20 | 21 | 22 | 32 | 34 | 44 | 45 | 46 | 47 | 51 | 52 | 53 | 55 | 57 | 58 | 63 | 67 | 68 | 75 | 76 | 81 | 94 | 31 | TM TOT | ||
| OZPBW | 12 | 4 | 2 | 5 | 11 | 4 | 6 | 3 | 11 | 8 | 5 | 2 | 3 | 5 | 2 | 5 | 5 | OZPBW | 93 | |||||||||||
| OZPBL | 10 | 6 | 3 | 2 | 4 | 10 | 2 | 6 | 1 | 14 | 8 | 7 | 2 | 5 | 6 | 5 | 3 | OZPBL | 94 | |||||||||||
| SKI + | 6 | 1 | 1 | 1 | 2 | 1 | 7 | 1 | 1 | 1 | 3 | 3 | 2 | SKI + | 30 | |||||||||||||||
| SKI- | 1 | 4 | 3 | 1 | 1 | 2 | 2 | SKI- | 14 | |||||||||||||||||||||
| DI+ | 7 | 3 | 7 | 3 | 2 | 5 | 3 | 5 | 3 | 3 | 2 | 2 | 1 | 2 | 2 | 4 | 1 | DI+ | 55 | |||||||||||
| DI- | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | DI- | 11 | |||||||||||||||||||
| DZPBW | 3 | 8 | 6 | 1 | 8 | 9 | 3 | 6 | 7 | 1 | 2 | 6 | 4 | 5 | 2 | 9 | 14 | 9 | DZPBW | 103 | ||||||||||
| DZPBL | 7 | 9 | 1 | 2 | 7 | 5 | 10 | 4 | 8 | 3 | 1 | 6 | 8 | 3 | 5 | 11 | 11 | 4 | DZPBL | 105 | ||||||||||
| NZPBW | 6 | 1 | 4 | 1 | 1 | 3 | 1 | 4 | 1 | 2 | 2 | 1 | 4 | 5 | 1 | 5 | 4 | NZPBW | 46 | |||||||||||
| NZPBL | 5 | 1 | 6 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 5 | 6 | NZPBL | 39 | |||||||||||||
| DZTA | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 3 | 3 | 2 | DZTA | 18 | ||||||||||||||||||
| DZGA | 2 | 1 | 1 | 2 | 2 | 1 | 3 | 1 | 1 | 2 | 5 | 6 | 1 | 4 | DZGA | 32 | ||||||||||||||
| NZTA | 1 | 1 | 1 | 1 | NZTA | 4 | ||||||||||||||||||||||||
| NZGA | 1 | 4 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | NZGA | 16 | |||||||||||||||||
| DZFOW | 2 | 1 | DZFOW | 3 | ||||||||||||||||||||||||||
| DZFOL | 3 | 1 | 1 | 1 | DZFOL | 6 | ||||||||||||||||||||||||
| DZPKFOW | 3 | DZPKFOW | 3 | |||||||||||||||||||||||||||
| DZPKFOL | 1 | 1 | DZPKFOL | 2 | ||||||||||||||||||||||||||
| OZPPFOW | 7 | OZPPFOW | 7 | |||||||||||||||||||||||||||
| OZPPFOL | 1 | 1 | 3 | OZPPFOL | 5 | |||||||||||||||||||||||||
| OZFOW | 3 | 1 | OZFOW | 4 | ||||||||||||||||||||||||||
| OZFOL | 3 | 1 | 1 | 3 | 1 | 1 | 1 | OZFOL | 11 | |||||||||||||||||||||
| PS THRU | 1 | 1 | 4 | PS THRU | 6 | |||||||||||||||||||||||||
| OZ PS BL | 3 | 1 | 2 | 1 | OZ PS BL | 7 | ||||||||||||||||||||||||
| DZBS | 1 | 1 | 4 | 1 | 5 | 2 | 2 | 1 | 1 | DZBS | 18 | |||||||||||||||||||
| POINTS X2 | POINTS X2 | 0 | ||||||||||||||||||||||||||||
| +/- | -1 | -4 | -4 | -2 | -2 | -1 | -1 | -2 | -2 | -1 | -2 | -1 | -1 | -2 | -2 | -2 | +/- | -30 | ||||||||||||
| SHOTS | 2 | 2 | 1 | 1 | 1 | 3 | 1 | 2 | 2 | 1 | 2 | 1 | 4 | 1 | SHOTS | 24 | ||||||||||||||
| WINS | 0 | 48 | 15 | 23 | 4 | 21 | 30 | 14 | 21 | 0 | 26 | 0 | 23 | 0 | 0 | 14 | 17 | 9 | 18 | 20 | 0 | 0 | 0 | 16 | 41 | 24 | 0 | 0 | WINS | 384 |
| BATTLES | 0 | 80 | 40 | 54 | 13 | 37 | 51 | 30 | 37 | 0 | 44 | 0 | 47 | 0 | 0 | 27 | 39 | 25 | 35 | 45 | 0 | 0 | 0 | 35 | 66 | 47 | 0 | 4 | BATTLES | 756 |
| GRADE | 0 | 60 | 38 | 43 | 31 | 57 | 59 | 47 | 57 | 0 | 59 | 0 | 49 | 0 | 0 | 52 | 44 | 36 | 51 | 44 | 0 | 0 | 0 | 46 | 62 | 51 | 0 | 0 | GRADE | 51 |
| PLAYER | 6 | 11 | 13 | 14 | 15 | 20 | 21 | 22 | 32 | 34 | 44 | 45 | 46 | 47 | 51 | 52 | 53 | 55 | 57 | 58 | 63 | 67 | 68 | 75 | 76 | 81 | 94 | 31 | TM GR |
Why the lost
Um......
.......Habs.......play.......bad
No comments:
Post a Comment