Although the Habs improved their grade from the previous against Boston (51), Montreal still posted their third-lowest grade of the season (55) in a 2-0 loss to the Washington Capitals.
Team averages by period
The Habs overall stats for these metrics remained relatively low the entire game. Montreal finished the game 5 to 6 percentage-points below their season average in each category, but were particularly ineffective when engaging in offensive-zone puck-battles. They ended the game with a 48% mark; nine percentage-points below their season average.
| METRIC | AFTER 1ST | AFTER 2ND | TM WIN% | METRIC |
| %OZPBW | 48 | 47 | 48 | %OZPBW |
| %SKI + | 100 | 72 | 73 | %SKI + |
| %DI+ | 71 | 75 | 74 | %DI+ |
| %DZPBW | 55 | 56 | 55 | %DZPBW |
| %NZPBW | 58 | 56 | 51 | %NZPBW |
Individual percentage by metric
Benoit Pouliot won the lowest percentage of offensive-zone puck-battles. Number 57 managed to win only 14% of his OZPBs. Other forwards who struggled were Andrei Kostitsyn (36%), Mathieu Darche (25%), and Jeff Halpern (38%)
Lars Eller was the top player in the offensive-zone; winning 79% of his OZPBs. Tomas Plekanec and David Desharnais also finished with OZPB winning percentages above their season average.
Scott Gomez had his worst puck-carrying game of the season. Number 11 was successful with only 33% of his attempts to skate the puck into the offensive-zone. The Capitals made a point of keeping the puck off of Gomez's stick, as made apparent by Gomez's low winning percentage in the neutral-zone.
Pouliot and Halpern carried their struggles into the defensive-zone as well. Both players ended the game with success-rates of 40% for defensive-zone puck-battles.
Among defensemen, the usually solid Roman Hamrlik had the lowest mark in the defensive-zone. Number 44 won only 53% of his defensive-zone puck-battles, while James Wismiewski was only slightly better with a success-rate of 54%.
| 6 | 11 | 13 | 14 | 15 | 20 | 21 | 22 | 32 | 34 | 44 | 45 | 46 | 47 | 51 | 52 | 53 | 55 | 57 | 58 | 63 | 67 | 68 | 75 | 76 | 81 | 94 | 31 | TEAM TOT | ||
| %OZPBW | 48 | 52 | 60 | 38 | 50 | 50 | 100 | 36 | 67 | 36 | 25 | 14 | 63 | 29 | 20 | 79 | %OZPBW | 48 | ||||||||||||
| %SKI + | 33 | 100 | 75 | 100 | 0 | 83 | 100 | 67 | 0 | 67 | 50 | 100 | 50 | %SKI + | 73 | |||||||||||||||
| %DI+ | 100 | 75 | 25 | 100 | 50 | 60 | 100 | 100 | 100 | 0 | 0 | 67 | 77 | 88 | %DI+ | 74 | ||||||||||||||
| %DZPBW | 50 | 44 | 71 | 40 | 54 | 63 | 58 | 50 | 53 | 50 | 100 | 0 | 40 | 67 | 69 | 57 | 67 | %DZPBW | 55 | |||||||||||
| %NZPBW | 25 | 43 | 53 | 0 | 100 | 83 | 0 | 67 | 33 | 33 | 0 | 50 | 60 | 38 | 100 | 75 | %NZPBW | 51 | ||||||||||||
| 6 | 11 | 13 | 14 | 15 | 20 | 21 | 22 | 32 | 34 | 44 | 45 | 46 | 47 | 51 | 52 | 53 | 55 | 57 | 58 | 63 | 67 | 68 | 75 | 76 | 81 | 94 | 31 | TEAM TOT |
Individual data by metric
Lars Eller was the Habs' best player against Washington. Number 81 won 11 of 14 offensive-zone puck-battles, 6 of 8 neutral-zone puck battles, and was successful with 7 of his 8 attempted dump-ins.
| 6 | 11 | 13 | 14 | 15 | 20 | 21 | 22 | 32 | 34 | 44 | 45 | 46 | 47 | 51 | 52 | 53 | 55 | 57 | 58 | 63 | 67 | 68 | 75 | 76 | 81 | 94 | 31 | TM TOT | ||
| OZPBW | 10 | 12 | 12 | 6 | 8 | 10 | 1 | 5 | 6 | 9 | 1 | 2 | 1 | 5 | 2 | 1 | 11 | OZPBW | 102 | |||||||||||
| OZPBL | 11 | 11 | 8 | 10 | 8 | 10 | 9 | 3 | 16 | 3 | 2 | 6 | 3 | 5 | 4 | 3 | OZPBL | 112 | ||||||||||||
| SKI + | 1 | 4 | 3 | 2 | 5 | 1 | 2 | 4 | 1 | 5 | 1 | SKI + | 29 | |||||||||||||||||
| SKI- | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | SKI- | 11 | |||||||||||||||||||
| DI+ | 2 | 3 | 1 | 2 | 4 | 6 | 5 | 4 | 1 | 4 | 2 | 2 | 10 | 7 | 1 | DI+ | 54 | |||||||||||||
| DI- | 1 | 3 | 4 | 4 | 1 | 1 | 1 | 3 | 1 | DI- | 19 | |||||||||||||||||||
| DZPBW | 6 | 4 | 5 | 2 | 14 | 5 | 7 | 3 | 8 | 1 | 1 | 11 | 2 | 4 | 9 | 8 | 2 | DZPBW | 92 | |||||||||||
| DZPBL | 6 | 5 | 2 | 3 | 12 | 3 | 5 | 3 | 7 | 1 | 4 | 8 | 3 | 2 | 4 | 6 | 1 | DZPBL | 75 | |||||||||||
| NZPBW | 2 | 3 | 8 | 2 | 5 | 2 | 2 | 1 | 1 | 2 | 3 | 3 | 4 | 6 | NZPBW | 44 | ||||||||||||||
| NZPBL | 6 | 4 | 7 | 2 | 1 | 2 | 1 | 4 | 2 | 1 | 1 | 3 | 2 | 5 | 2 | NZPBL | 43 | |||||||||||||
| DZTA | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | DZTA | 17 | |||||||||||||||||
| DZGA | 1 | 3 | 2 | 1 | 1 | 4 | 1 | 2 | 2 | 2 | 1 | DZGA | 20 | |||||||||||||||||
| NZTA | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | NZTA | 11 | |||||||||||||||||||
| NZGA | 3 | 1 | 1 | 3 | 3 | 2 | 2 | 1 | 2 | 1 | 1 | NZGA | 20 | |||||||||||||||||
| DZFOW | 2 | 1 | 2 | 1 | 3 | DZFOW | 9 | |||||||||||||||||||||||
| DZFOL | 2 | 2 | 2 | DZFOL | 6 | |||||||||||||||||||||||||
| DZPKFOW | 1 | 3 | DZPKFOW | 4 | ||||||||||||||||||||||||||
| DZPKFOL | 2 | DZPKFOL | 2 | |||||||||||||||||||||||||||
| OZPPFOW | 1 | 1 | OZPPFOW | 2 | ||||||||||||||||||||||||||
| OZPPFOL | 1 | 2 | OZPPFOL | 3 | ||||||||||||||||||||||||||
| OZFOW | 2 | 5 | OZFOW | 7 | ||||||||||||||||||||||||||
| OZFOL | 2 | 1 | 3 | 2 | 1 | OZFOL | 9 | |||||||||||||||||||||||
| PS THRU | 3 | 2 | 1 | PS THRU | 6 | |||||||||||||||||||||||||
| OZ PS BL | 1 | 1 | 1 | OZ PS BL | 3 | |||||||||||||||||||||||||
| DZBS | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | DZBS | 15 | ||||||||||||||||||
| POINTS X2 | POINTS X2 | 0 | ||||||||||||||||||||||||||||
| +/- | -1 | -1 | -1 | -1 | -2 | -1 | -1 | -1 | -1 | +/- | -10 | |||||||||||||||||||
| SHOTS | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | SHOTS | 18 | |||||||||||||||
| WINS | 0 | 27 | 30 | 39 | 20 | 34 | 36 | 14 | 20 | 0 | 27 | 0 | 18 | 0 | 0 | 3 | 1 | 23 | 10 | 31 | 0 | 0 | 0 | 18 | 19 | 29 | 0 | 1 | WINS | 400 |
| BATTLES | 0 | 61 | 57 | 69 | 38 | 66 | 60 | 21 | 39 | 0 | 45 | 0 | 39 | 0 | 0 | 8 | 7 | 43 | 23 | 48 | 0 | 0 | 0 | 31 | 36 | 40 | 0 | 2 | BATTLES | 733 |
| GRADE | 0 | 44 | 53 | 57 | 53 | 52 | 60 | 67 | 51 | 0 | 60 | 0 | 46 | 0 | 0 | 38 | 14 | 53 | 43 | 65 | 0 | 0 | 0 | 58 | 53 | 73 | 0 | 50 | GRADE | 55 |
| PLAYER | 6 | 11 | 13 | 14 | 15 | 20 | 21 | 22 | 32 | 34 | 44 | 45 | 46 | 47 | 51 | 52 | 53 | 55 | 57 | 58 | 63 | 67 | 68 | 75 | 76 | 81 | 94 | 31 | TM GR |
No comments:
Post a Comment