The Montreal Canadiens were cruising along with an overall mark of 72 mid-way through the second period, only to see that grade fall 6 percentage-points, as they eventually lost in overtime to the visiting Boston Bruins. the Habs final mark of 65 was equal to their playoff average, and 2 percentage-points above their regular season average.
Individual player final grades
Hal Gill (73)ended the game with the top mark, while Tomas Plekanec (70)and Jeff Halpern (70) posted the top grades among forwards.
There was a 3-way tie for the lowest individual grade, as Scott Gomez, Lars Eller and Tom Pyatt each posted a final grade of 56.
| 6 | 11 | 13 | 14 | 15 | 20 | 21 | 32 | 44 | 46 | 52 | 53 | 55 | 58 | 75 | 76 | 81 | 94 | 31 | TM TOT | ||
| WINS | 36 | 50 | 62 | 64 | 31 | 59 | 55 | 34 | 43 | 42 | 24 | 15 | 34 | 46 | 44 | 67 | 25 | 20 | 10 | WINS | 764 |
| EVENTS | 60 | 89 | 94 | 92 | 44 | 89 | 86 | 56 | 69 | 61 | 39 | 22 | 52 | 69 | 60 | 110 | 45 | 36 | 11 | EVENTS | 1184 |
| GRADE | 60 | 56 | 66 | 70 | 70 | 66 | 64 | 61 | 62 | 69 | 62 | 68 | 65 | 67 | 73 | 61 | 56 | 56 | 91 | GRADE | 65 |
| PLAYER | 6 | 11 | 13 | 14 | 15 | 20 | 21 | 32 | 44 | 46 | 52 | 53 | 55 | 58 | 75 | 76 | 81 | 94 | 31 | TM GR |
Player grades by period
Only 3 players grades improved over the final 2 periods. Jaroslav Spacek's grade fell 26 percentage-points over the final 2 periods, while Scott Gomez's grade fell by 21 points over the final 2 frames.
| PLAYER | 6 | 11 | 13 | 14 | 15 | 20 | 21 | 32 | 44 | 46 | 52 | 53 | 55 | 58 | 75 | 76 | 81 | 94 | 31 |
| AFTER 1ST | 86 | 79 | 57 | 64 | 86 | 74 | 82 | 72 | 63 | 80 | 64 | 75 | 76 | 71 | 80 | 59 | 63 | 77 | 100 |
| AFTER 2ND | 66 | 65 | 60 | 74 | 64 | 70 | 77 | 71 | 68 | 69 | 65 | 68 | 78 | 68 | 77 | 60 | 64 | 64 | 100 |
| GAME'S END | 60 | 56 | 66 | 70 | 70 | 66 | 64 | 61 | 62 | 69 | 62 | 68 | 65 | 67 | 73 | 61 | 56 | 56 | 91 |
| PLAYER | 6 | 11 | 13 | 14 | 15 | 20 | 21 | 32 | 44 | 46 | 52 | 53 | 55 | 58 | 75 | 76 | 81 | 94 | 31 |
Comparing previous games in Boston series
Scott Gomez has the lowest average grade of any player not named Benoit Pouliot.
| PLAYER | 6 | 11 | 13 | 14 | 15 | 20 | 21 | 32 | 44 | 46 | 52 | 53 | 55 | 57 | 58 | 68 | 75 | 76 | 81 | 94 | 31 | TM GR | |
| GAME 4 VS BOS | 60 | 56 | 66 | 70 | 70 | 66 | 64 | 61 | 62 | 69 | 62 | 68 | 65 | N/A | 67 | N/A | 73 | 61 | 56 | 56 | 91 | GAME 4 VS BOS | 65 |
| GAME 3 VS BOS | 71 | 52 | 66 | 55 | N/A | 75 | 64 | 69 | 68 | 69 | 66 | 76 | 75 | 43 | 39 | N/A | 70 | 65 | 63 | 71 | 71 | GAME 3 VS BOS | 65 |
| GAME 2 VS BOS | 68 | 57 | 66 | 58 | N/A | 69 | 70 | 75 | 74 | 0 | 68 | 69 | 58 | 56 | 73 | 67 | 63 | 60 | 75 | 67 | 50 | GAME 2 VS BOS | 66 |
| GAME 1 VS BOS | 63 | 64 | 65 | 63 | N/A | 68 | 69 | 62 | 69 | 53 | 65 | 53 | 67 | 45 | 57 | N/A | 64 | 73 | 65 | 53 | 100 | GAME 1 VS BOS | 64 |
| PLAYOFF AVG | 66 | 58 | 66 | 62 | 70 | 70 | 66 | 66 | 68 | 66 | 66 | 65 | 67 | 49 | 62 | 67 | 68 | 64 | 66 | 62 | 75 | PLAYOFF AVG | 65 |
| PLAYER | 6 | 11 | 13 | 14 | 15 | 20 | 21 | 32 | 44 | 46 | 52 | 53 | 55 | 57 | 58 | 68 | 75 | 76 | 81 | 94 | 31 | TM GR |
Team percentages by period and zone
The Habs winning percentage for puck-battles in all 3 zones fell substantially over the last 2 periods (and OT). Overall their success-rate for puck battles fell by 17% over the final 2 frames, with the biggest drop coming in the offensive zone (19%).
| METRIC | AFTER 1ST | AFTER 2ND | TM WIN% | METRIC |
| %OZPBW | 74 | 62 | 55 | %OZPBW |
| OZPASS% | 77 | 74 | 70 | OZPASS% |
| OZDEAK% | 60 | 63 | 59 | OZDEAK% |
| SKI% | 77 | 78 | 83 | SKI% |
| DI% | 72 | 81 | 83 | DI% |
| OZTA | 8 | 16 | 20 | OZTA |
| METRIC | AFTER 1ST | AFTER 2ND | TM WIN% | METRIC |
| %DZPBW | 51 | 42 | 37 | %DZPBW |
| DZPASS% | 75 | 75 | 70 | DZPASS% |
| DZDEAK% | 33 | 60 | 67 | DZDEAK% |
| DZTA | 8 | 13 | 20 | DZTA |
| DZ-BL-SHOT | 4 | 14 | 17 | DZ-BL-SHOT |
| DZ-BL-PASS | 5 | 8 | 12 | DZ-BL-PASS |
| METRIC | AFTER 1ST | AFTER 2ND | TM WIN% | METRIC |
| %NZPBW | 56 | 41 | 39 | %NZPBW |
| NZPASS% | 75 | 65 | 70 | NZPASS% |
| NZDEAK% | 100 | 80 | 82 | NZDEAK% |
| NZTA | 5 | 11 | 14 | NZTA |
| METRIC | AFTER 1ST | AFTER 2ND | TM WIN% | METRIC |
| DZFOW% | 33 | 50 | 42 | DZFOW% |
| DZPKFOW% | 0 | 0 | 0 | DZPKFOW% |
| OZPPFOW% | Na | Na | 100 | OZPPFOW% |
| OZFOW% | 75 | 60 | 56 | OZFOW% |
| NZFOW% | 56 | 53 | 52 | NZFOW% |
| shots thru | 76 | 63 | 51 | shots thru |
Offensive-zone team averages by game
The Habs have a better success-rate for offensive-zone passing during their 2 home-losses against Boston, but have won substantially less offensive-zone puck-battles through those same losses.
| METRIC | TM WIN% | METRIC | GAME 1 VS BOS | GAME 2 VS BOS | GAME 3 VS BOS | SEASON AVERAGE |
| %OZPBW | 55 | %OZPBW | 60 | 59 | 49 | 57 |
| OZPASS% | 70 | OZPASS% | 62 | 65 | 63 | 71 |
| OZDEAK% | 59 | OZDEAK% | 50 | 53 | 57 | 59 |
| SKI% | 83 | SKI% | 76 | 82 | 82 | 72 |
| DI% | 83 | DI% | 80 | 76 | 84 | 78 |
| OZTA | 20 | OZTA | 12 | 9 | 15 | |
| METRIC | TM WIN% | METRIC | GAME 1 VS BOS | GAME 2 VS BOS | TM WIN% | SEASON AVERAGE |
Defensive-zone team averages by game
The Habs success-rate for defensive-zone puck-battles has dropped substantially during the last 2 games of the series. The 37% success-rate registered in game 4 is an incredible 22% lower than their regular season average. Equally incredible is the fact that the team had a 74% success-rate during the first period of game 4; fifteen % above their previously mentioned regular season average.
| METRIC | TM WIN% | METRIC | GAME 1 VS BOS | GAME 2 VS BOS | GAME 3 VS BOS | SEASON AVERAGE |
| %DZPBW | 37 | %DZPBW | 48 | 54 | 41 | 59 |
| DZPASS% | 70 | DZPASS% | 66 | 63 | 76 | 71 |
| DZDEAK% | 67 | DZDEAK% | 70 | 57 | 77 | 73 |
| DZTA | 20 | DZTA | 38 | 36 | 31 | |
| DZ-BL-SHOT | 17 | DZ-BL-SHOT | 26 | 32 | 15 | |
| DZ-BL-PASS | 12 | DZ-BL-PASS | 4 | 4 | 12 | |
| METRIC | TM WIN% | METRIC | GAME 1 VS BOS | GAME 2 VS BOS | GAME 3 VS BOS | SEASON AVERAGE |
Neutral-zone team averages by game
Only during game 1 in Boston did the Habs have a lower success-rate for neutral-zone puck-battles. Game four's average was 17 percentage-points below their season average.
| METRIC | TM WIN% | METRIC | GAME 1 VS BOS | GAME 2 VS BOS | GAME 3 VS BOS | SEASON AVERAGE |
| %NZPBW | 39 | %NZPBW | 38 | 43 | 41 | 56 |
| NZPASS% | 70 | NZPASS% | 65 | 72 | 72 | 74 |
| NZDEAK% | 82 | NZDEAK% | 50 | 86 | 89 | 77 |
| NZTA | 14 | NZTA | 11 | 12 | 5 | |
| METRIC | TM WIN% | METRIC | GAME 1 VS BOS | GAME 2 VS BOS | TM WIN% | SEASON AVERAGE |
Player averages for game 4 Vs. Boston
No comments:
Post a Comment