Scott Gomez won only 33% of his offensive-zone puck-battles. Slightly better than Jeff Halpern's 20% success-rate. PK Subban completed only 43% of his offensive-zone pass attempts
| METRIC | 6 | 11 | 13 | 14 | 15 | 20 | 21 | 32 | 44 | 46 | 52 | 53 | 55 | 58 | 75 | 76 | 81 | 94 | METRIC | TEAM TOT |
| %OZPBW | 50 | 33 | 54 | 50 | 20 | 75 | 72 | 36 | 50 | 67 | 50 | 100 | 75 | 67 | 50 | 100 | 50 | 50 | %OZPBW | 55 |
| OZPASS% | 75 | 70 | 73 | 50 | 100 | 79 | 75 | 50 | 80 | 89 | 75 | 67 | 67 | 56 | 100 | 43 | 100 | 67 | OZPASS% | 70 |
| OZDEAK% | 50 | 67 | 75 | 100 | 50 | 100 | 25 | 50 | 100 | OZDEAK% | 59 | |||||||||
| SKI% | 75 | 100 | 80 | 100 | 75 | 100 | 60 | 100 | 100 | 50 | 100 | 100 | SKI% | 83 | ||||||
| DI% | 100 | 67 | 75 | 100 | 100 | 75 | 100 | 92 | 100 | 100 | 83 | 100 | 0 | 75 | 67 | 50 | 50 | DI% | 83 | |
| OZTA | 0 | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 1 | OZTA | 20 |
| 6 | 11 | 13 | 14 | 15 | 20 | 21 | 32 | 44 | 46 | 52 | 53 | 55 | 58 | 75 | 76 | 81 | 94 | TEAM TOT |
Defensive-zone player averages
Roman Hamrlik won only 19% of his defensive-zone puck-battles, while Lars Eller and Andrei Kostitsyn were unable to win any defensive-zone puck-battles. Ten players had success-rates below 40%, while Mathieu Darche (63%) had the top success-rate.
PK Subban had the lowest passing success-rate among defensemen, as he completed only 60% of his defensive-zone pass attempts. Mathieu Darche was unable to complete any defensive-zone passes, while Brian Gionta had a disappointing success-rate at 33%.
| 6 | 11 | 13 | 14 | 15 | 20 | 21 | 32 | 44 | 46 | 52 | 53 | 55 | 58 | 75 | 76 | 81 | 94 | TEAM TOT | ||
| %DZPBW | 38 | 25 | 38 | 42 | 50 | 37 | 31 | 50 | 19 | 0 | 63 | 0 | 54 | 40 | 46 | 46 | 0 | 33 | %DZPBW | 37 |
| DZPASS% | 64 | 71 | 67 | 57 | 67 | 67 | 33 | 60 | 76 | 75 | 0 | 100 | 86 | 83 | 71 | 60 | 83 | 0 | DZPASS% | 70 |
| DZDEAK% | 100 | 100 | 0 | 100 | 100 | 0 | DZDEAK% | 67 | ||||||||||||
| DZTA | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 2 | 3 | 2 | 0 | DZTA | 20 |
| DZ-BL-SHOT | 1 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | DZ-BL-SHOT | 17 |
| DZ-BL-PASS | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | DZ-BL-PASS | 12 |
| 6 | 11 | 13 | 14 | 15 | 20 | 21 | 32 | 44 | 46 | 52 | 53 | 55 | 58 | 75 | 76 | 81 | 94 | TEAM TOT |
No comments:
Post a Comment