The Montreal Canadiens posted some of their best marks for puck-battles thus far in the playoffs, but still fell 2-1 in overtime to the Boston Bruins. The Habs posted a final grade of 65; equalling their playoff average, while besting their regular season average by 2 percentage-points.
Team percentages by period and zone
The Canadiens were able to improve their success-rates for puck battles in both the neutral and defensive-zones through the final 2 periods and overtime, but won less offensive-zone puck-battles over the same period. The Habs offensive-zone passing success-rate also fell, but their ability to carry the puck into the offensive-zone improved.
| METRIC | AFTER 1ST | AFTER 2ND | TM WIN% | METRIC |
| %OZPBW | 72 | 67 | 60 | %OZPBW |
| OZPASS% | 73 | 62 | 62 | OZPASS% |
| OZDEAK% | 71 | 75 | 85 | OZDEAK% |
| SKI% | 67 | 71 | 90 | SKI% |
| DI% | 77 | 62 | 79 | DI% |
| OZTA | 2 | 3 | 11 | OZTA |
| METRIC | AFTER 1ST | AFTER 2ND | TM WIN% | METRIC |
| %DZPBW | 41 | 45 | 50 | %DZPBW |
| DZPASS% | 69 | 65 | 67 | DZPASS% |
| DZDEAK% | 75 | 71 | 64 | DZDEAK% |
| DZTA | 8 | 17 | 35 | DZTA |
| DZ-BL-SHOT | 4 | 10 | 24 | DZ-BL-SHOT |
| DZ-BL-PASS | 3 | 5 | 11 | DZ-BL-PASS |
| METRIC | AFTER 1ST | AFTER 2ND | TM WIN% | METRIC |
| %NZPBW | 40 | 57 | 49 | %NZPBW |
| NZPASS% | 50 | 50 | 55 | NZPASS% |
| NZDEAK% | 20 | 33 | 56 | NZDEAK% |
| NZTA | 2 | 5 | 14 | NZTA |
| METRIC | AFTER 1ST | AFTER 2ND | TM WIN% | METRIC |
| DZFOW% | 75 | 67 | 57 | DZFOW% |
| DZPKFOW% | 100 | 100 | 100 | DZPKFOW% |
| OZPPFOW% | 0 | 0 | 0 | OZPPFOW% |
| OZFOW% | 50 | 38 | 36 | OZFOW% |
| NZFOW% | 0 | 40 | 42 | NZFOW% |
| shots thru | 59 | 45 | 51 | shots thru |
Offensive-zone team averages by game
Montreal equalled their series-best success-rate for offensive-zone puck-battles. The 60% efficiency rating bettered their regular season average by 3 percentage-points. The team's success winning battles didn't result in scoring chances, as the Habs passing percentage equalled their lowest rating of the series.
The Habs were able to enter the Bruins zone almost at will, as they were successful with 90% of their attempts, but again the lack of success passing the puck in the offensive-zone killed many offensive forays.
| METRIC | GAME 5 | METRIC | GAME 1 | GAME 2 | GAME 3 | GAME 4 | SEASON AVERAGE |
| %OZPBW | 60 | %OZPBW | 60 | 59 | 49 | 55 | 57 |
| OZPASS% | 62 | OZPASS% | 62 | 65 | 63 | 70 | 71 |
| OZDEAK% | 85 | OZDEAK% | 50 | 53 | 57 | 59 | 59 |
| SKI% | 90 | SKI% | 76 | 82 | 82 | 83 | 72 |
| DI% | 79 | DI% | 80 | 76 | 84 | 83 | 78 |
| OZTA | 11 | OZTA | 12 | 9 | 15 | 20 | |
| METRIC | GAME 5 | METRIC | GAME 1 | GAME 2 | GAME 3 | GAME 4 | SEASON AVERAGE |
Defensive-zone team averages by game
The Habs enjoyed their second-best success-rate of the series when engaging in defensive-zone puck-battles. That said, the total was 9 percentage-points below their regular season average. The Habs blocked more shots and managed more defensive-zone takeaways in this game; due in part to the length of the game.
| METRIC | GAME 5 | METRIC | GAME 1 | GAME 2 | GAME 3 | GAME 4 | SEASON AVERAGE |
| %DZPBW | 50 | %DZPBW | 48 | 54 | 41 | 37 | 59 |
| DZPASS% | 67 | DZPASS% | 66 | 63 | 76 | 70 | 71 |
| DZDEAK% | 64 | DZDEAK% | 70 | 57 | 77 | 67 | 73 |
| DZTA | 35 | DZTA | 38 | 36 | 31 | 20 | |
| DZ-BL-SHOT | 24 | DZ-BL-SHOT | 26 | 32 | 15 | 17 | |
| DZ-BL-PASS | 11 | DZ-BL-PASS | 4 | 4 | 12 | 12 | |
| METRIC | GAME 5 | METRIC | GAME 1 | GAME 2 | GAME 3 | GAME 4 | SEASON AVERAGE |
Neutral-zone team averages by game
The Canadiens won a higher percentage of neutral-zone puck-battles in this game compared to any in the series. That said, they were only able to complete 55% of their neutral-zone pass-attempts. Defensive, and neutral-zone passing percentage are key metrics when attempting to measure the success of Montreal's transition game.
| METRIC | GAME 5 | METRIC | GAME 1 | GAME 2 | GAME 3 | GAME 4 | SEASON AVERAGE |
| %NZPBW | 49 | %NZPBW | 38 | 43 | 41 | 39 | 56 |
| NZPASS% | 55 | NZPASS% | 65 | 72 | 72 | 70 | 74 |
| NZDEAK% | 56 | NZDEAK% | 50 | 86 | 89 | 82 | 77 |
| NZTA | 14 | NZTA | 11 | 12 | 5 | 14 | |
| METRIC | GAME 5 | METRIC | GAME 1 | GAME 2 | GAME 3 | GAME 4 | SEASON AVERAGE |
No comments:
Post a Comment