The Montreal Canadiens were led by two rookies, as they evened the series with a 2-1 win over the Boston Bruins. Lars Eller (83) and PK Subban (80) posted the top grades for their repective positions.
Andrei Kostitsyn (43), Tom Pyatt (44) and the sporadically-used Ryan White (40) were the only Montreal players to post grades under 60.
| 6 | 11 | 13 | 14 | 15 | 21 | 22 | 32 | 44 | 46 | 52 | 53 | 55 | 68 | 75 | 76 | 81 | 94 | 31 | TM TOT | ||
| WINS | 38 | 72 | 62 | 84 | 35 | 68 | 14 | 26 | 36 | 23 | 17 | 2 | 34 | 12 | 42 | 80 | 40 | 7 | 8 | WINS | 699 |
| EVENTS | 56 | 109 | 98 | 114 | 49 | 103 | 21 | 39 | 52 | 51 | 27 | 5 | 49 | 15 | 63 | 106 | 48 | 16 | 10 | EVENTS | 1031 |
| GRADE | 68 | 66 | 63 | 74 | 71 | 66 | 67 | 67 | 69 | 45 | 63 | 40 | 69 | 80 | 67 | 75 | 83 | 44 | 80 | GRADE | 68 |
| PLAYER | 6 | 11 | 13 | 14 | 15 | 21 | 22 | 32 | 44 | 46 | 52 | 53 | 55 | 68 | 75 | 76 | 81 | 94 | 31 | TM GR |
Comparing previous games in Boston series
Five separate players posted their best grade of the series in game 6. They include the aforementioned Subban and Eller. Joining the 2 rookies were Scott Gomez (66), Tomas Plekanec (74) and Yannick Weber (80).
Players posting their lowest grade of the playoffs in game 6 were Pyatt, White and Kostitsyn.
| PLAYER | 6 | 11 | 13 | 14 | 15 | 20 | 21 | 22 | 32 | 44 | 46 | 52 | 53 | 55 | 57 | 58 | 68 | 75 | 76 | 81 | 94 | 31 | TM GR | |
| GAME 6 VS BOS | 68 | 66 | 63 | 74 | 71 | N/A | 66 | 67 | 67 | 69 | 45 | 63 | 40 | 69 | N/A | N/A | 80 | 67 | 75 | 83 | 44 | 80 | GAME 6 VS BOS | 68 |
| GAME 5 VS BOS | 63 | 53 | 58 | 69 | 73 | 64 | 64 | N/A | 74 | 62 | 56 | 73 | 69 | 59 | N/A | 71 | N/A | 63 | 67 | 70 | 66 | 69 | GAME 5 VS BOS | 68 |
| GAME 4 VS BOS | 60 | 56 | 66 | 70 | 70 | 66 | 64 | N/A | 61 | 62 | 69 | 62 | 68 | 65 | N/A | 67 | N/A | 73 | 61 | 56 | 56 | 91 | GAME 4 VS BOS | 65 |
| GAME 3 VS BOS | 71 | 52 | 66 | 55 | N/A | 75 | 64 | N/A | 69 | 68 | 69 | 66 | 76 | 75 | 43 | 39 | N/A | 70 | 65 | 63 | 71 | 71 | GAME 3 VS BOS | 65 |
| GAME 2 VS BOS | 68 | 57 | 66 | 58 | N/A | 69 | 70 | N/A | 75 | 74 | N/A | 68 | 69 | 58 | 56 | 73 | 67 | 63 | 60 | 75 | 67 | 50 | GAME 2 VS BOS | 66 |
| GAME 1 VS BOS | 63 | 64 | 65 | 63 | N/A | 68 | 69 | N/A | 62 | 69 | 53 | 65 | 53 | 67 | 45 | 57 | N/A | 64 | 73 | 65 | 53 | 100 | GAME 1 VS BOS | 64 |
| PLAYOFF AVG | 65 | 59 | 64 | 65 | 72 | 69 | 66 | 67 | 68 | 67 | 59 | 67 | 65 | 66 | 49 | 64 | 70 | 66 | 67 | 69 | 61 | 74 | PLAYOFF AVG | 65 |
| PLAYER | 6 | 11 | 13 | 14 | 15 | 20 | 21 | 22 | 32 | 44 | 46 | 52 | 53 | 55 | 57 | 58 | 68 | 75 | 76 | 81 | 94 | 31 | TM GR |
Individual players raw data
| 6 | 11 | 13 | 14 | 15 | 21 | 22 | 32 | 44 | 46 | 52 | 53 | 55 | 68 | 75 | 76 | 81 | 94 | 31 | TM TOT | ||
| OZPBW | 1 | 7 | 4 | 2 | 6 | 14 | 1 | 4 | 2 | 3 | 2 | 2 | 4 | 2 | 3 | OZPBW | 57 | ||||
| OZPBL | 2 | 11 | 2 | 1 | 4 | 10 | 3 | 1 | 7 | 3 | 1 | 2 | 1 | 2 | 2 | OZPBL | 52 | ||||
| OZPASS+ | 1 | 11 | 16 | 18 | 1 | 12 | 4 | 3 | 1 | 1 | 3 | 5 | 2 | 21 | 3 | 1 | OZPASS+ | 103 | |||
| OZPASS- | 1 | 7 | 4 | 4 | 3 | 8 | 1 | 2 | 2 | 4 | 1 | 2 | 1 | 1 | OZPASS- | 41 | |||||
| OZDEAK+ | 1 | 2 | 1 | 1 | 2 | 1 | OZDEAK+ | 8 | |||||||||||||
| OZDEAK- | 2 | 1 | 1 | 1 | 2 | OZDEAK- | 7 | ||||||||||||||
| SKI + | 8 | 3 | 3 | 1 | 4 | 3 | 1 | 1 | 5 | 3 | SKI + | 32 | |||||||||
| SKI- | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | SKI- | 9 | |||||||||||
| DI+ | 4 | 4 | 5 | 1 | 3 | 4 | 4 | 2 | 1 | 5 | 4 | 1 | 4 | 4 | 1 | DI+ | 47 | ||||
| DI- | 1 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | DI- | 12 | |||||||||||
| OZTA | 1 | 2 | 2 | 1 | 1 | 1 | OZTA | 8 | |||||||||||||
| 6 | 11 | 13 | 14 | 15 | 21 | 22 | 32 | 44 | 46 | 52 | 53 | 55 | 68 | 75 | 76 | 81 | 94 | 31 | TM TOT | ||
| DZPBW | 7 | 3 | 6 | 9 | 3 | 3 | 4 | 9 | 5 | 3 | 1 | 7 | 1 | 12 | 6 | 6 | 1 | DZPBW | 86 | ||
| DZPBL | 8 | 3 | 6 | 6 | 1 | 4 | 3 | 4 | 6 | 4 | 1 | 9 | 12 | 11 | 2 | 4 | 1 | DZPBL | 85 | ||
| 14 | 6 | 4 | 7 | 2 | 3 | 6 | 2 | 9 | 3 | 3 | 5 | 1 | 11 | 17 | 3 | 7 | 0 | 103 | |||
| DZPASS- | 3 | 3 | 2 | 3 | 2 | 1 | 2 | 3 | 2 | 1 | 5 | 1 | 6 | 9 | 1 | 1 | DZPASS- | 45 | |||
| DZDEAK+ | 1 | 1 | 5 | 1 | DZDEAK+ | 8 | |||||||||||||||
| DZDEAK- | 1 | 1 | 1 | 1 | 1 | 1 | DZDEAK- | 6 | |||||||||||||
| DZTA | 2 | 2 | 2 | 1 | 3 | 1 | 3 | 3 | 3 | 3 | DZTA | 23 | |||||||||
| DZ-BL-SHOT | 4 | 2 | 4 | 1 | 1 | 1 | 9 | 1 | 4 | 1 | 4 | 2 | DZ-BL-SHOT | 34 | |||||||
| DZ-BL-PASS | 2 | 1 | 1 | 1 | 1 | 4 | 3 | 1 | 1 | 1 | DZ-BL-PASS | 16 | |||||||||
| 6 | 11 | 13 | 14 | 15 | 21 | 22 | 32 | 44 | 46 | 52 | 53 | 55 | 68 | 75 | 76 | 81 | 94 | 31 | TM TOT | ||
| NZPBW | 1 | 1 | 4 | 1 | 3 | 1 | 1 | 1 | 2 | NZPBW | 15 | ||||||||||
| NZPBL | 2 | 3 | 3 | 2 | 2 | 1 | 3 | 2 | 1 | 1 | NZPBL | 20 | |||||||||
| NZPASS+ | 1 | 2 | 4 | 1 | 4 | 9 | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 4 | 1 | NZPASS+ | 37 | ||||
| NZPASS- | 1 | 1 | 2 | 1 | 1 | 1 | NZPASS- | 7 | |||||||||||||
| NZDEAK+ | 3 | 1 | 1 | 1 | 1 | NZDEAK+ | 7 | ||||||||||||||
| NZDEAK- | 1 | 1 | 1 | NZDEAK- | 3 | ||||||||||||||||
| NZTA | 5 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | NZTA | 18 | |||||||||
| 6 | 11 | 13 | 14 | 15 | 21 | 22 | 32 | 44 | 46 | 52 | 53 | 55 | 68 | 75 | 76 | 81 | 94 | 31 | TM TOT | ||
| DZFOW | 2 | 5 | 2 | 2 | DZFOW | 11 | |||||||||||||||
| DZFOL | 2 | 2 | 4 | 2 | 1 | 1 | DZFOL | 12 | |||||||||||||
| DZPKFOW | 1 | 2 | DZPKFOW | 3 | |||||||||||||||||
| DZPKFOL | 2 | DZPKFOL | 2 | ||||||||||||||||||
| OZPPFOW | 1 | 1 | 1 | OZPPFOW | 3 | ||||||||||||||||
| OZPPFOL | 1 | 1 | OZPPFOL | 2 | |||||||||||||||||
| OZFOW | 4 | 2 | 1 | 1 | 1 | OZFOW | 9 | ||||||||||||||
| OZFOL | 2 | 2 | 4 | 1 | 1 | OZFOL | 10 | ||||||||||||||
| NZFOW | 3 | 1 | 2 | 1 | 1 | NZFOW | 8 | ||||||||||||||
| NZFOL | 2 | 1 | NZFOL | 3 | |||||||||||||||||
| 6 | 11 | 13 | 14 | 15 | 21 | 22 | 32 | 44 | 46 | 52 | 53 | 55 | 68 | 75 | 76 | 81 | 94 | 31 | TM TOT | ||
| PS THRU | 1 | 3 | 3 | 4 | 1 | 4 | 1 | 1 | 2 | 1 | PS THRU | 21 | |||||||||
| OZ PS BL | 2 | 2 | 1 | 1 | 4 | 1 | 2 | 2 | 2 | 1 | 1 | OZ PS BL | 19 | ||||||||
| POINTS X2 | 2 | 4 | 2 | 2 | 2 | POINTS X2 | 12 | ||||||||||||||
| +/- | -1 | -1 | -1 | -1 | +/- | -4 | |||||||||||||||
| SHOTS | 1 | 5 | 5 | 4 | 2 | 6 | 1 | 2 | 1 | SHOTS | 27 | ||||||||||
| 6 | 11 | 13 | 14 | 15 | 21 | 22 | 32 | 44 | 46 | 52 | 53 | 55 | 68 | 75 | 76 | 81 | 94 | 31 | TM TOT |
No comments:
Post a Comment