Travis Moen (74%) posted the top grade as the Habs fell 2-1 in overtime to the Bruins during game 5. Jeff Halpern (73%) and Mathieu Darche (73%) were close behind, as the 2 veteran forwards posted matching grades. Rookies David Desharnais and Lars Eller were close behind with grades of 71 and 70, respectively.
It was a tough night for Montreal's defensemen, as seven separate forwards posted grades superior to any defenseman. That said, PK Subban still posted a slightly above-average 67 to lead all d-men.
| 6 | 11 | 13 | 14 | 15 | 20 | 21 | 32 | 44 | 46 | 52 | 53 | 55 | 58 | 75 | 76 | 81 | 94 | 31 | TM TOT | ||
| WINS | 64 | 52 | 57 | 72 | 54 | 39 | 49 | 26 | 58 | 48 | 44 | 22 | 32 | 53 | 51 | 92 | 69 | 21 | 11 | WINS | 919 |
| EVENTS | 102 | 98 | 98 | 104 | 74 | 61 | 76 | 35 | 93 | 86 | 60 | 32 | 54 | 75 | 81 | 137 | 99 | 32 | 16 | EVENTS | 1413 |
| GRADE | 63 | 53 | 58 | 69 | 73 | 64 | 64 | 74 | 62 | 56 | 73 | 69 | 59 | 71 | 63 | 67 | 70 | 66 | 69 | GRADE | 65 |
| PLAYER | 6 | 11 | 13 | 14 | 15 | 20 | 21 | 32 | 44 | 46 | 52 | 53 | 55 | 58 | 75 | 76 | 81 | 94 | 31 | TM GR |
Comparing previous games in Boston series
There can be no arguing Jeff Halpern getting into the lineup at the expense of Benoit Pouliot. Halpern's average in 2 games is 23 percentage-points above Pouliot's average grade through 4 games. Thanks to success in the faceoff circle and a willingness to block shots, Halpern (72) has the top grade of any player. The top average grade for defensemen belongs to James Wisniewski (69), with Roman Hamrlik (69) a close second.
No Montreal player has posted grades above 70 in more than 2 playoff games. Lars Eller, David Desharnais, Travis Moen, and the previously mentioned Halpern have earned grades above 70 in two games. The only defenseman to earn a grade over 70 in two games is Hal Gill.
Scott Gomez has posted a grade above 60 in only one playoff game, while Tomas Plekanec has been over 60 in 3 of 5 games. David Desharnais' average was destroyed by a disappointing 39 in game 3. That said, Desharnais has been below 60 in only 2 games.
Brent Sopel is the only defenseman to post a grade below 60; he's done this on 2 separate occasions. Halpern and Darche posted their top mark of the series in game 5, while Mike Cammalleri, Wisniewski, Hamrlik, and Gill posted, or equalled their lowest grade of the playoffs in game 5.
| PLAYER | 6 | 11 | 13 | 14 | 15 | 20 | 21 | 32 | 44 | 46 | 52 | 53 | 55 | 57 | 58 | 68 | 75 | 76 | 81 | 94 | 31 | TM GR | |
| GAME 5 VS BOS | 63 | 53 | 58 | 69 | 73 | 64 | 64 | 74 | 62 | 56 | 73 | 69 | 59 | N/A | 71 | N/A | 63 | 67 | 70 | 66 | 69 | GAME 5 VS BOS | 65 |
| GAME 4 VS BOS | 60 | 56 | 66 | 70 | 70 | 66 | 64 | 61 | 62 | 69 | 62 | 68 | 65 | N/A | 67 | N/A | 73 | 61 | 56 | 56 | 91 | GAME 4 VS BOS | 65 |
| GAME 3 VS BOS | 71 | 52 | 66 | 55 | N/A | 75 | 64 | 69 | 68 | 69 | 66 | 76 | 75 | 43 | 39 | N/A | 70 | 65 | 63 | 71 | 71 | GAME 3 VS BOS | 65 |
| GAME 2 VS BOS | 68 | 57 | 66 | 58 | N/A | 69 | 70 | 75 | 74 | 0 | 68 | 69 | 58 | 56 | 73 | 67 | 63 | 60 | 75 | 67 | 50 | GAME 2 VS BOS | 66 |
| GAME 1 VS BOS | 63 | 64 | 65 | 63 | N/A | 68 | 69 | 62 | 69 | 53 | 65 | 53 | 67 | 45 | 57 | N/A | 64 | 73 | 65 | 53 | 100 | GAME 1 VS BOS | 64 |
| PLAYOFF AVG | 65 | 57 | 64 | 63 | 72 | 69 | 66 | 68 | 67 | 62 | 67 | 66 | 65 | 49 | 64 | 67 | 66 | 65 | 67 | 63 | 73 | PLAYOFF AVG | 65 |
| PLAYER | 6 | 11 | 13 | 14 | 15 | 20 | 21 | 32 | 44 | 46 | 52 | 53 | 55 | 57 | 58 | 68 | 75 | 76 | 81 | 94 | 31 | TM GR |
Raw data from game 5
| 6 | 11 | 13 | 14 | 15 | 20 | 21 | 32 | 44 | 46 | 52 | 53 | 55 | 58 | 75 | 76 | 81 | 94 | 31 | TM TOT | ||
| OZPBW | 4 | 3 | 5 | 3 | 6 | 8 | 5 | 5 | 13 | 14 | 6 | 1 | 8 | 2 | 3 | 2 | 2 | OZPBW | 90 | ||
| OZPBL | 5 | 5 | 6 | 2 | 3 | 1 | 5 | 3 | 2 | 6 | 5 | 1 | 2 | 3 | 1 | 8 | 3 | OZPBL | 61 | ||
| OZPASS+ | 4 | 7 | 9 | 6 | 1 | 6 | 1 | 5 | 9 | 4 | 4 | 1 | 8 | 11 | 3 | 1 | OZPASS+ | 80 | |||
| OZPASS- | 2 | 4 | 1 | 6 | 5 | 9 | 1 | 1 | 3 | 3 | 1 | 2 | 5 | 1 | 1 | 3 | 2 | OZPASS- | 50 | ||
| OZDEAK+ | 2 | 3 | 2 | 2 | 1 | 2 | 4 | 1 | OZDEAK+ | 17 | |||||||||||
| OZDEAK- | 1 | 1 | 1 | OZDEAK- | 3 | ||||||||||||||||
| SKI + | 3 | 4 | 7 | 2 | 1 | 4 | 3 | 1 | 7 | 1 | 1 | 4 | SKI + | 38 | |||||||
| SKI- | 1 | 1 | 2 | SKI- | 4 | ||||||||||||||||
| DI+ | 4 | 2 | 7 | 6 | 6 | 4 | 5 | 5 | 5 | 4 | 2 | 1 | 2 | 5 | 6 | 6 | 1 | DI+ | 71 | ||
| DI- | 2 | 1 | 1 | 1 | 2 | 1 | 8 | 2 | 1 | DI- | 19 | ||||||||||
| OZTA | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | OZTA | 11 | |||||||||||
| 6 | 11 | 13 | 14 | 15 | 20 | 21 | 32 | 44 | 46 | 52 | 53 | 55 | 58 | 75 | 76 | 81 | 94 | 31 | TM TOT | ||
| DZPBW | 13 | 6 | 6 | 5 | 4 | 9 | 6 | 2 | 7 | 2 | 2 | 7 | 2 | 12 | 16 | 8 | 2 | DZPBW | 109 | ||
| DZPBL | 9 | 8 | 7 | 8 | 4 | 9 | 1 | 1 | 8 | 5 | 4 | 1 | 7 | 1 | 14 | 13 | 6 | 3 | 1 | DZPBL | 110 |
| DZPASS+ | 18 | 12 | 7 | 5 | 5 | 22 | 7 | 2 | 22 | 5 | 3 | 1 | 13 | 2 | 19 | 30 | 9 | 11 | DZPASS+ | 193 | |
| DZPASS- | 8 | 3 | 2 | 5 | 8 | 3 | 16 | 6 | 9 | 8 | 16 | 4 | 1 | 4 | DZPASS- | 93 | |||||
| DZDEAK+ | 1 | 3 | 2 | 1 | DZDEAK+ | 7 | |||||||||||||||
| DZDEAK- | 2 | 1 | 1 | DZDEAK- | 4 | ||||||||||||||||
| DZTA | 4 | 2 | 4 | 3 | 1 | 1 | 1 | 1 | 4 | 3 | 1 | 1 | 5 | 2 | 2 | DZTA | 35 | ||||
| DZ-BL-SHOT | 3 | 1 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 3 | DZ-BL-SHOT | 24 | |||||||
| DZ-BL-PASS | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | DZ-BL-PASS | 11 | |||||||||||
| 6 | 11 | 13 | 14 | 15 | 20 | 21 | 32 | 44 | 46 | 52 | 53 | 55 | 58 | 75 | 76 | 81 | 94 | 31 | TM TOT | ||
| NZPBW | 4 | 1 | 3 | 5 | 2 | 1 | 2 | 4 | 1 | 2 | 4 | 1 | 2 | 6 | 1 | 4 | 2 | NZPBW | 45 | ||
| NZPBL | 3 | 5 | 6 | 4 | 2 | 1 | 2 | 1 | 1 | 7 | 2 | 1 | 1 | 8 | 1 | 1 | 1 | NZPBL | 47 | ||
| NZPASS+ | 2 | 4 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 2 | 2 | 3 | 2 | 2 | 5 | 2 | NZPASS+ | 35 | ||
| NZPASS- | 3 | 1 | 3 | 3 | 1 | 1 | 4 | 1 | 2 | 2 | 1 | 1 | 3 | 1 | 2 | NZPASS- | 29 | ||||
| NZDEAK+ | 2 | 1 | 1 | 1 | 1 | 2 | 1 | NZDEAK+ | 9 | ||||||||||||
| NZDEAK- | 1 | 1 | 2 | 1 | 1 | 1 | NZDEAK- | 7 | |||||||||||||
| NZTA | 2 | 1 | 1 | 1 | 2 | 3 | 1 | 3 | NZTA | 14 | |||||||||||
| 6 | 11 | 13 | 14 | 15 | 20 | 21 | 32 | 44 | 46 | 52 | 53 | 55 | 58 | 75 | 76 | 81 | 94 | 31 | TM TOT | ||
| DZFOW | 4 | 6 | 4 | 3 | DZFOW | 17 | |||||||||||||||
| DZFOL | 4 | 2 | 2 | 2 | 3 | DZFOL | 13 | ||||||||||||||
| DZPKFOW | 5 | 2 | DZPKFOW | 7 | |||||||||||||||||
| DZPKFOL | DZPKFOL | 0 | |||||||||||||||||||
| OZPPFOW | OZPPFOW | 0 | |||||||||||||||||||
| OZPPFOL | 1 | OZPPFOL | 1 | ||||||||||||||||||
| OZFOW | 3 | 2 | 2 | 1 | 1 | OZFOW | 9 | ||||||||||||||
| OZFOL | 6 | 3 | 3 | 1 | 1 | 2 | OZFOL | 16 | |||||||||||||
| NZFOW | 5 | 1 | 2 | 2 | NZFOW | 10 | |||||||||||||||
| NZFOL | 7 | 3 | 2 | 1 | 1 | NZFOL | 14 | ||||||||||||||
| 6 | 11 | 13 | 14 | 15 | 20 | 21 | 32 | 44 | 46 | 52 | 53 | 55 | 58 | 75 | 76 | 81 | 94 | 31 | TM TOT | ||
| PS THRU | 1 | 1 | 2 | 4 | 2 | 2 | 4 | 2 | 2 | 2 | 4 | 1 | 3 | 1 | 4 | 1 | 2 | PS THRU | 38 | ||
| OZ PS BL | 6 | 1 | 4 | 2 | 2 | 2 | 3 | 4 | 2 | 1 | 2 | 1 | 4 | 2 | OZ PS BL | 36 | |||||
| POINTS X2 | 2 | 2 | 2 | POINTS X2 | 6 | ||||||||||||||||
| +/- | -2 | -2 | 1 | -1 | -1 | -2 | 1 | 1 | +/- | -5 | |||||||||||
| SHOTS | 1 | 2 | 2 | 3 | 3 | 3 | 2 | 1 | 2 | 1 | 1 | 3 | 1 | 2 | 1 | 2 | SHOTS | 30 | |||
| 6 | 11 | 13 | 14 | 15 | 20 | 21 | 32 | 44 | 46 | 52 | 53 | 55 | 58 | 75 | 76 | 81 | 94 | 31 | TM TOT | ||
| WINS | 64 | 52 | 57 | 72 | 54 | 39 | 49 | 26 | 58 | 48 | 44 | 22 | 32 | 53 | 51 | 92 | 69 | 21 | 11 | WINS | 919 |
| EVENTS | 102 | 98 | 98 | 104 | 74 | 61 | 76 | 35 | 93 | 86 | 60 | 32 | 54 | 75 | 81 | 137 | 99 | 32 | 16 | EVENTS | 1413 |
| GRADE | 63 | 53 | 58 | 69 | 73 | 64 | 64 | 74 | 62 | 56 | 73 | 69 | 59 | 71 | 63 | 67 | 70 | 66 | 69 | GRADE | 65 |
| PLAYER | 6 | 11 | 13 | 14 | 15 | 20 | 21 | 32 | 44 | 46 | 52 | 53 | 55 | 58 | 75 | 76 | 81 | 94 | 31 | TM GR |
No comments:
Post a Comment