| 6 | 11 | 13 | 14 | 15 | 20 | 21 | 22 | 32 | 34 | 44 | 45 | 46 | 47 | 51 | 52 | 53 | 55 | 57 | 58 | 63 | 67 | 68 | 75 | 76 | 81 | 94 | 31 | TEAM TOT | ||
| OZWW | 54 | 313 | 195 | 287 | 134 | 194 | 319 | 32 | 196 | 13 | 165 | 39 | 295 | 2 | 23 | 140 | 88 | 25 | 211 | 259 | 7 | 262 | 107 | 86 | 197 | 239 | 78 | 0 | OZWW | 3960 |
| OZWL | 38 | 283 | 200 | 239 | 122 | 126 | 255 | 13 | 159 | 9 | 89 | 19 | 260 | 1 | 24 | 81 | 72 | 12 | 198 | 175 | 8 | 180 | 65 | 48 | 108 | 190 | 79 | 0 | OZWL | 3053 |
| SKI + | 5 | 195 | 96 | 183 | 33 | 27 | 139 | 3 | 63 | 4 | 11 | 7 | 125 | 0 | 5 | 26 | 30 | 0 | 79 | 99 | 1 | 81 | 11 | 1 | 51 | 72 | 35 | 0 | SKI + | 1382 |
| SKI- | 0 | 48 | 22 | 47 | 5 | 12 | 37 | 1 | 11 | 1 | 9 | 0 | 37 | 0 | 3 | 9 | 6 | 0 | 32 | 19 | 0 | 24 | 2 | 1 | 4 | 26 | 10 | 0 | SKI- | 366 |
| DI+ | 44 | 131 | 68 | 149 | 96 | 72 | 139 | 35 | 141 | 5 | 107 | 27 | 88 | 2 | 7 | 58 | 49 | 21 | 44 | 66 | 8 | 90 | 61 | 104 | 193 | 73 | 47 | 7 | DI+ | 1932 |
| DI- | 5 | 17 | 27 | 38 | 26 | 31 | 31 | 6 | 30 | 0 | 30 | 10 | 26 | 0 | 0 | 14 | 18 | 4 | 13 | 19 | 0 | 17 | 22 | 21 | 42 | 20 | 10 | 0 | DI- | 477 |
| DZWW | 92 | 184 | 94 | 159 | 121 | 305 | 169 | 85 | 140 | 8 | 315 | 120 | 113 | 12 | 2 | 48 | 58 | 87 | 72 | 115 | 9 | 75 | 228 | 345 | 506 | 152 | 72 | 4 | DZWW | 3690 |
| DZWL | 80 | 137 | 67 | 82 | 80 | 218 | 93 | 82 | 82 | 3 | 230 | 80 | 83 | 10 | 3 | 33 | 56 | 68 | 53 | 87 | 4 | 59 | 149 | 203 | 305 | 78 | 55 | 0 | DZWL | 2480 |
| NZWW | 15 | 92 | 55 | 76 | 41 | 27 | 73 | 9 | 68 | 9 | 51 | 14 | 57 | 2 | 3 | 17 | 33 | 11 | 46 | 89 | 3 | 48 | 18 | 32 | 43 | 78 | 28 | 0 | NZWW | 1038 |
| NZWL | 16 | 106 | 40 | 67 | 28 | 26 | 47 | 8 | 44 | 9 | 39 | 8 | 44 | 2 | 4 | 10 | 30 | 6 | 49 | 71 | 0 | 23 | 14 | 17 | 24 | 68 | 21 | 0 | NZWL | 821 |
| DZTA | 39 | 30 | 19 | 39 | 21 | 22 | 20 | 11 | 22 | 2 | 57 | 6 | 8 | 0 | 0 | 11 | 9 | 7 | 17 | 21 | 2 | 5 | 16 | 58 | 62 | 20 | 10 | 1 | DZTA | 535 |
| DZGA | 41 | 40 | 18 | 42 | 25 | 75 | 38 | 12 | 25 | 3 | 57 | 29 | 35 | 3 | 0 | 7 | 7 | 16 | 18 | 19 | 2 | 18 | 53 | 90 | 112 | 23 | 21 | 55 | DZGA | 884 |
| NZTA | 16 | 17 | 26 | 30 | 17 | 21 | 24 | 3 | 17 | 4 | 33 | 5 | 21 | 1 | 0 | 3 | 8 | 2 | 18 | 19 | 0 | 17 | 16 | 34 | 18 | 14 | 11 | 0 | NZTA | 395 |
| NZGA | 9 | 41 | 29 | 53 | 28 | 40 | 35 | 6 | 40 | 4 | 40 | 8 | 38 | 1 | 3 | 27 | 15 | 7 | 27 | 29 | 2 | 28 | 17 | 41 | 66 | 19 | 11 | 3 | NZGA | 667 |
| DZFOW | 0 | 58 | 1 | 69 | 35 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 56 | 3 | 0 | 0 | 0 | 0 | 33 | 5 | 0 | DZFOW | 276 |
| DZFOL | 0 | 69 | 4 | 59 | 33 | 0 | 9 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 53 | 4 | 0 | 0 | 0 | 0 | 24 | 2 | 0 | DZFOL | 267 |
| DZPKFOW | 0 | 10 | 3 | 61 | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | DZPKFOW | 105 |
| DZPKFOL | 0 | 13 | 3 | 64 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | DZPKFOL | 114 |
| OZPPFOW | 0 | 59 | 3 | 40 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | OZPPFOW | 114 |
| OZPPFOL | 0 | 37 | 0 | 28 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | OZPPFOL | 87 |
| OZFOW | 0 | 87 | 0 | 76 | 16 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 24 | 7 | 0 | OZFOW | 254 |
| OZFOL | 0 | 62 | 3 | 72 | 35 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 12 | 1 | 1 | 42 | 6 | 1 | 0 | 0 | 0 | 27 | 12 | 0 | OZFOL | 284 |
| PS THRU | 41 | 17 | 8 | 17 | 2 | 110 | 15 | 16 | 1 | 1 | 84 | 13 | 10 | 2 | 0 | 0 | 0 | 6 | 3 | 6 | 1 | 2 | 57 | 33 | 95 | 5 | 3 | 0 | PS THRU | 548 |
| PS BL | 17 | 9 | 8 | 24 | 1 | 61 | 12 | 4 | 2 | 1 | 46 | 11 | 13 | 2 | 0 | 3 | 0 | 4 | 4 | 2 | 0 | 3 | 35 | 15 | 46 | 7 | 0 | 0 | PS BL | 330 |
| DZBS | 36 | 16 | 8 | 30 | 17 | 67 | 19 | 28 | 17 | 0 | 92 | 22 | 13 | 3 | 0 | 6 | 5 | 16 | 10 | 20 | 5 | 8 | 21 | 79 | 46 | 15 | 12 | 0 | DZBS | 611 |
| POINTS X2 | 8 | 36 | 32 | 50 | 20 | 56 | 40 | 6 | 18 | 0 | 34 | 4 | 38 | 0 | 0 | 20 | 8 | 0 | 26 | 44 | 0 | 40 | 18 | 12 | 51 | 20 | 4 | 0 | POINTS X2 | 585 |
| +/- | 4 | -9 | -3 | 2 | 0 | 1 | 5 | 2 | -1 | 0 | 2 | -4 | -5 | -1 | 0 | -1 | 4 | -2 | 2 | -1 | 0 | 2 | 2 | -1 | -6 | -4 | 0 | 0 | +/- | -12 |
| SHOTS | 22 | 89 | 64 | 118 | 31 | 78 | 133 | 11 | 52 | 4 | 71 | 11 | 84 | 2 | 3 | 42 | 27 | 4 | 70 | 54 | 1 | 91 | 37 | 26 | 92 | 31 | 23 | 0 | SHOTS | 1271 |
| WINS | 376 | 1325 | 669 | 1386 | 596 | 980 | 1107 | 241 | 738 | 50 | 1022 | 264 | 847 | 25 | 43 | 372 | 332 | 177 | 602 | 893 | 40 | 722 | 592 | 809 | 1348 | 772 | 344 | 12 | 16684 | |
| BATTLES | 578 | 2196 | 1093 | 2199 | 997 | 1568 | 1664 | 371 | 1141 | 80 | 1560 | 433 | 1389 | 45 | 80 | 562 | 544 | 297 | 998 | 1437 | 66 | 1073 | 947 | 1246 | 2061 | 1258 | 573 | 70 | 26526 | |
| GRADE | 65 | 60 | 61 | 63 | 60 | 63 | 67 | 65 | 65 | 63 | 66 | 61 | 61 | 56 | 54 | 66 | 61 | 60 | 60 | 62 | 61 | 67 | 63 | 65 | 65 | 61 | 60 | 17 | GRADE | 63 |
| PLAYER | 6 | 11 | 13 | 14 | 15 | 20 | 21 | 22 | 32 | 34 | 44 | 45 | 46 | 47 | 51 | 52 | 53 | 55 | 57 | 58 | 63 | 67 | 68 | 75 | 76 | 81 | 94 | 31 | TEAM GRADE |
MTL 2011-12
- What is Boucher Scouting?
- GOALIE REPORTS
- HABS PROSPECTS
- HABS 2011-12
- HABS 2010-11
- 2012 DRAFT
- ARMSTRONG 2012-13
- BEAULIEU (AHL)
- BOURNIVAL (AHL)
- BOURQUE 2012-13
- DESHARNAIS 2012-13
- DIAZ
- ELLER 2012-13
- EMELIN
- GALCHENYUK 2012-13
- GALLAGHER 2012-13
- GIONTA 2012-13
- GORGES 2012-13
- KABERLE
- LEBLANC 2011-12
- LEBLANC (AHL)
- MARKOV 2012-13
- MOEN
- NATTINEN (AHL)
- PACIORETTY
- PLEKANEC 2012-13
- PRUST 2012-13
- RYDER 2012-13
- QUAILER (AHL)
- SUBBAN 2012-13
- TINORDI (AHL)
- WEBER
- WHITE
Monday, April 4, 2011
Unsung hero Hamrlik with second-best overall grade to-date
*Number 44 (66) -Tops among d-men
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment