New metrics added
Brian Gionta led all players, and Paul Mara had the top mark among defensemen, as the Montreal Canadiens defeated the New Jersey Devils by a score of 3-1. The Habs final grade of 69 was 6 percentage-points above their season average.
New metrics were added to give even more detail to player grades. Marks should also increase with this system, as there are now more "positive" categories than there were previously. That said, grades should not increase that significantly, as most of these metrics were already being tracked, but credited to the battles won category within that specific zone.
Offensive-zone team totals by period
Montreal's success-rate for skating the puck into the offensive-zone increased substantially as the game wore on. The Habs final percentage in this metric was 8 percentage-points above their season average. All other percentage-metrics remained steady, and within the team's overall average throughout the game. With the metrics set up this way we also get a clear view of how much more high-risk it is to try to beat a player 1 on 1 (deak) than it is to pass it off to a teammate.
| METRIC | AFTER 1ST | AFTER 2ND | TM WIN% | METRIC |
| %OZPBW | 56 | 56 | 55 | %OZPBW |
| OZPASS% | 69 | 68 | 69 | OZPASS% |
| OZDEAK% | 58 | 53 | 55 | OZDEAK% |
| SKI% | 77 | 87 | 87 | SKI% |
| DI% | 75 | 79 | 77 | DI% |
| OZTA | 18 | 23 | 45 | OZTA |
| METRIC | AFTER 1ST | AFTER 2ND | TM WIN% | METRIC |
Offensive-zone player averages
Mathieu Darche had the top mark for offensive-zone puck-battles; number 52 won 69% of his OZPBs. Lars Eller (85) and James Wisniewski (89) had the top success-rate for passes attempted in the o-zone. Lars Eller also led the team with 4 offensive-zone takeaways. Followed closely by Mike Cammalleri and Hal Gill with 3 OZTAs each.
| METRIC | 6 | 11 | 13 | 14 | 15 | 20 | 21 | 22 | 32 | 34 | 44 | 45 | 46 | 47 | 51 | 52 | 53 | 55 | 57 | 58 | 63 | 67 | 68 | 75 | 76 | 81 | 94 | 31 | METRIC | TEAM TOT |
| %OZPBW | 50 | 67 | 50 | 43 | 67 | 100 | 40 | 50 | 44 | 69 | 67 | 100 | 30 | 50 | 100 | 40 | 50 | 33 | %OZPBW | 55 | ||||||||||
| OZPASS% | 55 | 74 | 58 | 89 | 100 | 67 | 33 | 67 | 67 | 67 | 50 | 100 | 57 | 73 | 71 | 60 | 86 | 33 | OZPASS% | 69 | ||||||||||
| OZDEAK% | 100 | 50 | 0 | 100 | 0 | 100 | 50 | 100 | 100 | 60 | 50 | 0 | OZDEAK% | 55 | ||||||||||||||||
| SKI% | 100 | 60 | 67 | 100 | 100 | 100 | 100 | 100 | 67 | 100 | 100 | 100 | 100 | SKI% | 87 | |||||||||||||||
| DI% | 67 | 50 | 67 | 57 | 100 | 100 | 100 | 50 | 75 | 100 | 100 | 100 | 50 | 0 | 67 | 100 | 100 | 67 | DI% | 77 | ||||||||||
| OZTA | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 3 | 2 | 4 | 2 | OZTA | 25 | ||||||||||
| 6 | 11 | 13 | 14 | 15 | 20 | 21 | 22 | 32 | 34 | 44 | 45 | 46 | 47 | 51 | 52 | 53 | 55 | 57 | 58 | 63 | 67 | 68 | 75 | 76 | 81 | 94 | 31 | TEAM TOT |
Defensive-zone team totals by period
Montreal's success-rate when engaging in defensive-zone puck battles decreased as the game wore on, and finished 6 percentage-points below their season average. The Habs were less successful making passes in the defensive-zone than the offensive-zone, but were substantially better at beating players 1 on 1 in the defensive-zone (deak%) than the o-zone; we'll call this the PK-effect.
Because the Devils were forced to take more chances in the third period to create offense, Montreal's totals for blocked shots and defensive-zone takeaways were higher in the final period than at any other point in the game.
| METRIC | AFTER 1ST | AFTER 2ND | TM WIN% | METRIC |
| %DZPBW | 64 | 54 | 54 | %DZPBW |
| DZPASS% | 66 | 65 | 65 | DZPASS% |
| DZDEAK% | 67 | 60 | 71 | DZDEAK% |
| DZTA | 11 | 22 | 39 | DZTA |
| DZ-BL-SHOT | 2 | 7 | 15 | DZ-BL-SHOT |
| DZ-BL-PASS | 6 | 15 | 21 | DZ-BL-PASS |
| METRIC | AFTER 1ST | AFTER 2ND | TM WIN% | METRIC |
Defensive-zone player averages
Gionta and Mara were the top players in the defensive-zone, as they both won 83% of their defensive-zone puck battles. Kostitsyn's number in this metric is beguiling, as number 46 only engaged in 1 DZPB; which he won. David Desharnais (11%), Gomez (33%) and Darche (29%) struggled winning battles in the defensive-zone.
Mara and Gomez had the highest success-rate passing the puck in the defensive-zone, while Plekanec surprised with the lowest passing success-rate in the defensive-zone. PK Subban and Gill managed 13 defensive-zone takeaways between them, while also blocking 8 passes by New Jersey players in the d-zone.
| 6 | 11 | 13 | 14 | 15 | 20 | 21 | 22 | 32 | 34 | 44 | 45 | 46 | 47 | 51 | 52 | 53 | 55 | 57 | 58 | 63 | 67 | 68 | 75 | 76 | 81 | 94 | 31 | TEAM TOT | ||
| %DZPBW | 33 | 56 | 50 | 61 | 83 | 83 | 50 | 54 | 100 | 29 | 0 | 54 | 40 | 11 | 65 | 75 | 40 | 0 | %DZPBW | 54 | ||||||||||
| DZPASS% | 80 | 67 | 25 | 75 | 70 | 83 | 33 | 71 | 60 | 43 | 100 | 73 | 43 | 33 | 68 | 65 | 50 | 50 | 61 | DZPASS% | 65 | |||||||||
| DZDEAK% | 100 | 67 | 100 | 0 | 0 | 86 | 100 | DZDEAK% | 71 | |||||||||||||||||||||
| DZTA | 2 | 1 | 2 | 3 | 3 | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 2 | 6 | 7 | 2 | 0 | 0 | DZTA | 39 | |||||||||
| DZ-BL-SHOT | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | DZ-BL-SHOT | 15 | |||||||||
| DZ-BL-PASS | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 5 | 3 | 0 | 1 | 0 | DZ-BL-PASS | 21 | |||||||||
| 6 | 11 | 13 | 14 | 15 | 20 | 21 | 22 | 32 | 34 | 44 | 45 | 46 | 47 | 51 | 52 | 53 | 55 | 57 | 58 | 63 | 67 | 68 | 75 | 76 | 81 | 94 | 31 | TEAM TOT |
Neutral-zone team totals by period
Montreal struggled winning neutral-zone puck battles the entire game. Their final winning percentage (43%) was 13 percentage-points below their season average. That said, the Habs excelled while in motion, as they were successful with 82% of their neutral-zone passes and 90% of their neutral-zone deaks. Montreal tallied the majority of their neutral-zone takeaways during the first period. These metric shows just how important the Habs speed and skill is in the neutral-zone. A team in motion remains in motion, but struggles when forced to battle for loose pucks in the n-zone.
| METRIC | AFTER 1ST | AFTER 2ND | TM WIN% | METRIC |
| %NZPBW | 36 | 32 | 43 | %NZPBW |
| NZPASS% | 83 | 82 | 82 | NZPASS% |
| NZDEAK% | 100 | 100 | 90 | NZDEAK% |
| NZTA | 18 | 24 | 28 | NZTA |
| METRIC | AFTER 1ST | AFTER 2ND | TM WIN% | METRIC |
Neutral zone player averages
Gomez and Gionta struggled winning battles in the neutral-zone, as both players won only 20% of their NZPBs. That said, both players were perfect when passing the puck in the n-zone.
Travis Moen had the most difficulty passing the puck through the n-zone, as number 32 was only successful with 25% of his neutral-zone pass attempts. Cammalleri and Plekanec contributed 9 neutral-zone takeaways between them, while Subban led all defensemen with 4 NZTAs.
| 6 | 11 | 13 | 14 | 15 | 20 | 21 | 22 | 32 | 34 | 44 | 45 | 46 | 47 | 51 | 52 | 53 | 55 | 57 | 58 | 63 | 67 | 68 | 75 | 76 | 81 | 94 | 31 | TEAM TOT | ||
| %NZPBW | 20 | 40 | 83 | 0 | 20 | 100 | 0 | 33 | 40 | 100 | 33 | 100 | 75 | 100 | 50 | 33 | 0 | 50 | %NZPBW | 43 | ||||||||||
| NZPASS% | 100 | 71 | 78 | 100 | 100 | 100 | 25 | 83 | 75 | 100 | 67 | 0 | 80 | 100 | 100 | 88 | 100 | NZPASS% | 82 | |||||||||||
| NZDEAK% | 100 | 100 | 50 | 100 | 100 | 100 | 100 | NZDEAK% | 90 | |||||||||||||||||||||
| NZTA | 2 | 5 | 4 | 0 | 3 | 2 | 1 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | NZTA | 28 | ||||||||||
| 6 | 11 | 13 | 14 | 15 | 20 | 21 | 22 | 32 | 34 | 44 | 45 | 46 | 47 | 51 | 52 | 53 | 55 | 57 | 58 | 63 | 67 | 68 | 75 | 76 | 81 | 94 | 31 | TEAM TOT |
Shots through / blocked / missed
This metric now includes shots from forwards, and also takes into account shots that miss the net from a position that is considered scoring-range.
| METRIC | AFTER 1ST | AFTER 2ND | TM WIN% | METRIC |
| SHOTS THRU% | 61 | 63 | 60 | SHOTS THRU% |
Player shots through / blocked / missed
This metric shows what a difficult time Gomez is having getting the puck on net. 67% of Gomez's shots are either being blocked, or missing the net. The likely reason for this is Gomez's propensity to continually play from the perimeter. Gionta's low total is more a product of his tendency to opt for the slap shot coming down the wing on a rush; his shots miss the net more often than they are blocked.
| 6 | 11 | 13 | 14 | 15 | 20 | 21 | 22 | 32 | 34 | 44 | 45 | 46 | 47 | 51 | 52 | 53 | 55 | 57 | 58 | 63 | 67 | 68 | 75 | 76 | 81 | 94 | 31 | TEAM TOT | ||
| SHOTS THRU% | 33 | 67 | 50 | 50 | 25 | 100 | 100 | 100 | 0 | 67 | 0 | 100 | 50 | 100 | 83 | 100 | SHOTS THRU% | 60 | ||||||||||||
Team faceoff percentage by zone and period
Montreal struggled winning defensive-zone faceoffs as the game wore on, but still ended the game within 1 percentage-point of their season average for the metric. The Habs biggest struggles in the faceoff circle came in the offensive-zone, as they ended the game 9 percentage-points below their season average for OZFOW%. I've added a separate metric for neutral-zone faceoffs.
| METRIC | AFTER 1ST | AFTER 2ND | TM WIN% | METRIC |
| DZFOW% | 67 | 43 | 50 | DZFOW% |
| DZPKFOW% | 100 | 100 | 100 | DZPKFOW% |
| OZPPFOW% | Na | 50 | 50 | OZPPFOW% |
| OZFOW% | 50 | 46 | 38 | OZFOW% |
| NZFOW% | 50 | 40 | 44 | NZFOW% |
| METRIC | AFTER 1ST | AFTER 2ND | TM WIN% | METRIC |
Overall individual stats
Gionta's grade was 17 percentage-points above his season average, while Cammalleri's mark ended up 16 points above his average. Kostitsyn, Desharnais and Pouliot were the only players whose grade against New Jersey were substantially lower than their season averages.
*Carey Price is included in defensive-zone passing%*
| 6 | 11 | 13 | 14 | 15 | 20 | 21 | 22 | 32 | 34 | 44 | 45 | 46 | 47 | 51 | 52 | 53 | 55 | 57 | 58 | 63 | 67 | 68 | 75 | 76 | 81 | 94 | 31 | TM TOT | ||
| OZPBW | 5 | 10 | 6 | 3 | 4 | 2 | 4 | 1 | 8 | 9 | 4 | 1 | 3 | 4 | 7 | 2 | 2 | 1 | OZPBW | 76 | ||||||||||
| OZPBL | 5 | 5 | 6 | 4 | 2 | 6 | 1 | 10 | 4 | 2 | 7 | 4 | 3 | 2 | 2 | OZPBL | 63 | |||||||||||||
| OZPASS+ | 6 | 14 | 7 | 8 | 8 | 2 | 1 | 2 | 6 | 4 | 2 | 3 | 4 | 8 | 5 | 6 | 6 | 1 | OZPASS+ | 93 | ||||||||||
| OZPASS- | 5 | 5 | 5 | 1 | 1 | 2 | 1 | 3 | 2 | 2 | 3 | 3 | 2 | 4 | 1 | 2 | OZPASS- | 42 | ||||||||||||
| OZDEAK+ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | OZDEAK+ | 11 | |||||||||||||||||||
| OZDEAK- | 1 | 1 | 1 | 1 | 2 | 1 | 2 | OZDEAK- | 9 | |||||||||||||||||||||
| SKI + | 4 | 3 | 4 | 8 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | SKI + | 33 | |||||||||||||||
| SKI- | 2 | 2 | 1 | SKI- | 5 | |||||||||||||||||||||||||
| DI+ | 2 | 1 | 6 | 4 | 7 | 4 | 2 | 1 | 3 | 3 | 2 | 1 | 1 | 2 | 3 | 3 | 2 | DI+ | 47 | |||||||||||
| DI- | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | DI- | 14 | ||||||||||||||||||
| OZTA | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 3 | 2 | 4 | 2 | OZTA | 25 | ||||||||||||||
| 6 | 11 | 13 | 14 | 15 | 20 | 21 | 22 | 32 | 34 | 44 | 45 | 46 | 47 | 51 | 52 | 53 | 55 | 57 | 58 | 63 | 67 | 68 | 75 | 76 | 81 | 94 | 31 | TM TOT | ||
| DZPBW | 2 | 5 | 3 | 11 | 5 | 5 | 5 | 13 | 1 | 2 | 7 | 2 | 1 | 11 | 15 | 4 | DZPBW | 92 | ||||||||||||
| DZPBL | 4 | 4 | 3 | 7 | 1 | 1 | 5 | 11 | 5 | 2 | 6 | 3 | 8 | 6 | 5 | 6 | 1 | DZPBL | 78 | |||||||||||
| DZPASS+ | 8 | 4 | 1 | 15 | 7 | 5 | 2 | 12 | 3 | 3 | 1 | 11 | 3 | 1 | 15 | 20 | 1 | 1 | 11 | DZPASS+ | 124 | |||||||||
| DZPASS- | 2 | 2 | 3 | 5 | 3 | 1 | 4 | 5 | 2 | 4 | 4 | 4 | 2 | 7 | 11 | 1 | 1 | 7 | DZPASS- | 68 | ||||||||||
| DZDEAK+ | 2 | 2 | 1 | 6 | 1 | DZDEAK+ | 12 | |||||||||||||||||||||||
| DZDEAK- | 1 | 2 | 1 | 1 | DZDEAK- | 5 | ||||||||||||||||||||||||
| DZTA | 2 | 1 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 6 | 7 | 2 | DZTA | 39 | |||||||||||||
| DZ-BL-SHOT | 1 | 2 | 3 | 1 | 1 | 2 | 2 | 2 | 1 | DZ-BL-SHOT | 15 | |||||||||||||||||||
| DZ-BL-PASS | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 5 | 3 | 1 | DZ-BL-PASS | 21 | ||||||||||||||||
| 6 | 11 | 13 | 14 | 15 | 20 | 21 | 22 | 32 | 34 | 44 | 45 | 46 | 47 | 51 | 52 | 53 | 55 | 57 | 58 | 63 | 67 | 68 | 75 | 76 | 81 | 94 | 31 | TM TOT | ||
| NZPBW | 1 | 2 | 5 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 3 | 2 | 2 | 1 | 3 | NZPBW | 29 | |||||||||||||
| NZPBL | 4 | 3 | 1 | 1 | 4 | 4 | 4 | 3 | 4 | 1 | 2 | 2 | 2 | 3 | 1 | NZPBL | 39 | |||||||||||||
| NZPASS+ | 6 | 5 | 7 | 7 | 4 | 1 | 1 | 5 | 3 | 2 | 2 | 4 | 2 | 4 | 7 | 1 | NZPASS+ | 61 | ||||||||||||
| NZPASS- | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | NZPASS- | 13 | |||||||||||||||||||
| NZDEAK+ | 1 | 1 | 1 | 1 | 1 | 1 | 3 | NZDEAK+ | 9 | |||||||||||||||||||||
| NZDEAK- | 1 | NZDEAK- | 1 | |||||||||||||||||||||||||||
| NZTA | 2 | 5 | 4 | 3 | 2 | 1 | 3 | 1 | 2 | 1 | 4 | NZTA | 28 | |||||||||||||||||
| 6 | 11 | 13 | 14 | 15 | 20 | 21 | 22 | 32 | 34 | 44 | 45 | 46 | 47 | 51 | 52 | 53 | 55 | 57 | 58 | 63 | 67 | 68 | 75 | 76 | 81 | 94 | 31 | TM TOT | ||
| DZFOW | 2 | 3 | 1 | DZFOW | 6 | |||||||||||||||||||||||||
| DZFOL | 2 | 1 | 1 | 2 | DZFOL | 6 | ||||||||||||||||||||||||
| DZPKFOW | 1 | DZPKFOW | 1 | |||||||||||||||||||||||||||
| DZPKFOL | DZPKFOL | 0 | ||||||||||||||||||||||||||||
| OZPPFOW | 1 | OZPPFOW | 1 | |||||||||||||||||||||||||||
| OZPPFOL | 1 | OZPPFOL | 1 | |||||||||||||||||||||||||||
| OZFOW | 1 | 2 | 3 | OZFOW | 6 | |||||||||||||||||||||||||
| OZFOL | 4 | 1 | 3 | 1 | 1 | OZFOL | 10 | |||||||||||||||||||||||
| NZFOW | 3 | 5 | NZFOW | 8 | ||||||||||||||||||||||||||
| NZFOL | 3 | 2 | 2 | 3 | NZFOL | 10 | ||||||||||||||||||||||||
| 6 | 11 | 13 | 14 | 15 | 20 | 21 | 22 | 32 | 34 | 44 | 45 | 46 | 47 | 51 | 52 | 53 | 55 | 57 | 58 | 63 | 67 | 68 | 75 | 76 | 81 | 94 | 31 | TM TOT | ||
| Shot THRU | 1 | 4 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 5 | 1 | Shot THRU | 24 | ||||||||||||||
| Shot BL/missed | 2 | 2 | 2 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | Shot BL/missed | 16 | ||||||||||||||||||
| POINTS X2 | 2 | 2 | 2 | 4 | 4 | 2 | 2 | POINTS X2 | 18 | |||||||||||||||||||||
| +/- | 2 | 1 | 2 | -1 | 1 | 2 | -1 | -1 | +/- | 5 | ||||||||||||||||||||
| SHOTS | 2 | 7 | 4 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 4 | 1 | SHOTS | 29 | |||||||||||||||
| 6 | 11 | 13 | 14 | 15 | 20 | 21 | 22 | 32 | 34 | 44 | 45 | 46 | 47 | 51 | 52 | 53 | 55 | 57 | 58 | 63 | 67 | 68 | 75 | 76 | 81 | 94 | 31 | TM TOT | ||
| WINS | 0 | 52 | 69 | 67 | 0 | 57 | 63 | 29 | 23 | 0 | 51 | 0 | 32 | 0 | 0 | 42 | 18 | 30 | 31 | 37 | 0 | 0 | 0 | 66 | 91 | 33 | 15 | 11 | WINS | 817 |
| BATTLES | 0 | 84 | 96 | 100 | 0 | 78 | 75 | 33 | 48 | 0 | 74 | 0 | 54 | 0 | 0 | 58 | 29 | 43 | 53 | 63 | 0 | 0 | 0 | 84 | 119 | 50 | 28 | 19 | BATTLES | 1188 |
| GRADE | 0 | 62 | 72 | 67 | 0 | 73 | 84 | 88 | 48 | 0 | 69 | 0 | 59 | 0 | 0 | 72 | 62 | 70 | 58 | 59 | 0 | 0 | 0 | 79 | 76 | 66 | 54 | 58 | GRADE | 69 |
| PLAYER | 6 | 11 | 13 | 14 | 15 | 20 | 21 | 22 | 32 | 34 | 44 | 45 | 46 | 47 | 51 | 52 | 53 | 55 | 57 | 58 | 63 | 67 | 68 | 75 | 76 | 81 | 94 | 31 | TM GR |
Why they won
-Price's "stop" on that early penalty-shot
-Montreal attacked the New Jersey zone with speed.
-Montreal scored first (you could feel the Habs getting their confidence back as the game progressed)
No comments:
Post a Comment