The Montreal Canadiens finished with an overall grade 5 percentage-points above their season average, as they closed out the regular season with a 4-1 over the Toronto Maple Leafs. The Habs have posted grades above 68 in 3 of the last 4 games.
Player grades by period
| PLAYER | 6 | 11 | 13 | 14 | 15 | 20 | 21 | 22 | 32 | 34 | 44 | 45 | 46 | 47 | 51 | 52 | 53 | 55 | 57 | 58 | 63 | 67 | 68 | 75 | 76 | 81 | 94 | 31 |
| AFTER 1ST | 70 | 58 | 52 | 85 | 74 | 63 | 53 | 79 | 81 | 55 | 80 | 70 | 42 | 52 | 33 | 82 | 88 | 63 | 67 | |||||||||
| AFTER 2ND | 67 | 62 | 54 | 69 | 67 | 63 | 48 | 70 | 72 | 53 | 71 | 61 | 55 | 61 | 54 | 83 | 64 | 70 | 70 | |||||||||
| GAME'S END | 75 | 68 | 60 | 64 | 0 | 66 | 71 | 62 | 0 | 0 | 70 | 0 | 73 | 0 | 0 | 59 | 73 | 68 | 56 | 65 | 0 | 0 | 57 | 0 | 80 | 65 | 75 | 67 |
| PLAYER | 6 | 11 | 13 | 14 | 15 | 20 | 21 | 22 | 32 | 34 | 44 | 45 | 46 | 47 | 51 | 52 | 53 | 55 | 57 | 58 | 63 | 67 | 68 | 75 | 76 | 81 | 94 | 31 |
Team stats by period and zone
| METRIC | AFTER 1ST | AFTER 2ND | TM WIN% | METRIC |
| %DZPBW | 38 | 42 | 47 | %DZPBW |
| DZPASS% | 66 | 69 | 69 | DZPASS% |
| DZDEAK% | NA | 46 | 59 | DZDEAK% |
| DZTA | 8 | 19 | 37 | DZTA |
| DZ-BL-SHOT | 6 | 14 | 23 | DZ-BL-SHOT |
| DZ-BL-PASS | 2 | 7 | 13 | DZ-BL-PASS |
| METRIC | AFTER 1ST | AFTER 2ND | TM WIN% | METRIC |
| %NZPBW | 38 | 40 | 45 | %NZPBW |
| NZPASS% | 71 | 68 | 74 | NZPASS% |
| NZDEAK% | NA | NA | 75 | NZDEAK% |
| NZTA | 10 | 13 | 19 | NZTA |
| METRIC | AFTER 1ST | AFTER 2ND | TM WIN% | METRIC |
| DZFOW% | 71 | 42 | 44 | DZFOW% |
| DZPKFOW% | NA | 100 | 25 | DZPKFOW% |
| OZPPFOW% | NA | NA | NA | OZPPFOW% |
| OZFOW% | 50 | 46 | 42 | OZFOW% |
| NZFOW% | 60 | 56 | 46 | NZFOW% |
| METRIC | AFTER 1ST | AFTER 2ND | TM WIN% | METRIC |
| SHOTS THRU% | 65 | 62 | 58 | SHOTS THRU% |
| METRIC | AFTER 1ST | AFTER 2ND | TM WIN% | METRIC |
Player winning percentage by zone and metric
| METRIC | 6 | 11 | 13 | 14 | 15 | 20 | 21 | 22 | 32 | 34 | 44 | 45 | 46 | 47 | 51 | 52 | 53 | 55 | 57 | 58 | 63 | 67 | 68 | 75 | 76 | 81 | 94 | 31 | METRIC | TEAM TOT |
| %OZPBW | 33 | 50 | 46 | 55 | 50 | 78 | 100 | 50 | 100 | 44 | 40 | 0 | 60 | 80 | 50 | 75 | 60 | 33 | %OZPBW | 56 | ||||||||||
| OZPASS% | 100 | 55 | 64 | 58 | 89 | 67 | 50 | 83 | 64 | 50 | 100 | 100 | 60 | 100 | 50 | 86 | 67 | 50 | OZPASS% | 69 | ||||||||||
| OZDEAK% | 75 | 100 | 100 | 0 | 0 | 40 | 40 | 50 | 0 | 50 | OZDEAK% | 52 | ||||||||||||||||||
| SKI% | 100 | 100 | 100 | 100 | 71 | 100 | 80 | 100 | 60 | 80 | 100 | 67 | 33 | SKI% | 80 | |||||||||||||||
| DI% | 50 | 80 | 25 | 75 | 100 | 60 | 100 | 100 | 100 | 33 | 100 | 100 | 100 | 40 | 100 | 100 | 100 | DI% | 78 | |||||||||||
| OZTA | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | OZTA | 12 | ||||||||||
| 6 | 11 | 13 | 14 | 15 | 20 | 21 | 22 | 32 | 34 | 44 | 45 | 46 | 47 | 51 | 52 | 53 | 55 | 57 | 58 | 63 | 67 | 68 | 75 | 76 | 81 | 94 | 31 | TEAM TOT | ||
| %DZPBW | 40 | 14 | 25 | 60 | 38 | 43 | 50 | 40 | 50 | 44 | 50 | 42 | 67 | 100 | 43 | 71 | 44 | 75 | %DZPBW | 47 | ||||||||||
| DZPASS% | 89 | 80 | 75 | 69 | 61 | 29 | 80 | 73 | 80 | 63 | 0 | 57 | 50 | 100 | 75 | 67 | 83 | 64 | DZPASS% | 69 | ||||||||||
| DZDEAK% | 100 | 0 | 0 | 100 | 0 | 0 | 0 | 100 | 0 | 100 | DZDEAK% | 59 | ||||||||||||||||||
| DZTA | 5 | 3 | 3 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 4 | 4 | 3 | 0 | DZTA | 37 | |||||||||
| DZ-BL-SHOT | 0 | 0 | 1 | 0 | 4 | 1 | 2 | 2 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | DZ-BL-SHOT | 23 | |||||||||
| DZ-BL-PASS | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | DZ-BL-PASS | 13 | |||||||||
| 6 | 11 | 13 | 14 | 15 | 20 | 21 | 22 | 32 | 34 | 44 | 45 | 46 | 47 | 51 | 52 | 53 | 55 | 57 | 58 | 63 | 67 | 68 | 75 | 76 | 81 | 94 | 31 | TEAM TOT | ||
| %NZPBW | 67 | 0 | 33 | 57 | 0 | 43 | 0 | 67 | 0 | 60 | 33 | 25 | 40 | 67 | 33 | 100 | 50 | %NZPBW | 45 | |||||||||||
| NZPASS% | 67 | 100 | 50 | 60 | 50 | 88 | 0 | 75 | 50 | 100 | 100 | 100 | 100 | 100 | 50 | NZPASS% | 74 | |||||||||||||
| NZDEAK% | 100 | 0 | NZDEAK% | 75 | ||||||||||||||||||||||||||
| NZTA | 4 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | NZTA | 19 | |||||||||
| 6 | 11 | 13 | 14 | 15 | 20 | 21 | 22 | 32 | 34 | 44 | 45 | 46 | 47 | 51 | 52 | 53 | 55 | 57 | 58 | 63 | 67 | 68 | 75 | 76 | 81 | 94 | 31 | TEAM TOT | ||
| DZFOW% | 33 | 67 | 33 | 67 | DZFOW% | 44 | ||||||||||||||||||||||||
| DZPKFOW% | 25 | DZPKFOW% | 25 | |||||||||||||||||||||||||||
| OZPPFOW% | OZPPFOW% | #DIV/0! | ||||||||||||||||||||||||||||
| OZFOW% | 50 | 29 | 0 | 50 | 50 | OZFOW% | 42 | |||||||||||||||||||||||
| NZFOW% | 67 | 40 | 0 | 0 | 67 | NZFOW% | 46 | |||||||||||||||||||||||
| 6 | 11 | 13 | 14 | 15 | 20 | 21 | 22 | 32 | 34 | 44 | 45 | 46 | 47 | 51 | 52 | 53 | 55 | 57 | 58 | 63 | 67 | 68 | 75 | 76 | 81 | 94 | 31 | TEAM TOT | ||
| SHOTS THRU% | 0 | 50 | 50 | 100 | 67 | 80 | 0 | 75 | 67 | 100 | 33 | 0 | 50 | 57 | 50 | SHOTS THRU% | 58 | |||||||||||||
Individual stats (raw data)
| 6 | 11 | 13 | 14 | 15 | 20 | 21 | 22 | 32 | 34 | 44 | 45 | 46 | 47 | 51 | 52 | 53 | 55 | 57 | 58 | 63 | 67 | 68 | 75 | 76 | 81 | 94 | 31 | TM TOT | ||
| OZPBW | 1 | 8 | 6 | 6 | 3 | 7 | 1 | 1 | 5 | 4 | 2 | 3 | 8 | 3 | 3 | 6 | 3 | OZPBW | 70 | |||||||||||
| OZPBL | 2 | 8 | 7 | 5 | 3 | 2 | 1 | 5 | 3 | 1 | 2 | 2 | 3 | 1 | 4 | 6 | OZPBL | 55 | ||||||||||||
| OZPASS+ | 2 | 6 | 9 | 7 | 8 | 8 | 1 | 5 | 7 | 2 | 1 | 2 | 3 | 6 | 1 | 6 | 4 | 2 | OZPASS+ | 80 | ||||||||||
| OZPASS- | 5 | 5 | 5 | 1 | 4 | 1 | 1 | 4 | 2 | 2 | 1 | 1 | 2 | 2 | OZPASS- | 36 | ||||||||||||||
| OZDEAK+ | 3 | 3 | 1 | 2 | 2 | 2 | 1 | OZDEAK+ | 14 | |||||||||||||||||||||
| OZDEAK- | 1 | 1 | 1 | 3 | 3 | 2 | 1 | 1 | OZDEAK- | 13 | ||||||||||||||||||||
| SKI + | 3 | 6 | 1 | 1 | 5 | 4 | 4 | 1 | 3 | 4 | 1 | 2 | 1 | SKI + | 36 | |||||||||||||||
| SKI- | 2 | 1 | 2 | 1 | 1 | 2 | SKI- | 9 | ||||||||||||||||||||||
| DI+ | 1 | 4 | 1 | 3 | 2 | 3 | 5 | 3 | 5 | 2 | 4 | 1 | 1 | 2 | 11 | 1 | 2 | 1 | DI+ | 52 | ||||||||||
| DI- | 1 | 1 | 3 | 1 | 2 | 4 | 3 | DI- | 15 | |||||||||||||||||||||
| OZTA | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | OZTA | 12 | ||||||||||||||||||||
| 6 | 11 | 13 | 14 | 15 | 20 | 21 | 22 | 32 | 34 | 44 | 45 | 46 | 47 | 51 | 52 | 53 | 55 | 57 | 58 | 63 | 67 | 68 | 75 | 76 | 81 | 94 | 31 | TM TOT | ||
| DZPBW | 4 | 1 | 1 | 6 | 6 | 3 | 6 | 6 | 2 | 4 | 1 | 5 | 2 | 2 | 3 | 10 | 4 | 3 | DZPBW | 69 | ||||||||||
| DZPBL | 6 | 6 | 3 | 4 | 10 | 4 | 6 | 9 | 2 | 5 | 1 | 7 | 1 | 4 | 4 | 5 | 1 | DZPBL | 78 | |||||||||||
| DZPASS | 17 | 4 | 3 | 9 | 17 | 2 | 8 | 11 | 4 | 5 | 8 | 1 | 2 | 15 | 4 | 5 | 9 | DZPASS | 124 | |||||||||||
| DZPASS- | 2 | 1 | 1 | 4 | 11 | 5 | 2 | 4 | 1 | 3 | 1 | 6 | 1 | 5 | 2 | 1 | 5 | DZPASS- | 55 | |||||||||||
| DZDEAK+ | 1 | 1 | 7 | 1 | DZDEAK+ | 10 | ||||||||||||||||||||||||
| DZDEAK- | 1 | 1 | 1 | 1 | 1 | 2 | dZDEAK- | 7 | ||||||||||||||||||||||
| DZTA | 5 | 3 | 3 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 4 | 2 | 4 | 4 | 3 | DZTA | 37 | |||||||||||||
| DZ-BL-SHOT | 1 | 4 | 1 | 2 | 2 | 2 | 6 | 3 | 2 | DZ-BL-SHOT | 23 | |||||||||||||||||||
| DZ-BL-PASS | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | DZ-BL-PASS | 13 | |||||||||||||||||||
| 6 | 11 | 13 | 14 | 15 | 20 | 21 | 22 | 32 | 34 | 44 | 45 | 46 | 47 | 51 | 52 | 53 | 55 | 57 | 58 | 63 | 67 | 68 | 75 | 76 | 81 | 94 | 31 | TM TOT | ||
| NZPBW | 2 | 2 | 4 | 3 | 2 | 3 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | NZPBW | 27 | ||||||||||||||
| NZPBL | 1 | 1 | 4 | 3 | 1 | 4 | 1 | 1 | 3 | 2 | 2 | 3 | 3 | 1 | 2 | 1 | NZPBL | 33 | ||||||||||||
| NZPASS+ | 4 | 6 | 3 | 3 | 1 | 7 | 3 | 1 | 2 | 1 | 4 | 3 | 2 | 1 | 2 | 1 | 1 | NZPASS+ | 45 | |||||||||||
| NZPASS- | 2 | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | NZPASS- | 16 | |||||||||||||||||
| NZDEAK+ | 1 | 1 | 1 | NZDEAK+ | 3 | |||||||||||||||||||||||||
| NZDEAK- | 1 | NZDEAK- | 1 | |||||||||||||||||||||||||||
| NZTA | 4 | 1 | 5 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | NZTA | 19 | |||||||||||||||||
| 6 | 11 | 13 | 14 | 15 | 20 | 21 | 22 | 32 | 34 | 44 | 45 | 46 | 47 | 51 | 52 | 53 | 55 | 57 | 58 | 63 | 67 | 68 | 75 | 76 | 81 | 94 | 31 | TM TOT | ||
| DZFOW | 3 | 2 | 1 | 2 | DZFOW | 8 | ||||||||||||||||||||||||
| DZFOL | 6 | 1 | 2 | 1 | DZFOL | 10 | ||||||||||||||||||||||||
| DZPKFOW | 1 | DZPKFOW | 1 | |||||||||||||||||||||||||||
| DZPKFOL | 3 | DZPKFOL | 3 | |||||||||||||||||||||||||||
| OZPPFOW | OZPPFOW | 0 | ||||||||||||||||||||||||||||
| OZPPFOL | OZPPFOL | 0 | ||||||||||||||||||||||||||||
| OZFOW | 1 | 1 | 2 | 2 | 2 | OZFOW | 8 | |||||||||||||||||||||||
| OZFOL | 1 | 5 | 1 | 2 | 2 | OZFOL | 11 | |||||||||||||||||||||||
| NZFOW | 2 | 2 | 2 | NZFOW | 6 | |||||||||||||||||||||||||
| NZFOL | 1 | 3 | 1 | 1 | 1 | NZFOL | 7 | |||||||||||||||||||||||
| 6 | 11 | 13 | 14 | 15 | 20 | 21 | 22 | 32 | 34 | 44 | 45 | 46 | 47 | 51 | 52 | 53 | 55 | 57 | 58 | 63 | 67 | 68 | 75 | 76 | 81 | 94 | 31 | TM TOT | ||
| Shot THRU | 1 | 3 | 3 | 4 | 4 | 3 | 2 | 1 | 1 | 2 | 4 | 1 | PS THRU | 29 | ||||||||||||||||
| Shot BL/missed | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 1 | OZ PS BL | 21 | |||||||||||||||
| POINTS X2 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 4 | POINTS X2 | 22 | |||||||||||||||||||
| +/- | 1 | 1 | 1 | -1 | 1 | 1 | -1 | -1 | -1 | 1 | 2 | +/- | 4 | |||||||||||||||||
| SHOTS | 2 | 4 | 2 | 4 | 4 | 3 | 2 | 1 | 2 | 1 | 2 | 7 | SHOTS | 34 | ||||||||||||||||
| 6 | 11 | 13 | 14 | 15 | 20 | 21 | 22 | 32 | 34 | 44 | 45 | 46 | 47 | 51 | 52 | 53 | 55 | 57 | 58 | 63 | 67 | 68 | 75 | 76 | 81 | 94 | 31 | TM TOT | ||
| WINS | 45 | 55 | 46 | 62 | 0 | 55 | 62 | 23 | 0 | 0 | 38 | 0 | 38 | 0 | 0 | 36 | 22 | 34 | 20 | 34 | 0 | 0 | 20 | 0 | 81 | 39 | 33 | 10 | WINS | 753 |
| BATTLES | 60 | 81 | 77 | 97 | 0 | 83 | 87 | 37 | 0 | 0 | 54 | 0 | 52 | 0 | 0 | 61 | 30 | 50 | 36 | 52 | 0 | 0 | 35 | 0 | 101 | 60 | 44 | 15 | BATTLES | 1112 |
| GRADE | 75 | 68 | 60 | 64 | 66 | 71 | 62 | 70 | 73 | 59 | 73 | 68 | 56 | 65 | 57 | 80 | 65 | 75 | 67 | GRADE | 68 | |||||||||
| PLAYER | 6 | 11 | 13 | 14 | 15 | 20 | 21 | 22 | 32 | 34 | 44 | 45 | 46 | 47 | 51 | 52 | 53 | 55 | 57 | 58 | 63 | 67 | 68 | 75 | 76 | 81 | 94 | 31 | TM GR |
Why they won
-Habs were able to get the puck in deap on 79% of their attempts
-Habs won 56% of their offensive-zone puck battles; equal to their season average
-Despite only equalling their season average for OZPBs, Montreal made their oportunities count; 12% shooting percentage
No comments:
Post a Comment