Thursday, May 26, 2011

2010-2011 Montreal Canadiens regular season raw data


6 11 13 14 15 20 21 22 32 34 44 45 46 47 51 52 53 55 57 58 63 67 68 75 76 81 94
TM TOT
OZPBW 57 337 226 321 134 212 346 41 206 13 170 39 325 2 23 161 98 29 223 279 7 262 111 103 213 251 89 OZPBW 4278
OZPBL 41 304 225 265 122 137 269 14 170 9 91 19 289 1 24 99 81 13 214 186 8 180 72 51 114 202 93 OZPBL 3293
OZPASS+ 3 31 41 44 0 38 39 7 7 0 13 0 31 0 0 13 6 7 16 25 0 0 3 11 28 19 8 OZPASS+ 390
OZPASS- 4 19 18 14 0 15 6 5 7 0 4 0 12 0 0 6 4 2 9 8 0 0 2 5 9 4 7 OZPASS- 160
OZDEAK+ 0 5 9 9 0 0 5 0 1 0 0 0 2 0 0 0 3 0 5 6 0 0 0 0 7 3 3 OZDEAK+ 58
OZDEAK- 0 3 4 2 0 2 0 1 1 0 0 0 5 0 0 1 0 0 5 6 0 0 0 0 3 4 3 OZDEAK- 40
SKI + 5 209 114 189 51 71 168 24 85 4 59 35 145 12 5 34 42 11 92 113 1 81 58 54 146 89 51 SKI + 1948
SKI- 0 53 36 60 18 39 52 9 24 1 53 15 50 10 3 11 20 5 43 34 0 32 42 31 52 37 10 SKI- 740
DI+ 46 127 72 141 86 76 146 39 142 5 103 23 99 2 7 66 55 25 55 73 8 80 54 98 178 78 54 DI+ 1946
DI- 6 28 37 43 20 34 39 8 25 0 30 7 26 2 0 16 23 4 19 23 0 19 22 17 42 29 14 DI- 533
OZTA 0 3 6 7 0 5 5 0 3 0 1 0 4 0 0 6 2 2 3 7 0 0 0 3 5 6 5 OZTA 73

6 11 13 14 15 20 21 22 32 34 44 45 46 47 51 52 53 55 57 58 63 67 68 75 76 81 94
TM TOT
DZPBW 99 186 100 172 121 334 181 107 149 8 344 122 116 12 2 60 58 106 78 124 9 75 233 371 544 158 73 DZPBW 3947
DZPBL 92 148 88 99 80 251 105 92 89 7 261 72 90 10 3 50 62 85 65 104 4 59 142 227 329 97 66 DZPBL 2777
DZPASS 34 30 16 20 0 73 26 23 3 0 64 0 15 0 0 18 3 30 9 11 0 0 5 42 65 11 9 DZPASS 558
DZPASS- 8 7 8 10 0 33 13 5 5 0 22 0 7 0 0 11 2 13 9 5 0 0 2 12 32 4 4 DZPASS- 228
DZDEAK+ 1 5 1 0 0 3 2 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 18 4 1 DZDEAK+ 37
dZDEAK- 0 0 1 1 0 1 1 0 0 0 0 0 1 0 0 3 0 1 0 1 0 0 0 0 2 2 0 dZDEAK- 14
DZTA 39 30 19 39 21 22 20 11 22 2 57 6 8 0 0 11 9 7 17 21 2 5 16 58 62 20 10 DZTA 535
DZGA 41 40 18 42 25 75 38 12 25 3 57 29 35 3 0 7 7 16 18 19 2 18 53 90 112 23 21 DZGA 884
DZ-BL-SHOT 36 16 8 30 17 67 19 28 17 0 92 22 13 3 0 6 5 16 10 20 5 8 21 79 46 15 12 DZ-BL-SHOT 611
DZ-BL-PASS 6 1 1 4 0 6 3 3 0 0 5 0 1 0 0 2 0 5 1 1 0 0 0 7 6 0 3 DZ-BL-PASS 56

6 11 13 14 15 20 21 22 32 34 44 45 46 47 51 52 53 55 57 58 63 67 68 75 76 81 94
TM TOT
NZPBW 15 92 55 76 41 27 73 9 68 9 51 14 57 2 3 17 33 11 46 89 3 48 18 32 43 78 28 NZPBW 1038
NZPBL 16 106 40 67 28 26 47 8 44 9 39 8 44 2 4 10 30 6 49 71 0 23 14 17 24 68 21 NZPBL 821
NZPASS+ 7 23 14 15 0 19 15 2 1 0 11 0 7 0 0 9 4 7 14 4 0 0 2 11 16 5 3 NZPASS+ 189
NZPASS- 3 2 10 6 0 4 2 3 6 0 3 0 2 0 0 0 1 3 2 1 1 0 0 6 5 2 3 NZPASS- 65
NZDEAK+ 0 1 3 1 0 0 3 0 0 0 0 0 0 0 0 1 0 0 3 2 0 0 0 0 4 4 1 NZDEAK+ 23
NZDEAK- 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 2 1 0 NZDEAK- 7
NZTA 22 19 36 34 17 23 33 5 19 4 37 5 26 1 0 4 12 4 21 21 0 17 18 39 26 16 12 NZTA 471
NZGA 9 41 29 53 28 40 35 6 40 4 40 8 38 1 3 27 15 7 27 29 2 28 17 41 66 19 11 NZGA 667

6 11 13 14 15 20 21 22 32 34 44 45 46 47 51 52 53 55 57 58 63 67 68 75 76 81 94
TM TOT
DZFOW 0 65 2 76 35 0 6 0 2 0 0 0 0 0 0 1 4 0 4 59 3 0 0 0 0 38 5 DZFOW 300
DZFOL 0 81 4 63 33 0 10 0 6 0 0 0 0 0 0 2 4 0 2 55 4 0 0 0 0 34 2 DZFOL 300
DZPKFOW 0 10 3 67 12 0 1 0 1 0 0 0 0 0 0 0 1 0 0 7 0 0 0 0 0 0 9 DZPKFOW 111
DZPKFOL 0 13 3 71 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 7 DZPKFOL 122
OZPPFOW 0 60 6 41 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 9 0 1 0 0 0 0 0 OZPPFOW 119
OZPPFOL 0 37 0 33 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 18 0 0 0 0 0 0 1 OZPPFOL 92
OZFOW 1 92 0 82 16 0 3 0 1 0 0 0 0 0 0 1 9 0 0 37 0 0 0 0 0 28 7 OZFOW 277
OZFOL 0 72 5 82 35 0 3 0 3 0 0 0 1 0 0 3 14 1 1 52 6 1 0 0 0 35 13 OZFOL 327
NZFOW 0 11 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 4 0 NZFOW 30
NZFOL 0 5 0 13 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4 0 0 0 0 0 6 0 NZFOL 29

6 11 13 14 15 20 21 22 32 34 44 45 46 47 51 52 53 55 57 58 63 67 68 75 76 81 94
TM TOT
Shot THRU 41 21 21 27 2 117 24 23 4 1 88 13 21 2 0 6 3 6 6 7 1 2 60 36 113 7 6 PS THRU 658
Shot BL/missed 19 14 17 30 1 69 21 5 2 1 51 11 19 2 0 8 0 6 10 6 0 3 38 18 55 11 2 OZ PS BL 419
POINTS X2 8 40 40 54 20 60 50 8 18 0 38 4 44 0 0 28 10 0 26 44 0 40 20 14 56 22 8 POINTS X2 652
+/- 5 -8 -3 3 0 3 7 2 -2 0 3 -4 -5 -1 0 1 5 -1 0 -3 0 2 1 -3 -7 -3 2 +/- -6
SHOTS 22 97 83 129 31 84 145 16 55 4 72 11 98 2 3 50 30 4 76 55 1 91 40 30 112 32 25 SHOTS 1398

6 11 13 14 15 20 21 22 32 34 44 45 46 47 51 52 53 55 57 58 63 67 68 75 76 81 94
TM TOT
WINS 447 1503 873 1593 604 1240 1322 348 802 50 1209 290 1007 37 43 495 392 269 706 1014 40 712 660 985 1681 885 424 WINS 19697
BATTLES 681 2484 1419 2545 1012 1963 1958 515 1251 84 1857 463 1631 69 80 748 651 432 1181 1650 67 1073 1063 1503 2535 1466 700 BATTLES 31221
GRADE 66 61 62 63 60 63 68 68 64 60 65 63 62 54 54 66 60 62 60 61 60 66 62 66 66 60 61 GRADE 63
PLAYER 6 11 13 14 15 20 21 22 32 34 44 45 46 47 51 52 53 55 57 58 63 67 68 75 76 81 94
TM GR






























RISK/REWARD





























6 11 13 14 15 20 21 22 32 34 44 45 46 47 51 52 53 55 57 58 63 67 68 75 76 81 94

POS 446 1265 862 1315 541 1240 1310 348 798 50 1209 290 1007 37 43 493 378 269 702 899 37 711 660 985 1681 815 403 POS 18860
NEG 234 773 534 690 322 723 621 167 440 34 648 173 623 32 37 248 240 162 471 497 17 360 403 518 854 506 253 NEG 10654
GAMES 21 44 29 40 34 42 44 20 42 4 43 14 44 2 3 27 27 12 43 43 3 29 31 37 44 40 30 GAMES
MIN/G 19.23 18.56 18.47 20.23 13.19 22.69 19.61 15.15 13.19 6.73 22.19 16.42 15.89 10.19 8.52 11.27 8.92 15.95 11.53 12.85 8.75 15.88 16.56 19.81 22.27 11.14 10.64 MIN/G
PLAYER 6 11 13 14 15 20 21 22 32 34 44 45 46 47 51 52 53 55 57 58 63 67 68 75 76 81 94 PLAYER
MINUTES 404 817 536 809 448 953 863 303 554 27 954 230 699 20 26 304 241 191 496 553 26 461 513 733 980 446 319 MINUTES 12905
POS/MIN 1.10 1.55 1.61 1.63 1.21 1.30 1.52 1.15 1.44 1.86 1.27 1.26 1.44 1.82 1.68 1.62 1.57 1.41 1.42 1.63 1.41 1.54 1.29 1.34 1.72 1.83 1.26 POS/MIN 1.46
NEG/MIN 0.58 0.95 1.00 0.85 0.72 0.76 0.72 0.55 0.79 1.26 0.68 0.75 0.89 1.57 1.45 0.82 1.00 0.85 0.95 0.90 0.65 0.78 0.79 0.71 0.87 1.14 0.79 NEG/MIN 0.83
PLAYER 6 11 13 14 15 20 21 22 32 34 44 45 46 47 51 52 53 55 57 58 63 67 68 75 76 81 94 PLAYER
EVENTS/ MIN 1.68 2.50 2.61 2.48 1.92 2.06 2.24 1.70 2.23 3.12 1.95 2.01 2.33 3.39 3.13 2.44 2.57 2.25 2.37 2.53 2.06 2.33 2.07 2.05 2.59 2.96 2.06 EVENTS/ MIN 2.29
RISK/REWARD 0.52 0.60 0.61 0.77 0.49 0.54 0.80 0.60 0.65 0.59 0.59 0.51 0.55 0.25 0.23 0.81 0.57 0.56 0.47 0.73 0.76 0.76 0.50 0.64 0.84 0.69 0.47 RISK/REWARD 0.64
PLAYER 6 11 13 14 15 20 21 22 32 34 44 45 46 47 51 52 53 55 57 58 63 67 68 75 76 81 94 PLAYER






























OFFENSIVE ZONE





























6 11 13 14 15 20 21 22 32 34 44 45 46 47 51 52 53 55 57 58 63 67 68 75 76 81 94

OZ POS 101 397 303 408 136 372 419 71 221 14 272 52 383 4 23 186 112 44 253 324 8 264 174 153 366 286 111 OZ POS 5457
OZ NEG 64 340 264 311 123 223 296 25 180 10 146 30 325 3 24 114 85 21 238 206 8 183 112 74 181 221 105 OZ NEG 3912
GAMES 21 44 29 40 34 42 44 20 42 4 43 14 44 2 3 27 27 12 43 43 3 29 31 37 44 40 30 GAMES 7
MIN/G 19 19 18 20 13 23 20 15 13 7 22 16 16 10 9 11 9 16 12 13 9 16 17 20 22 11 11 MIN/G 9.9
PLAYER 6 11 13 14 15 20 21 22 32 34 44 45 46 47 51 52 53 55 57 58 63 67 68 75 76 81 94 PLAYER
MINUTES 404 817 536 809 448 953 863 303 554 27 954 230 699 20 26 304 241 191 496 553 26 461 513 733 980 446 319 MINUTES 12905
POS/MIN 0.25 0.49 0.57 0.50 0.30 0.39 0.49 0.23 0.40 0.52 0.29 0.23 0.55 0.20 0.90 0.61 0.47 0.23 0.51 0.59 0.30 0.57 0.34 0.21 0.37 0.64 0.35 POS/MIN 0.42
NEG/MIN 0.16 0.42 0.49 0.38 0.27 0.23 0.34 0.08 0.32 0.37 0.15 0.13 0.46 0.15 0.94 0.37 0.35 0.11 0.48 0.37 0.30 0.40 0.22 0.10 0.18 0.50 0.33 NEG/MIN 0.30
PLAYER 6 11 13 14 15 20 21 22 32 34 44 45 46 47 51 52 53 55 57 58 63 67 68 75 76 81 94 PLAYER
RISK/REWARD 0.09 0.07 0.07 0.12 0.03 0.16 0.14 0.15 0.07 0.15 0.13 0.10 0.08 0.05 -0.04 0.24 0.11 0.12 0.03 0.21 0.00 0.18 0.12 0.11 0.19 0.15 0.02 RISK/REWARD 0.12
PLAYER 6 11 13 14 15 20 21 22 32 34 44 45 46 47 51 52 53 55 57 58 63 67 68 75 76 81 94 PLAYER






























DEFENSIVE ZONE





























6 11 13 14 15 20 21 22 32 34 44 45 46 47 51 52 53 55 57 58 63 67 68 75 76 81 94

DZ POS 221 279 158 816 371 847 716 209 509 45 809 187 690 34 41 287 282 205 547 600 19 388 438 635 1023 609 294 OZ POS 12605
DZ NEG 162 195 144 93 59 151 96 37 72 7 122 43 87 5 3 48 36 42 70 68 5 47 86 139 190 69 55 OZ NEG 1126
GAMES 21 44 29 40 34 42 44 20 42 4 43 14 44 2 3 27 27 12 43 43 3 29 31 37 44 40 30 GAMES
MIN/G 19 19 18 20 13 23 20 15 13 7 22 16 16 10 9 11 9 16 12 13 9 16 17 20 22 11 11 MIN/G

6 11 13 14 15 20 21 22 32 34 44 45 46 47 51 52 53 55 57 58 63 67 68 75 76 81 94

MINUTES 404 817 536 809 448 953 863 303 554 27 954 230 699 20 26 304 241 191 496 553 26 461 513 733 980 446 319 MINUTES 12905
POS/MIN 0.55 0.34 0.29 1.01 0.83 0.89 0.83 0.69 0.92 1.67 0.85 0.81 0.99 1.67 1.60 0.94 1.17 1.07 1.10 1.09 0.72 0.84 0.85 0.87 1.04 1.37 0.92 POS/MIN 0.98
NEG/MIN 0.40 0.24 0.27 0.11 0.13 0.16 0.11 0.12 0.13 0.26 0.13 0.19 0.12 0.25 0.12 0.16 0.15 0.22 0.14 0.12 0.19 0.10 0.17 0.19 0.19 0.15 0.17 NEG/MIN 0.09

6 11 13 14 15 20 21 22 32 34 44 45 46 47 51 52 53 55 57 58 63 67 68 75 76 81 94

EVENTS/ MIN 0.95 0.58 0.56 1.12 0.96 1.05 0.94 0.81 1.05 1.93 0.98 1.00 1.11 1.91 1.72 1.10 1.32 1.29 1.24 1.21 0.91 0.94 1.02 1.06 1.24 1.52 1.09 EVENTS/ MIN 1.06
RISK/REWARD 0.15 0.10 0.03 0.89 0.70 0.73 0.72 0.57 0.79 1.41 0.72 0.63 0.86 1.42 1.49 0.79 1.02 0.85 0.96 0.96 0.53 0.74 0.69 0.68 0.85 1.21 0.75 RISK/REWARD 0.89

6 11 13 14 15 20 21 22 32 34 44 45 46 47 51 52 53 55 57 58 63 67 68 75 76 81 94































NEUTRAL ZONE





























6 11 13 14 15 20 21 22 32 34 44 45 46 47 51 52 53 55 57 58 63 67 68 75 76 81 94

NZ POS 95 471 294 456 195 216 438 79 315 22 261 77 334 17 15 131 146 58 231 302 12 226 150 234 413 270 149 NZ POS 5615
NZ NEG 34 230 152 230 94 143 175 35 139 14 165 38 160 15 10 64 89 25 141 159 3 102 95 112 191 156 59 NZ NEG 2833
GAMES 21 44 29 40 34 42 44 20 42 4 43 14 44 2 3 27 27 12 43 43 3 29 31 37 44 40 30 GAMES
MIN/G 19 19 18 20 13 23 20 15 13 7 22 16 16 10 9 11 9 16 12 13 9 16 17 20 22 11 11 MIN/G

6 11 13 14 15 20 21 22 32 34 44 45 46 47 51 52 53 55 57 58 63 67 68 75 76 81 94

MINUTES 404 817 536 809 448 953 863 303 554 27 954 230 699 20 26 304 241 191 496 553 26 461 513 733 980 446 319 MINUTES 12905
POS/MIN 0.24 0.58 0.55 0.56 0.43 0.23 0.51 0.26 0.57 0.82 0.27 0.33 0.48 0.83 0.59 0.43 0.61 0.30 0.47 0.55 0.46 0.49 0.29 0.32 0.42 0.61 0.47 POS/MIN 0.44
NEG/MIN 0.08 0.28 0.28 0.28 0.21 0.15 0.20 0.12 0.25 0.52 0.17 0.17 0.23 0.74 0.39 0.21 0.37 0.13 0.28 0.29 0.11 0.22 0.19 0.15 0.19 0.35 0.18 NEG/MIN 0.22

6 11 13 14 15 20 21 22 32 34 44 45 46 47 51 52 53 55 57 58 63 67 68 75 76 81 94

EVENTS/ MIN 0.32 0.86 0.83 0.85 0.64 0.38 0.71 0.38 0.82 1.34 0.45 0.50 0.71 1.57 0.98 0.64 0.98 0.43 0.75 0.83 0.57 0.71 0.48 0.47 0.62 0.96 0.65 EVENTS/ MIN 0.65
RISK/REWARD 0.15 0.30 0.27 0.28 0.23 0.08 0.30 0.15 0.32 0.30 0.10 0.17 0.25 0.10 0.20 0.22 0.24 0.17 0.18 0.26 0.34 0.27 0.11 0.17 0.23 0.26 0.28 RISK/REWARD 0.22

6 11 13 14 15 20 21 22 32 34 44 45 46 47 51 52 53 55 57 58 63 67 68 75 76 81 94

No comments:

Post a Comment