Tuesday, May 24, 2011


6 11 13 14 21 26 32 46 51 52 61 63 67 68 72 74 75 76 31
TM TOT
OZPBW 0 0 0 1 1 0 1 0 2 3 0 1 1 1 1 0 1 1 0 OZPBW 14
OZPBL 0 2 1 2 2 0 1 2 2 2 1 1 2 1 1 0 2 1 0 OZPBL 23
OZPRACW 0 4 0 4 6 0 4 3 5 3 0 1 4 3 2 1 0 2 0 OZPRACW 42
OZPRACL 2 0 0 0 0 0 1 0 0 1 1 0 1 0 0 0 0 0 0 OZPRACL 6
OZPASS+ 1 12 0 12 5 2 5 5 13 5 5 3 10 4 1 1 1 4 0 OZPASS+ 89
OZPASS- 1 10 1 4 2 0 1 0 3 2 1 0 3 1 3 1 0 1 0 OZPASS- 34
OZDEAK+ 0 0 0 0 2 0 3 2 0 1 0 1 0 0 2 0 0 2 0 OZDEAK+ 13
OZDEAK- 0 0 0 0 0 0 0 1 1 2 0 0 1 0 5 0 0 0 0 OZDEAK- 10
SKI + 0 6 1 2 3 0 1 3 0 4 0 0 3 0 5 1 0 0 0 SKI + 29
SKI- 0 1 1 2 0 0 0 0 1 0 0 0 2 0 2 0 0 0 0 SKI- 9
DI+ 0 3 1 4 1 1 2 3 2 1 0 1 1 1 4 1 1 5 0 DI+ 32
DI- 0 0 0 1 0 0 1 1 0 1 0 0 1 0 0 0 1 1 0 DI- 7
BL-PASS+ 0 2 1 0 1 0 0 1 1 1 1 0 1 0 0 0 0 0 0 BL-PASS+ 9
BL-PASS- 0 0 1 1 0 0 1 2 1 0 0 0 2 0 0 0 0 0 0 BL-PASS- 8
OZTA 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 OZTA 3
MISS PASS 0 0 0 0 4 0 0 0 1 0 0 1 0 0 0 0 0 0 0 MISS PASS 6

6 11 13 14 21 26 32 46 51 52 61 63 67 68 72 74 75 76 31
TM TOT
DZPBW 0 2 0 9 4 9 3 1 5 3 6 2 3 8 2 7 6 9 0 DZPBW 79
DZPBL 0 5 0 5 3 5 4 1 6 5 4 2 2 6 6 7 2 13 0 DZPBL 76
DZPRACW 0 1 0 12 0 10 1 3 1 6 4 6 3 8 3 8 7 15 1 DZPRACW 89
DZPRACL 0 1 1 1 1 1 0 2 2 0 3 0 0 3 0 0 4 0 1 DZPRACL 20
DZPASS+ 1 7 0 6 1 21 3 3 2 2 12 2 3 8 3 13 9 13 11 DZPASS+ 120
DZPASS- 1 0 0 5 1 9 0 0 1 4 3 1 1 4 1 5 7 8 1 DZPASS- 52
DZDEAK+ 0 1 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 2 0 DZDEAK+ 6
DZDEAK- 0 0 0 1 0 1 0 0 1 0 0 0 0 3 0 0 0 1 0 DZDEAK- 7
DUMP+ 0 0 0 8 3 1 2 0 1 2 0 3 3 2 1 0 3 9 0 DUMP+ 38
DUMP- 0 0 0 4 0 1 0 1 2 1 0 0 1 1 0 1 1 3 2 DUMP- 18
BL-SHOT+ 1 0 0 0 0 6 0 0 1 1 2 0 0 1 1 0 5 1 0 BL-SHOT+ 19
BL-SHOT- 0 0 0 1 0 2 1 2 0 0 2 2 0 1 0 1 3 0 0 BL-SHOT- 15
BL-PASS+ 0 1 0 2 2 2 2 1 3 1 3 1 0 1 0 1 3 4 1 BL-PASS+ 28
BL-PASS- 3 2 0 3 3 3 2 2 1 0 3 3 2 6 1 2 2 4 0 BL-PASS- 42
DZTA 0 1 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 2 0 DZTA 6
MISS PASS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 MISS PASS 1
DZ COV- 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DZCOV- 1

6 11 13 14 21 26 32 46 51 52 61 63 67 68 72 74 75 76 31
TM TOT
NZPBW 0 1 0 0 3 0 1 2 1 0 0 0 1 0 3 0 1 2 0 NZPBW 15
NZPBL 0 2 0 0 5 0 1 2 0 0 2 0 3 2 0 0 0 3 0 NZPBL 20
NZPRACW 1 0 1 2 2 0 2 2 1 1 1 1 4 1 0 2 1 2 0 NZPRACW 24
NZPRACL 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 NZPRACL 2
NZPASS+ 0 4 3 4 5 1 1 2 1 1 3 3 2 4 2 3 2 5 0 NZPASS+ 46
NZPASS- 0 0 1 0 2 0 1 0 1 0 0 0 2 1 0 0 0 1 0 NZPASS- 9
NZDEAK+ 0 2 0 0 0 0 2 0 0 0 0 0 1 0 1 0 0 0 0 NZDEAK+ 6
NZDEAK- 0 1 1 1 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 NZDEAK- 6
BL-PASS+ 0 0 0 0 0 1 1 1 0 1 0 1 1 0 1 1 0 0 0 BL-PASS+ 8
BL-PASS- 0 0 0 2 1 0 1 1 0 0 1 2 1 0 0 0 0 0 0 BL-PASS- 9
NZTA 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 1 0 0 0 NZTA 4
MISS PASS 0 3 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 MISS PASS 6

6 11 13 14 21 26 32 46 51 52 61 63 67 68 72 74 75 76 31
TM TOT
SHOT THRU 0 0 1 0 3 1 2 2 0 3 0 1 2 2 2 0 0 2 0 PS THRU 21
SHOT MISSED 0 1 0 1 3 2 1 4 0 2 2 0 2 2 2 0 1 1 0 OZ PS BL 24
POINTS X2

2 6
2 4
2


2 4




POINTS X2 22
+/-
2 1 3 2 2 2 -1 -1 -1

1 2 1
1 1
+/- 0
SHOTS
1 1 2 1 1 3 1
3

2 3 2 1
1
SHOTS 0

6 11 13 14 21 26 32 46 51 52 61 63 67 68 72 74 75 76 31
TM TOT
WINS 4 52 13 78 46 61 45 36 43 41 38 27 48 53 37 41 41 82 13 WINS 762
EVENTS 11 76 19 109 71 83 59 59 67 64 62 39 74 82 57 58 63 119 17 EVENTS 1159
GRADE 36 68 68 72 65 73 76 61 64 64 61 69 65 65 65 71 65 69 76 GRADE 66
PLAYER 6 11 13 14 21 26 32 46 51 52 61 63 67 68 72 74 75 76 31























RISK/REWARD





















6 11 13 14 21 26 32 46 51 52 61 63 67 68 72 74 75 76 31
TM TOT
POS 4 49 9 67 43 56 36 36 42 39 38 27 43 44 34 40 40 80 13 POS 736
NEG 7 24 6 31 25 22 14 23 24 23 24 12 26 29 20 17 22 37 4 NEG 383





















0
MIN/G 1.94 18.82 4.39 22.3 22.86 20.97 14.17 13.72 16.94 13.97 17.92 6.94 17.09 17.27 13.88 16.46 19.71 25.75 59 MIN/G 344.1

6 11 13 14 21 26 32 46 51 52 61 63 67 68 72 74 75 76 31
TM TOT
MINUTES 2 19 4 22 23 21 14 14 17 14 18 7 17 17 14 16 20 26 59 MINUTES 344
POS/MIN 2.06 2.60 2.05 3.00 1.88 2.67 2.54 2.62 2.48 2.79 2.12 3.89 2.52 2.55 2.45 2.43 2.03 3.11 0.22 POS/MIN 2.14
NEG/MIN 3.61 1.28 1.37 1.39 1.09 1.05 0.99 1.68 1.42 1.65 1.34 1.73 1.52 1.68 1.44 1.03 1.12 1.44 0.07 NEG/MIN 1.11

6 11 13 14 21 26 32 46 51 52 61 63 67 68 72 74 75 76 31
TM TOT
EVENTS/ MIN 5.67 3.88 3.42 4.39 2.97 3.72 3.53 4.30 3.90 4.44 3.46 5.62 4.04 4.23 3.89 3.46 3.15 4.54 0.29 EVENTS/ MIN 3.25
RISK/REWARD -1.55 1.33 0.68 1.61 0.79 1.62 1.55 0.95 1.06 1.15 0.78 2.16 0.99 0.87 1.01 1.40 0.91 1.67 0.15 RISK/REWARD 1.03

6 11 13 14 21 26 32 46 51 52 61 63 67 68 72 74 75 76 31
TM TOT






















OFFENSIVE ZONE





















6 11 13 14 21 26 32 46 51 52 61 63 67 68 72 74 75 76 31
TM TOT
OZ POS 1 19 3 17 18 3 15 13 22 16 6 7 18 10 8 2 2 11 0 OZ POS 190
OZ NEG 3 13 3 8 11 2 5 9 8 9 5 2 11 4 11 1 3 3 0 OZ NEG 108





















0
MIN/G 1.94 18.82 4.39 22.3 22.86 20.97 14.17 13.72 16.94 13.97 17.92 6.94 17.09 17.27 13.88 16.46 19.71 25.75 59 MIN/G 342.16

6 11 13 14 21 26 32 46 51 52 61 63 67 68 72 74 75 76 31
TM TOT
MINUTES 2 19 4 22 23 21 14 14 17 14 18 7 17 17 14 16 20 26 59 MINUTES 342
POS/MIN 0.52 1.01 0.68 0.76 0.79 0.14 1.06 0.95 1.30 1.15 0.33 1.01 1.05 0.58 0.58 0.12 0.10 0.43 0.00 POS/MIN 0.56
NEG/MIN 1.55 0.69 0.68 0.36 0.48 0.10 0.35 0.66 0.47 0.64 0.28 0.29 0.64 0.23 0.79 0.06 0.15 0.12 0.00 NEG/MIN 0.32

6 11 13 14 21 26 32 46 51 52 61 63 67 68 72 74 75 76 31
TM TOT
EVENTS/ MIN 2.06 1.70 1.37 1.12 1.27 0.24 1.41 1.60 1.77 1.79 0.61 1.30 1.70 0.81 1.37 0.18 0.25 0.54 0.00 EVENTS/ MIN 0.87
RISK/REWARD -1.03 0.32 0.00 0.40 0.31 0.05 0.71 0.29 0.83 0.50 0.06 0.72 0.41 0.35 -0.22 0.06 -0.05 0.31 0.00 RISK/REWARD 0.24

6 11 13 14 21 26 32 46 51 52 61 63 67 68 72 74 75 76 31
TM TOT






















DEFENSIVE ZONE





















6 11 13 14 21 26 32 46 51 52 61 63 67 68 72 74 75 76 31
TM TOT
DZ POS 2 13 0 38 11 50 11 9 14 15 28 14 12 28 10 29 33 55 13 DZ POS 385
DZ NEG 4 9 1 20 8 22 7 8 13 10 15 8 6 24 8 16 19 30 4 DZ NEG 232





















0
MIN/G 1.94 18.82 4.39 22.3 22.86 20.97 14.17 13.72 16.94 13.97 17.92 6.94 17.09 17.27 13.88 16.46 19.71 25.75 59 MIN/G 344.1

6 11 13 14 21 26 32 46 51 52 61 63 67 68 72 74 75 76 31
TM TOT
MINUTES 2 19 4 22 23 21 14 14 17 14 18 7 17 17 14 16 20 26 59 MINUTES 344
POS/MIN 1.03 0.69 0.00 1.70 0.48 2.38 0.78 0.66 0.83 1.07 1.56 2.02 0.70 1.62 0.72 1.76 1.67 2.14 0.22 POS/MIN 1.12
NEG/MIN 2.06 0.48 0.23 0.90 0.35 1.05 0.49 0.58 0.77 0.72 0.84 1.15 0.35 1.39 0.58 0.97 0.96 1.17 0.07 NEG/MIN 0.67

6 11 13 14 21 26 32 46 51 52 61 63 67 68 72 74 75 76 31
TM TOT
EVENTS/ MIN 3.09 1.17 0.23 2.60 0.83 3.43 1.27 1.24 1.59 1.79 2.40 3.17 1.05 3.01 1.30 2.73 2.64 3.30 0.29 EVENTS/ MIN 1.79
RISK/REWARD -1.03 0.21 -0.23 0.81 0.13 1.34 0.28 0.07 0.06 0.36 0.73 0.86 0.35 0.23 0.14 0.79 0.71 0.97 0.15 RISK/REWARD 0.44

6 11 13 14 21 26 32 46 51 52 61 63 67 68 72 74 75 76 31
TM TOT






















NEUTRAL ZONE





















6 11 13 14 21 26 32 46 51 52 61 63 67 68 72 74 75 76 31
TM TOT
NZ POS 1 17 6 12 14 3 10 14 6 8 4 6 13 6 16 9 5 14 0 NZ POS 164
NZ NEG 0 7 4 6 8 0 4 7 2 3 4 2 10 3 2 0 1 5 0 NZ NEG 68





















0
MIN/G 1.94 18.82 4.39 22.3 22.86 20.97 14.17 13.72 16.94 13.97 17.92 6.94 17.09 17.27 13.88 16.46 19.71 25.75 59 MIN/G 344.1

6 11 13 14 21 26 32 46 51 52 61 63 67 68 72 74 75 76 31
TM TOT
MINUTES 2 19 4 22 23 21 14 14 17 14 18 7 17 17 14 16 20 26 59 MINUTES 344
POS/MIN 0.52 0.90 1.37 0.54 0.61 0.14 0.71 1.02 0.35 0.57 0.22 0.86 0.76 0.35 1.15 0.55 0.25 0.54 0.00 POS/MIN 0.48
NEG/MIN 0.00 0.37 0.91 0.27 0.35 0.00 0.28 0.51 0.12 0.21 0.22 0.29 0.59 0.17 0.14 0.00 0.05 0.19 0.00 NEG/MIN 0.20

6 11 13 14 21 26 32 46 51 52 61 63 67 68 72 74 75 76 31
TM TOT
EV/ MIN 0.52 1.28 2.28 0.81 0.96 0.14 0.99 1.53 0.47 0.79 0.45 1.15 1.35 0.52 1.30 0.55 0.30 0.74 0.00 EV/ MIN 0.67
RISK/REWARD 0.52 0.53 0.46 0.27 0.26 0.14 0.42 0.51 0.24 0.36 0.00 0.58 0.18 0.17 1.01 0.55 0.20 0.35 0.00 RISK/REWARD 0.28

6 11 13 14 21 26 32 46 51 52 61 63 67 68 72 74 75 76 31
TM TOT

No comments:

Post a Comment