| METRIC EXPLANATIONS | |||||
| METRIC | QUALIFYING EVENT | QUALIFYING EVENT | QUALIFYING EVENT | QUALIFYING EVENT | QUALIFYING EVENT |
| OZPBW | WALL / OPEN-ICE PUCK BATTLE WON | RACE TO LOOSE PUCK WON | BEATS DEFENSEMAN TO NET (WITHOUT PUCK) RESULTING IN SCORING CHANCE | ||
| OZPBL | WALL / OPEN ICE PUCK BATTLE LOST | RACE TO LOOSE PUCK LOST | PLAYER UNABLE TO HANDLE REASONABLE PASS | GETS STICK LIFTED BY DEFENSEMAN AT LAST MINUTE | |
| OZPASS+ | SUCCESSFUL PASS IN THE OFFENSIVE-ZONE | ||||
| OZPASS- | UNSUCCESSFUL PASS IN THE OFFENSIVE-ZONE | ||||
| OZDEAK+ | SUCCESSFUL DEAK IN THE OFFENSIVE-ZONE | BEATS A PLAYER 1ON1 IN O-ZONE | |||
| OZDEAK- | UNSUCCESSFUL DEAK IN OFFENSIVE-ZONE | ||||
| SKI + | SKATES PUCK OVER BLUE LINE AND HAS POSSESSION IN O-ZONE | ||||
| SKI- | LOSES PUCK WHILE ENTERING THE OFFENSIVE ZONE | ||||
| DI+ | GETS PUCK INSIDE HASH MARKS ON DUMP IN (CHANGE OR FORECHECK) | ||||
| DI- | UNABLE TO GET PUCK BELOW HASH MARKS ON DUMP IN | ||||
| OZTA | CLEAN STICK TO STICK ONE-TIME TAKE AWAY | INTERCEPTED PASS IN O-ZONE | PUCK SAVED FROM LEAVING O-ZONE | ||
| DZPBW | WALL / OPEN-ICE PUCK BATTLE WON | RACE TO LOOSE PUCK WON | BREAKS UP RUSH | LIFTS PLAYERS' STICK TO PREVENT SHOT | |
| DZPBL | WALL / OPEN ICE PUCK BATTLE LOST | RACE TO LOOSE PUCK LOST | PASS GOES THROUGH HIM (UNDER STICK/ BETWEEN LEGS) | UNABLE TO HANDLE PASS IN D-ZONE | GETS BEAT 1ON1 BY RUSHING PLAYER |
| DZPASS+ | SUCCESSFUL PASS IN THE DEFENSIVE-ZONE | ||||
| DZPASS- | UNSUCCESSFUL PASS IN THE DEFENSIVE-ZONE | ||||
| DZDEAK+ | SUCCESSFUL DEAK IN THE DEFENSIVE-ZONE | BEATS A PLAYER 1ON1 IN O-ZONE | |||
| DZDEAK- | UNSUCCESSFUL DEAK IN DEFENSIVE-ZONE | ||||
| DZTA | CLEAN STICK TO STICK ONE-TIME TAKE AWAY | INTERCEPTED PASS IN D-ZONE | |||
| DZ-BL-SHOT | PLAYER BLOCKS SHOT IN DEFENSIVE ZONE | ||||
| DZ-BL-PASS | PLAYER BLOCKS PASS IN DEFENSIVE ZONE | ||||
| NZPBW | WALL / OPEN-ICE PUCK BATTLE WON | RACE TO LOOSE PUCK LOST | PASS GOES THROUGH HIM | PLAYER SKATES BY HIIM | |
| NZPBL | WALL / OPEN ICE PUCK BATTLE LOST | RACE TO LOOSE PUCK LOST | PASS GOES THROUGH HIM | PLAYER SKATES BY HIIM | |
| NZPASS+ | SUCCESSFUL PASS IN THE NEUTRAL-ZONE | ||||
| NZPASS- | UNSUCCESSFUL PASS IN THE NEUTRAL-ZONE | ||||
| NZDEAK+ | SUCCESSFUL DEAK IN THE NEUTRAL-ZONE | BEATS A PLAYER 1ON1 IN N-ZONE | |||
| NZDEAK- | UNSUCCESSFUL DEAK IN NEUTRAL-ZONE | ||||
| NZTA | CLEAN STICK TO STICK ONE-TIME TAKE AWAY | INTERCEPTED PASS IN N-ZONE | |||
| DZFOW | D-ZONE FACEOFF WON | ||||
| DZFOL | D-ZONE FACEOFF LOST | ||||
| DZPKFOW | D-ZONE PENALTY KILLING FACEOFF WON | ||||
| DZPKFOL | D-ZONE PENALTY KILLING FACEOFF LOST | ||||
| OZPPFOW | O-ZONE POWERPLAY FACEOFF WON | ||||
| OZPPFOL | 0-ZONE POWERPLAY FACEOFF LOST | ||||
| OZFOW | O-ZONE FACEOFF WON | ||||
| OZFOL | 0-ZONE FACEOFF LOST | ||||
| NZFOW | NEUTRAL ZONE FACEOFF WON | ||||
| NZFOL | NEUTRAL ZONE FACEOFF LOST | ||||
| SHOT TRU | ATTEMPTED SHOT HITS NET / GOALIE | POINT SHOT GETS PASSED SHOT BLOCKER | |||
| O-ZONESH BL/MIS | ATTEMPTED SHOT MISSES NET | ATTEMPTED SHOT IS BLOCKED | |||
| POINTS X2 | POINT TOTAL (GOALS = ASSISTS) MULITPLIED BY 2 | ||||
| +/- | PLUS /MINUS | ||||
| SHOTS | TOTAL SHOTS ON GOAL | ||||
MTL 2011-12
- What is Boucher Scouting?
- GOALIE REPORTS
- HABS PROSPECTS
- HABS 2011-12
- HABS 2010-11
- 2012 DRAFT
- ARMSTRONG 2012-13
- BEAULIEU (AHL)
- BOURNIVAL (AHL)
- BOURQUE 2012-13
- DESHARNAIS
- DIAZ
- ELLER
- EMELIN
- GALCHENYUK 2012-13
- GALLAGHER (AHL)
- GIONTA 2012-13
- GORGES 2012-13
- KABERLE
- LEBLANC 2011-12
- LEBLANC (AHL)
- MARKOV
- MOEN
- NATTINEN (AHL)
- PACIORETTY
- PLEKANEC 2012-13
- PRUST 2012-13
- RYDER 2012-13
- QUAILER (AHL)
- SUBBAN
- TINORDI (AHL)
- WEBER
- WHITE
Tuesday, May 24, 2011
BREAKING DOWN THE SPECIFIC METRICS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment