Alexei Yemelin posted an average grade of 65 through the last 3 games of the recent World Hockey Championship. His grade was 2 percentage-points above the Canadiens regular season average, and would place him fifth among the Habs defensemen last season; the same mark as Roman Hamrlik.
Yemelin's grade ranged from a high of 69 in the quarter-finals against Canada, to a low of 63 during the bronze medal game against the Czech Republic.
**Risk / reward is the difference between positive-events (won puck-battles, etc.) and negative events (lost puck-battles, etc) per minute of ice-time. The higher the number the better a player performs overall, or in a specific zone.**
Overall risk / reward
Habs regular season average (0.64)
Yemelin's posted an overall risk / reward rating of 1.03 against Canada, 1.02 against Finland, and 1.11 in the game against the Czechs.
Yemelin's 3-game average (1.05)
| 3 GAME OVERALL RISK / REWARD | |||||||||||||||||||||||||||||
| 74 | |||||||||||||||||||||||||||||
| POS | 96 | POS | |||||||||||||||||||||||||||
| NEG | 51 | NEG | |||||||||||||||||||||||||||
| GAMES | 3 | GAMES | |||||||||||||||||||||||||||
| MIN/G | 14.30 | MIN/G | |||||||||||||||||||||||||||
| PLAYER | 74 | PLAYER | |||||||||||||||||||||||||||
| MINUTES | 42.91 | MINUTES | |||||||||||||||||||||||||||
| POS/MIN | 2.24 | POS/MIN | |||||||||||||||||||||||||||
| NEG/MIN | 1.19 | NEG/MIN | |||||||||||||||||||||||||||
| PLAYER | 74 | PLAYER | |||||||||||||||||||||||||||
| EVENTS/ MIN | 3.43 | EVENTS/ MIN | |||||||||||||||||||||||||||
| RISK/REWARD | 1.05 | RISK/REWARD | |||||||||||||||||||||||||||
| PLAYER | 74 | PLAYER | |||||||||||||||||||||||||||
Offensive-zone risk / reward
Habs regular season average (0.12)
Yemelin had an offensive-zone risk reward rating of -.06 versus Canada, 0.13 against Finland, and 0.26 versus the Czech Republic.
Yemelin's 3-game average (0.09)
| 3-GAME O-ZONE RISK / REWARD | |||||||||||||||||||||||||||||
| 74 | |||||||||||||||||||||||||||||
| OZ POS | 16 | OZ POS | |||||||||||||||||||||||||||
| OZ NEG | 12 | OZ NEG | |||||||||||||||||||||||||||
| GAMES | 3 | GAMES | |||||||||||||||||||||||||||
| MIN/G | 14.30 | MIN/G | |||||||||||||||||||||||||||
| PLAYER | 74 | PLAYER | |||||||||||||||||||||||||||
| MINUTES | 42.91 | MINUTES | |||||||||||||||||||||||||||
| POS/MIN | 0.37 | POS/MIN | |||||||||||||||||||||||||||
| NEG/MIN | 0.28 | NEG/MIN | |||||||||||||||||||||||||||
| PLAYER | 74 | PLAYER | |||||||||||||||||||||||||||
| EVENTS/ MIN | 0.65 | EVENTS/ MIN | |||||||||||||||||||||||||||
| RISK/REWARD | 0.09 | RISK/REWARD | |||||||||||||||||||||||||||
| PLAYER | 74 | PLAYER | |||||||||||||||||||||||||||
Defensive-zone risk / reward
Habs regular season average (0.89)
Yemelin managed a defensive-zone risk / reward rating of 0.90 against Canada, 0.57 versus Finland, and 1.11 during the bronze-medal game against the Czech Republic.
Yemelin's 3-game average (0.84)
| 3-GAME D-ZONE RISK / REWARD | |||||||||||||||||||||||||||||
| 74 | |||||||||||||||||||||||||||||
| DZ POS | 68 | DZ POS | |||||||||||||||||||||||||||
| DZ NEG | 32 | DZ NEG | |||||||||||||||||||||||||||
| GAMES | 3 | GAMES | |||||||||||||||||||||||||||
| MIN/G | 14.30 | MIN/G | |||||||||||||||||||||||||||
| PLAYER | 74 | PLAYER | |||||||||||||||||||||||||||
| MINUTES | 42.91 | MINUTES | |||||||||||||||||||||||||||
| POS/MIN | 1.58 | POS/MIN | |||||||||||||||||||||||||||
| NEG/MIN | 0.75 | NEG/MIN | |||||||||||||||||||||||||||
| PLAYER | 74 | PLAYER | |||||||||||||||||||||||||||
| EVENTS/ MIN | 2.33 | EVENTS/ MIN | |||||||||||||||||||||||||||
| RISK/REWARD | 0.84 | RISK/REWARD | |||||||||||||||||||||||||||
| PLAYER | 74 | PLAYER | |||||||||||||||||||||||||||
Note: Habs 2002 draft pick Konstantin Korneyev posted an overall risk / reward rating of 2.10, an offensive-zone risk / reward rating of 0.32, and a defensive-zone risk / reward rating of 1.11. Korneyev posted these ratings having played 17 total minutes less than Yemelin.
No comments:
Post a Comment