Jagger Dirk is Central Scouting's 188th rank North American skater. The 6'0", 180 lbs, left-handed defenseman didn't demonstrate the best skating stride. In fact, he fell unmolested on 3 separate occasions. That said, perhaps he was experiencing some skate problems. He recorded one assist during the game scouted, while also posting a plus-1 rating. His final grade was a comparatively-average 66; a strong grade for a player as young as Dirk; playing in a Memorial Cup.
Overall Risk/Reward Rating
Dirk (#5) had a good overall risk/reward rating of 0.94. He was particularly strong in the defensive-zone; blocking 4 passes and 2 shots, while also managing 4 d-zone takeaways.
| PLAYER | 5 | |
| POS | 35 | POS |
| NEG | 18 | NEG |
| GAMES | 1 | GAMES |
| MIN/G | 18 | MIN/G |
| PLAYER | 5 | |
| MINUTES | 18 | MINUTES |
| POS/MIN | 1.94 | POS/MIN |
| NEG/MIN | 1.00 | NEG/MIN |
| PLAYER | 5 | |
| EVENTS/ MIN | 2.94 | EVENTS/ MIN |
| RISK/REWARD | 0.94 | RISK/REWARD |
| PLAYER | 5 |
Offensive-zone Risk/Reward
Dirk had zero powerplay time, so his o-zone numbers are low, but inconclusive.
| PLAYER | 5 | |
| OZ POS | 1 | OZ POS |
| OZ NEG | 2 | OZ NEG |
| GAMES | 1 | GAMES |
| MIN/G | 18 | MIN/G |
| PLAYER | 5 | |
| MINUTES | 18 | MINUTES |
| POS/MIN | 0.06 | POS/MIN |
| NEG/MIN | 0.11 | NEG/MIN |
| PLAYER | 5 | |
| EVENTS/ MIN | 0.17 | EVENTS/ MIN |
| RISK/REWARD | -0.06 | RISK/REWARD |
| PLAYER | 5 |
Defensive-zone Risk/Reward
Dirk's work blocking shots and getting his stick in the passing-lanes carried his entire rating; not just his d-zone risk/reward. He did however, lose more defensive-zone puck-battles than he won.
| PLAYER | 5 | |
| DZ POS | 28 | OZ POS |
| DZ NEG | 14 | OZ NEG |
| GAMES | 1 | GAMES |
| MIN/G | 18 | MIN/G |
| PLAYER | 5 | |
| MINUTES | 18 | MINUTES |
| POS/MIN | 1.56 | POS/MIN |
| NEG/MIN | 0.78 | NEG/MIN |
| PLAYER | 5 | |
| EVENTS/ MIN | 2.33 | EVENTS/ MIN |
| RISK/REWARD | 0.78 | RISK/REWARD |
| PLAYER | 5 |
Neutral-zone Risk/Reward
Dirk focused on the defensive-side of his game; rarely pinching in the o-zone or neutral-zone. He won 2 of 3 neutral-zone puck-battles, while completing 2 of 4 neutral-zone pass-attempts.
| PLAYER | 5 | |
| NZ POS | 4 | NZ POS |
| NZ NEG | 3 | NZ NEG |
| GAMES | 1 | GAMES |
| MIN/G | 18 | MIN/G |
| PLAYER | 5 | |
| MINUTES | 18 | MINUTES |
| POS/MIN | 0.22 | POS/MIN |
| NEG/MIN | 0.17 | NEG/MIN |
| PLAYER | 5 | |
| EV/ MIN | 0.39 | EV/ MIN |
| RISK/REWARD | 0.06 | RISK/REWARD |
| PLAYER | 5 |
Raw data from Memorial Cup game versus the Owen Sound Attack
| 5 | ||
| OZPBW | 1 | OZPBW |
| OZPBL | 1 | OZPBL |
| OZPASS+ | OZPASS+ | |
| OZPASS- | 1 | OZPASS- |
| OZDEAK+ | OZDEAK+ | |
| OZDEAK- | OZDEAK- | |
| SKI + | SKI + | |
| SKI- | SKI- | |
| DI+ | DI+ | |
| DI- | DI- | |
| OZTA | OZTA | |
| 5 | ||
| DZPBW | 4 | DZPBW |
| DZPBL | 7 | DZPBL |
| DZPASS+ | 11 | DZPASS+ |
| DZPASS- | 6 | DZPASS- |
| DZDEAK+ | 2 | DZDEAK+ |
| DZDEAK- | 1 | DZDEAK- |
| PK DUMP+ | 1 | PK DUMP+ |
| PK DUMP- | PK DUMP- | |
| DZTA | 4 | DZTA |
| DZ-BL-SHOT | 2 | DZ-BL-SHOT |
| DZ-BL-PASS | 4 | DZ-BL-PASS |
| 5 | ||
| NZPBW | 2 | NZPBW |
| NZPBL | 1 | NZPBL |
| NZPASS+ | 2 | NZPASS+ |
| NZPASS- | 2 | NZPASS- |
| NZDEAK | NZDEAK+ | |
| NZDEAK- | NZDEAK- | |
| NZTA | NZTA | |
| 5 | ||
| DZFOW | DZFOW | |
| DZFOL | DZFOL | |
| DZPKFOW | DZPKFOW | |
| DZPKFOL | DZPKFOL | |
| OZPPFOW | OZPPFOW | |
| OZPPFOL | OZPPFOL | |
| OZFOW | OZFOW | |
| OZFOL | OZFOL | |
| NZFOW | NZFOW | |
| NZFOL | NZFOL | |
| 5 | ||
| PS THRU | PS THRU | |
| OZ PS BL | OZ PS BL | |
| POINTS X2 | 2 | POINTS X2 |
| +/- | 1 | +/- |
| SHOTS | SHOTS | |
| 5 | ||
| WINS | 35 | WINS |
| BATTLES | 53 | BATTLES |
| GRADE | 66 | GRADE |
| PLAYER | 5 |
No comments:
Post a Comment