Jonas Brodin is a left-handed Swedish defenseman. He played most of the 2010-11 season with Farjestad's top team in the Swedish Elite League. He is the third-ranked European skater on Central Scouting`s final rankings. The 6'1", 175 lbs skater certainly needs to bulk up, but he's an impressive skater who doesn't panic and rarely gets beaten 1on1. He demonstrated an impressive stick during the game I scouted; winning 77% of his defensive-zone puck-battles, while his ability to make a solid first pass was evidenced by his 88% defensive-zone passing percentage. He ended the game with an impressive grade of 81; well above the average calculated for his draft-eligible teammates (69).
Overall Risk/Reward
Brodin (#2) had an overall risk/reward rating of 2.88. This was well above average, and ranked among the top risk/reward ratings I've tabulated for 2011 NHL draft prospects so far. His rating was also 0.44 points above any other draft-eligible player in the game.
| 2 | ||
| POS | 91 | POS |
| NEG | 22 | NEG |
| GAMES | 1 | GAMES |
| MIN/G | 24 | MIN/G |
| 2 | ||
| MINUTES | 24 | MINUTES |
| POS/MIN | 3.79 | POS/MIN |
| NEG/MIN | 0.92 | NEG/MIN |
| 2 | ||
| EVENTS/ MIN | 4.71 | EVENTS/ MIN |
| RISK/REWARD | 2.88 | RISK/REWARD |
| 2 |
Offensive-zone Risk/Reward
Brodin had an offensive-zone risk/reward rating of 0.17. This was tops among draft-eligible defensemen in the game, and 0.05 points above fellow top-ranked Swedish defenseman Oscar Klefbom.
| 2 | ||
| OZ POS | 9 | OZ POS |
| OZ NEG | 5 | OZ NEG |
| GAMES | 1 | GAMES |
| MIN/G | 24 | MIN/G |
| 2 | ||
| MINUTES | 24 | MINUTES |
| POS/MIN | 0.38 | POS/MIN |
| NEG/MIN | 0.21 | NEG/MIN |
| 2 | ||
| EVENTS/ MIN | 0.58 | EVENTS/ MIN |
| RISK/REWARD | 0.17 | RISK/REWARD |
| 2 |
Defensive-zone Risk/Reward
Brodin had a defensive-zone risk/reward rating of 2.21. Tops among all draft-eligible players in the game, and 0.57 points above Oscar Klefbom.
| 2 | |||
| DZ POS | 67 | DZ POS | |
| DZ NEG | 14 | DZ NEG | |
| GAMES | 1 | GAMES | |
| MIN/G | 24 | MIN/G | |
| 2 | |||
| MINUTES | 24 | MINUTES | |
| POS/MIN | 2.79 | POS/MIN | |
| NEG/MIN | 0.58 | NEG/MIN | |
| 2 | |||
| EVENTS/ MIN | 3.38 | EVENTS/ MIN | |
| RISK/REWARD | 2.21 | RISK/REWARD | |
| 2 |
Neutral-zone Risk/Reward
Brodin also had the top neutral-zone risk/reward rating of all his draft-eligible teammates. Well above any other player, and one of the top neutral-zone risk/reward ratings I've calculated for a defenseman this season.
| 2 | |||
| NZ POS | 19 | NZ POS | |
| NZ NEG | 2 | NZ NEG | |
| GAMES | 1 | GAMES | |
| MIN/G | 24 | MIN/G | |
| 2 | |||
| MINUTES | 24 | MINUTES | |
| POS/MIN | 0.79 | POS/MIN | |
| NEG/MIN | 0.08 | NEG/MIN | |
| 2 | |||
| EV/ MIN | 0.88 | EVENTS/ MIN | |
| RISK/REWARD | 0.71 | RISK/REWARD | |
| 2 |
Raw data from the World Under-18 championship final against the USA.
| 2 | ||
| OZPBW | 5 | OZPBW |
| OZPBL | 3 | OZPBL |
| OZPASS+ | 4 | OZPASS+ |
| OZPASS- | OZPASS- | |
| OZDEAK+ | OZDEAK+ | |
| OZDEAK- | OZDEAK- | |
| SKI + | 1 | SKI + |
| SKI- | SKI- | |
| DI+ | 5 | DI+ |
| DI- | DI- | |
| OZTA | OZTA | |
| 2 | ||
| DZPBW | 23 | DZPBW |
| DZPBL | 7 | DZPBL |
| DZPASS+ | 28 | DZPASS+ |
| DZPASS- | 4 | DZPASS- |
| DZDEAK+ | 5 | DZDEAK+ |
| DZDEAK- | 3 | DZDEAK- |
| PK DUMP+ | 3 | PK DUMP+ |
| PK DUMP- | PK DUMP- | |
| DZTA | 3 | DZTA |
| DZ-BL-SHOT | 4 | DZ-BL-SHOT |
| DZ-BL-PASS | 1 | DZ-BL-PASS |
| 2 | ||
| NZPBW | 2 | NZPBW |
| NZPBL | NZPBL | |
| NZPASS+ | 7 | NZPASS+ |
| NZPASS- | 2 | NZPASS- |
| NZDEAK+ | 2 | NZDEAK+ |
| NZDEAK- | NZDEAK- | |
| NZTA | 2 | NZTA |
| 2 | ||
| DZFOW | DZFOW | |
| DZFOL | DZFOL | |
| DZPKFOW | DZPKFOW | |
| DZPKFOL | DZPKFOL | |
| OZPPFOW | OZPPFOW | |
| OZPPFOL | OZPPFOL | |
| OZFOW | OZFOW | |
| OZFOL | OZFOL | |
| NZFOW | NZFOW | |
| NZFOL | NZFOL | |
| 2 | ||
| PS THRU | PS THRU | |
| OZ PS BL | 2 | OZ PS BL |
| POINTS X2 | POINTS X2 | |
| +/- | -1 | +/- |
| SHOTS | SHOTS | |
| 2 | ||
| WINS | 91 | WINS |
| BATTLES | 113 | BATTLES |
| GRADE | 81 | GRADE |
| PLAYER | 2 |
No comments:
Post a Comment