Olivier Archambault was chosen by the Montreal Canadiens during the fourth round of the 2011 NHL entry draft. The 5'11", 178 lbs winger was the 108th player chosen overall. The left-handed shooter played right wing during the game scouted. He played last season with Val d'Or of the QMJHL, but was recently traded to the Drummondville Voltigeurs; where he is set to play next season.
*Numbers from game 4 of Val d'Or's playoff series against the Quebec Remparts (March 30th, 2011)*
Overall Grade
Archambault posted a slightly below-average grade of 62 during the game scouted. He had an even plus/minus to go along with 1 goal, and 3 shots on net.
| 10 | ||
| WINS | 51 | WINS |
| EVENTS | 82 | EVENTS |
| GRADE | 62 | GRADE |
| PLAYER | 10 |
Overall Risk/Reward
Archambault's overall risk/reward rating of 1.24 would rank 24th when compared to 41 other 2011 draft-eligible prospects scouted this past season. Much of Archambault's grade is the product of his speed. He won 9 of 12 offensive-zone puck battles, but the vast majority were won because he beat opposing players to loose pucks. He also managed the bulk of his positive marks by successfully skating the puck into the offensive-zone.
| 10 | ||
| MINUTES | 17 | MINUTES |
| POS/MIN | 3.00 | POS/MIN |
| NEG/MIN | 1.76 | NEG/MIN |
| 10 | ||
| EVENTS/ MIN | 4.76 | EVENTS/ MIN |
| RISK/REWARD | 1.24 | RISK/REWARD |
| 10 |
Offensive-zone Risk/Reward
Despite winning many of his puck battles in the offensive-zone, Archambault had trouble creating offense after gaining possession of the puck. He completed only 44% of his offensive-zone pass-attempts, and just 25% of his attempts to beat opposing defenders 1on1 (deaks) in the o-zone.
| 10 | ||
| MINUTES | 15 | MINUTES |
| POS/MIN | 1.40 | POS/MIN |
| NEG/MIN | 1.07 | NEG/MIN |
| 10 | ||
| EVENTS/ MIN | 2.47 | EVENTS/ MIN |
| RISK/REWARD | 0.33 | RISK/REWARD |
| 10 |
Defensive-zone Risk/Reward
Archambault tended to fly the defensive-zone early, and as such had few total events in the defensive-zone. That said, his wheels did allow him to cover up for multiple bad-pinches by his defensive-teammates. All-in-all his stick just doesn't seem to be very strong, as he was only able to win 3 of 7 defensive-zone puck-battles; all 3 wins were the product of his speed, not his stick.
| 10 | ||
| MINUTES | 15 | MINUTES |
| POS/MIN | 0.60 | POS/MIN |
| NEG/MIN | 0.40 | NEG/MIN |
| 10 | ||
| EVENTS/ MIN | 1.00 | EVENTS/ MIN |
| RISK/REWARD | 0.20 | RISK/REWARD |
| 10 |
Neutral-zone Risk/Reward
Archambault's work in the neutral-zone carried his grade. He led many offensive-rushes, and as such was able to successfully carry the puck into the offensive-zone 8 times. His speed through the n-zone made up for his inability to win 1on1 puck-battles, as he won only 3 of 9 neutral-zone puck battles.
| 10 | ||
| MINUTES | 15 | MINUTES |
| POS/MIN | 1.07 | POS/MIN |
| NEG/MIN | 0.53 | NEG/MIN |
| 10 | ||
| EV/ MIN | 1.60 | EVENTS/ MIN |
| RISK/REWARD | 0.53 | RISK/REWARD |
| 10 |
Top Attributes
-Speed and puck-carrying ability in open-ice
-puck decisions through neutral-zone
Top concerns
-weak stick
-bad puck-decisions in offensive-zone
-lack of engagement in defensive-zone
Raw Data
| 10 | ||
| OZPBW | 9 | OZPBW |
| OZPBL | 3 | OZPBL |
| OZPASS+ | 4 | OZPASS+ |
| OZPASS- | 5 | OZPASS- |
| OZDEAK+ | 2 | OZDEAK+ |
| OZDEAK- | 6 | OZDEAK- |
| SKI + | 8 | SKI + |
| SKI- | 1 | SKI- |
| DI+ | 2 | DI+ |
| DI- | DI- | |
| OZTA | 2 | OZTA |
| 10 | ||
| DZPBW | 3 | DZPBW |
| DZPBL | 4 | DZPBL |
| DZPASS+ | 2 | DZPASS+ |
| DZPASS- | 1 | DZPASS- |
| DZDEAK+ | DZDEAK+ | |
| DZDEAK- | 1 | DZDEAK- |
| PK DUMP+ | PK DUMP+ | |
| PK DUMP- | PK DUMP- | |
| DZTA | 2 | DZTA |
| DZ-BL-SHOT | DZ-BL-SHOT | |
| DZ-BL-PASS | 2 | DZ-BL-PASS |
| 10 | ||
| NZPBW | 3 | NZPBW |
| NZPBL | 6 | NZPBL |
| NZPASS+ | 1 | NZPASS+ |
| NZPASS- | NZPASS- | |
| NZDEAK+ | 1 | NZDEAK+ |
| NZDEAK- | 1 | NZDEAK- |
| NZTA | 1 | NZTA |
| 10 | ||
| DZFOW | DZFOW | |
| DZFOL | DZFOL | |
| DZPKFOW | DZPKFOW | |
| DZPKFOL | 1 | DZPKFOL |
| OZPPFOW | OZPPFOW | |
| OZPPFOL | OZPPFOL | |
| OZFOW | OZFOW | |
| OZFOL | OZFOL | |
| NZFOW | NZFOW | |
| NZFOL | NZFOL | |
| 10 | ||
| PS THRU | 4 | PS THRU |
| OZ PS BL | 2 | OZ PS BL |
| POINTS X2 | 2 | POINTS X2 |
| +/- | +/- | |
| SHOTS | 3 | SHOTS |
| 10 | ||
| WINS | 51 | WINS |
| EVENTS | 82 | EVENTS |
| GRADE | 62 | GRADE |
| PLAYER | 10 |
No comments:
Post a Comment