The Montreal Canadiens signed free agent forward Alain Berger on April 8th, 2011. The Swiss-born Berger just completed his second OHL season where he managed 29 goals and 23 assists through 65 games. The 6'4", 205 lbs right-handed winger played left-wing during the game scouted.
Numbers compiled during a 6-5 overtime loss to the London Knights on January 23rd, 2011
Overall Grade
Thanks to an offensive output of 3 points Berger ended the game with a well-above average grade of 73. He saw substantial powerplay time where he was able to pad his offensive numbers; including completed passes and shots on goal. Berger's grade of 73 was 10 percentage-points above the Canadiens' team average from last season, and matched a mark recently posted by fellow Habs' prospect Louis Leblanc.
| 11 | ||
| WINS | 49 | WINS |
| EVENTS | 67 | EVENTS |
| GRADE | 73 | GRADE |
| PLAYER | 11 |
Overall Risk/Reward Rating
Berger posted one of the top overall risk/reward ratings. His above-average numbers were the product of some solid work in the offensive and defensive-zones. He won 75% of his defensive-zone puck-battles, while completing 89% of his offensive-zone pass-attempts.
| 11 | ||
| MINUTES | 16 | MINUTES |
| POS/MIN | 3.06 | POS/MIN |
| NEG/MIN | 0.94 | NEG/MIN |
| 11 | ||
| EVENTS/ MIN | 4.00 | EVENTS/ MIN |
| RISK/REWARD | 2.13 | RISK/REWARD |
| 11 |
Offensive-zone Risk/Reward Rating
Berger's offensive-zone risk/reward rating was among the best junior-aged ratings ever posted. His o-zone numbers were boosted by an offensive-output of 3 points, combined with substantial powerplay time. Number 11 completed 8 of 9 offensive-zone pass-attempts, while successfully beating opposing players 1on1 (deak) during each of his 3 attempts. He also managed 4 shots-on-goal, while winning 64% of his offensive-zone puck-battles.
| 11 | ||
| MINUTES | 16 | MINUTES |
| POS/MIN | 1.56 | POS/MIN |
| NEG/MIN | 0.50 | NEG/MIN |
| 11 | ||
| EVENTS/ MIN | 2.06 | EVENTS/ MIN |
| RISK/REWARD | 1.06 | RISK/REWARD |
| 11 |
Defensive-zone Risk/Reward Rating
Berger was able to post a solid defensive-zone risk/reward rating. Despite playing on his off-wing, Berger won an impressive 75% if his defensive-zone puck-battles. He posted 1 defensive-zone takeaway, and was successful with his only attempt to beat opposing players 1on1 (deak) in the defensive-zone.
| 11 | ||
| MINUTES | 16 | MINUTES |
| POS/MIN | 0.56 | POS/MIN |
| NEG/MIN | 0.19 | NEG/MIN |
| 11 | ||
| EVENTS/ MIN | 0.75 | EVENTS/ MIN |
| RISK/REWARD | 0.38 | RISK/REWARD |
| 11 |
Neutral-zone Risk/Reward Rating
Berger's only below-average risk/reward rating came in the neutral-zone. He was successful with only 33% of his neutral-zone pass-attempts, while completing only 50% of his attempts to get the puck deep into the offensive-zone by way of dumping or skating the puck in.
| 11 | ||
| MINUTES | 16 | MINUTES |
| POS/MIN | 0.31 | POS/MIN |
| NEG/MIN | 0.31 | NEG/MIN |
| 11 | ||
| EV/ MIN | 0.63 | EVENTS/ MIN |
| RISK/REWARD | 0.00 | RISK/REWARD |
| 11 |
Raw Data
| 11 | ||
| OZPBW | 9 | OZPBW |
| OZPBL | 5 | OZPBL |
| OZPASS+ | 8 | OZPASS+ |
| OZPASS- | 1 | OZPASS- |
| OZDEAK+ | 3 | OZDEAK+ |
| OZDEAK- | OZDEAK- | |
| SKI + | SKI + | |
| SKI- | 1 | SKI- |
| DI+ | 2 | DI+ |
| DI- | 1 | DI- |
| OZTA | 1 | OZTA |
| 11 | ||
| DZPBW | 3 | DZPBW |
| DZPBL | 1 | DZPBL |
| DZPASS+ | 3 | DZPASS+ |
| DZPASS- | 2 | DZPASS- |
| DZDEAK+ | 1 | DZDEAK+ |
| DZDEAK- | DZDEAK- | |
| PK DUMP+ | 1 | PK DUMP+ |
| PK DUMP- | PK DUMP- | |
| DZTA | 1 | DZTA |
| DZ-BL-SHOT | DZ-BL-SHOT | |
| DZ-BL-PASS | DZ-BL-PASS | |
| 11 | ||
| NZPBW | 2 | NZPBW |
| NZPBL | 1 | NZPBL |
| NZPASS+ | 1 | NZPASS+ |
| NZPASS- | 2 | NZPASS- |
| NZDEAK+ | NZDEAK+ | |
| NZDEAK- | NZDEAK- | |
| NZTA | NZTA | |
| 11 | ||
| DZFOW | DZFOW | |
| DZFOL | DZFOL | |
| DZPKFOW | DZPKFOW | |
| DZPKFOL | DZPKFOL | |
| OZPPFOW | OZPPFOW | |
| OZPPFOL | OZPPFOL | |
| OZFOW | OZFOW | |
| OZFOL | 1 | OZFOL |
| NZFOW | NZFOW | |
| NZFOL | 2 | NZFOL |
| 11 | ||
| shots thru | 4 | shots thru |
| OZ PS BL | 2 | OZ PS BL |
| POINTS X2 | 6 | POINTS X2 |
| +/- | 1 | +/- |
| SHOTS | 4 | SHOTS |
| 11 | ||
| WINS | 49 | WINS |
| EVENTS | 67 | EVENTS |
| GRADE | 73 | GRADE |
| PLAYER | 11 |
No comments:
Post a Comment