A huge void in my coverage of the Canadiens last season resulted from the timing of my writing. I began compiling stats after Andrei Markov and Josh Gorges were injured. This meant that I had no tangible way of expressing just how important these two players were, and are to this team. As a way to fill this void, I've scouted some archived games involving these two players and will be posting reports focusing on them over the coming weeks.
The following scouting report is from the Montreal Canadiens 7-2 win over the Carolina Hurricanes on November 13th, 2010. This was also the game where Markov was injured; thereby ending his season after only 7 games played.
Overall Grade
Markov had a game-ending grade of 73. Granted, this is only a one-game grade, but the mark is 10 full percentage-points above the team average, and 5 percentage points above any other single player's season average.
| 79 | ||
| WINS | 58 | WINS |
| BATTLES | 79 | BATTLES |
| GRADE | 73 | GRADE |
| PLAYER | 79 |
Overall Risk/Reward
Markov's one-game risk/reward rating is 1.22 points above the team average. Incredibly enough it can also be expressed as 3 times the team average. Markov's rating is simply a product of his puck moving ability. He completed an incredible 89% if his defensive-zone pass-attempts, and 73% of his offensive-zone pass-attempts. He managed this rating despite only winning 54% of his defensive-zone puck-battles; a mark I found quite low considering I see Markov's stick as one of his greatest strengths.
| 79 | ||
| MINUTES | 20 | MINUTES |
| POS/MIN | 2.91 | POS/MIN |
| NEG/MIN | 1.06 | NEG/MIN |
| 79 | ||
| EVENTS/ MIN | 3.97 | EVENTS/ MIN |
| RISK/REWARD | 1.86 | RISK/REWARD |
| 79 |
Offensive-zone Risk/Reward
Markov's work in the offensive-zone had a positive effect on his entire rating. His number in the o-zone was 0.38 points above the team average and was helped by an o-zone puck-battle winning percentage of 67%, as well as an aforementioned o-zone passing percentage of 73%.
| 79 | ||
| MINUTES | 20 | MINUTES |
| POS/MIN | 0.85 | POS/MIN |
| NEG/MIN | 0.35 | NEG/MIN |
| 79 | ||
| EVENTS/ MIN | 1.21 | EVENTS/ MIN |
| RISK/REWARD | 0.50 | RISK/REWARD |
| 79 |
Defensive-zone Risk/Reward
Markov's Defensive-zone risk/reward rating came in at over 5 times the team average. Again, this is only one game, and compiled during a 7-2 win, as well. But these numbers are impressive none-the-less. Again, it was his ability to make tape-to-tape passes under pressure in the d-zone that carried his rating. He also managed 4 d-zone takeaways to pad his numbers even more.
| 79 | ||
| MINUTES | 20 | MINUTES |
| POS/MIN | 1.51 | POS/MIN |
| NEG/MIN | 0.50 | NEG/MIN |
| 79 | ||
| EVENTS/ MIN | 2.01 | EVENTS/ MIN |
| RISK/REWARD | 1.01 | RISK/REWARD |
| 79 |
Neutral-zone Risk/Reward
Markov's neutral-zone risk/reward rating was his only mark below the team average. His work in the neutral-zone produced a rating 0.07 points below the team average. He was successful with 63% of his neutral-zone passes, while winning 60% of the n-zone puck-battles he engaged in. Finally, he was only successful with 1 of his 3 attempted dump-ins; which also lowered his rating in this zone.
| 79 | ||
| MINUTES | 20 | MINUTES |
| POS/MIN | 0.50 | POS/MIN |
| NEG/MIN | 0.35 | NEG/MIN |
| 79 | ||
| EV/ MIN | 0.85 | EVENTS/ MIN |
| RISK/REWARD | 0.15 | RISK/REWARD |
| 79 |
Raw Data
| 79 | ||
| OZPBW | 6 | OZPBW |
| OZPBL | 3 | OZPBL |
| OZPASS+ | 11 | OZPASS+ |
| OZPASS- | 4 | OZPASS- |
| OZDEAK+ | OZDEAK+ | |
| OZDEAK- | OZDEAK- | |
| SKI + | SKI + | |
| SKI- | SKI- | |
| DI+ | 1 | DI+ |
| DI- | 2 | DI- |
| OZTA | OZTA | |
| 79 | ||
| DZPBW | 7 | DZPBW |
| DZPBL | 6 | DZPBL |
| DZPASS+ | 16 | DZPASS+ |
| DZPASS- | 2 | DZPASS- |
| DZDEAK+ | DZDEAK+ | |
| DZDEAK- | DZDEAK- | |
| PK DUMP+ | 1 | PK DUMP+ |
| PK DUMP- | 2 | PK DUMP- |
| DZTA | 4 | DZTA |
| DZ-BL-SHOT | 1 | DZ-BL-SHOT |
| DZ-BL-PASS | 1 | DZ-BL-PASS |
| 79 | ||
| NZPBW | 3 | NZPBW |
| NZPBL | 2 | NZPBL |
| NZPASS+ | 5 | NZPASS+ |
| NZPASS- | 3 | NZPASS- |
| NZDEAK+ | NZDEAK+ | |
| NZDEAK- | NZDEAK- | |
| NZTA | 1 | NZTA |
| 79 | ||
| DZFOW | DZFOW | |
| DZFOL | DZFOL | |
| DZPKFOW | DZPKFOW | |
| DZPKFOL | DZPKFOL | |
| OZPPFOW | OZPPFOW | |
| OZPPFOL | OZPPFOL | |
| OZFOW | OZFOW | |
| OZFOL | OZFOL | |
| NZFOW | NZFOW | |
| NZFOL | NZFOL | |
| 79 | ||
| PS THRU | PS THRU | |
| OZ PS BL | OZ PS BL | |
| POINTS X2 | POINTS X2 | |
| +/- | 1 | +/- |
| SHOTS | 1 | SHOTS |
| 79 | ||
| WINS | 58 | WINS |
| BATTLES | 79 | BATTLES |
| GRADE | 73 | GRADE |
| PLAYER | 79 |
No comments:
Post a Comment