Michael Bournival was brought into the Montreal Canadiens organization through a 2010 mid-season trade. The Habs moved Ryan O'Byrne to the Colorado Avalanche for the left-handed Bournival; who was chosen by the Avalanche in the third-round of the 2010 NHL entry draft.
The 5'11", 178 lbs centre is a powerful skater with good puck-handling skills. He demonstrates a solid stick, and does a good job protecting the puck down-low.
*Scouting report from a 3-2 loss to the Montreal Juniors on February 12th, 2011*
Overall Grade
Bournival had a slightly above-average grade. More impressive than the grade was the number of events. Shawinigan's number 78 produced great bang for the buck, as he was always involved in the play. The best way to describe him as a player is puck hungry. The centre's overall grade was hurt only by his work in the faceoff circle, where he won only 33% of his draws.
| 78 | ||
| WINS | 67 | WINS |
| EVENTS | 101 | EVENTS |
| GRADE | 66 | GRADE |
| PLAYER | 78 |
Overall Risk/Reward
Bournival's solid play produced the 8th-best overall risk/reward rating ever recorded by a junior-aged player. He was solid in all three-zones, but was particularly effective in the defensive-zone. Overall, he competed an incredible 20 of 25 pass attempts, while successfully getting the puck deep into the offensive-zone with each of his 7 attempts.
| 78 | ||
| MINUTES | 20 | MINUTES |
| POS/MIN | 3.05 | POS/MIN |
| NEG/MIN | 1.10 | NEG/MIN |
| 78 | ||
| EVENTS/ MIN | 4.15 | EVENTS/ MIN |
| RISK/REWARD | 1.95 | RISK/REWARD |
| 78 |
Offensive-zone Risk/Reward
Bournival's offensive-zone risk/reward rating was among the top-7 ratings recorded by junior-aged players. He won only 50% of his offensive-zone puck-battles, but completed 8 of 12 o-zone pass-attempts, while successfully beating opposing players 1on1 (deaks) with each of his 4 attempts. He also managed 6 shots on goal, to push his rating even higher.
| 78 | ||
| MINUTES | 20 | MINUTES |
| POS/MIN | 1.40 | POS/MIN |
| NEG/MIN | 0.60 | NEG/MIN |
| 78 | ||
| EVENTS/ MIN | 2.00 | EVENTS/ MIN |
| RISK/REWARD | 0.80 | RISK/REWARD |
| 78 |
Defensive-zone Risk/Reward
Bournival continued his solid ratings with his play in the defensive-zone. He won 6 of 8 defensive-zone puck-battles, and completed 8 of 9 d-zone pass-attempts, while blocking 2 shots.
| 78 | ||
| MINUTES | 20 | MINUTES |
| POS/MIN | 0.80 | POS/MIN |
| NEG/MIN | 0.15 | NEG/MIN |
| 78 | ||
| EVENTS/ MIN | 0.95 | EVENTS/ MIN |
| RISK/REWARD | 0.65 | RISK/REWARD |
| 78 |
Neutral-zone Risk/Reward
Bournival's puck-smarts were on display in this game. As previously mentioned, he was successful with all 7 of his attempts to gain the offensive-zone; four times by way of dump-ins, and 3 times by way of skating the puck in-deep. He won 2 of 3 neutral-zone puck-battles, and completed all 4 of his n-zone pass-attempts.
| 78 | ||
| MINUTES | 20 | MINUTES |
| POS/MIN | 0.70 | POS/MIN |
| NEG/MIN | 0.10 | NEG/MIN |
| 78 | ||
| EV/ MIN | 0.80 | EVENTS/ MIN |
| RISK/REWARD | 0.60 | RISK/REWARD |
| 78 |
Raw data compiled during a 3-2 shoot-out loss against the Montreal Juniors on February 12th, 2011.
| 78 | ||
| OZPBW | 7 | OZPBW |
| OZPBL | 7 | OZPBL |
| OZPASS+ | 8 | OZPASS+ |
| OZPASS- | 4 | OZPASS- |
| OZDEAK+ | 4 | OZDEAK+ |
| OZDEAK- | OZDEAK- | |
| SKI + | 4 | SKI + |
| SKI- | SKI- | |
| DI+ | 3 | DI+ |
| DI- | DI- | |
| OZTA | 3 | OZTA |
| 78 | ||
| DZPBW | 6 | DZPBW |
| DZPBL | 2 | DZPBL |
| DZPASS+ | 8 | DZPASS+ |
| DZPASS- | 1 | DZPASS- |
| DZDEAK+ | DZDEAK+ | |
| DZDEAK- | DZDEAK- | |
| PK DUMP+ | PK DUMP+ | |
| PK DUMP- | PK DUMP- | |
| DZTA | DZTA | |
| DZ-BL-SHOT | 2 | DZ-BL-SHOT |
| DZ-BL-PASS | DZ-BL-PASS | |
| 78 | ||
| NZPBW | 3 | NZPBW |
| NZPBL | 2 | NZPBL |
| NZPASS+ | 4 | NZPASS+ |
| NZPASS- | NZPASS- | |
| NZDEAK+ | NZDEAK+ | |
| NZDEAK- | NZDEAK- | |
| NZTA | NZTA | |
| 78 | ||
| DZFOW | DZFOW | |
| DZFOL | 2 | DZFOL |
| DZPKFOW | DZPKFOW | |
| DZPKFOL | DZPKFOL | |
| OZPPFOW | 2 | OZPPFOW |
| OZPPFOL | 5 | OZPPFOL |
| OZFOW | 2 | OZFOW |
| OZFOL | 3 | OZFOL |
| NZFOW | 2 | NZFOW |
| NZFOL | 2 | NZFOL |
| 78 | ||
| PS THRU | 6 | PS THRU |
| OZ PS BL | 1 | OZ PS BL |
| POINTS X2 | 2 | POINTS X2 |
| +/- | -1 | +/- |
| SHOTS | 6 | SHOTS |
| 78 | ||
| WINS | 67 | WINS |
| BATTLES | 101 | BATTLES |
| GRADE | 66 | GRADE |
| PLAYER | 78 |
No comments:
Post a Comment