Jarred Tinordi was the Montreal Canadiens first round pick (22nd overall) during the 2010 NHL entry draft. The 6'6", 210 lbs defenceman skates well, and makes a solid first pass. He ended the game scouted with no points, no shots on net, and a plus-1 rating.
Scouting report from a 6-5 overtime win over the Oshawa Generals on January 23rd, 2011.
Overall Grade
Tinordi ended the game with an above average grade of 69. Six percentage-points above the Montreal Canadiens team average from last season. His grade was carried by his solid passing percentage in all 3 zones, as well as his puck management skills in the neutral-zone.
| 25 | ||
| WINS | 54 | WINS |
| BATTLES | 78 | BATTLES |
| GRADE | 69 | GRADE |
| PLAYER | 25 |
Overall Risk/Reward Rating
Nine minutes in penalties, including a major for fighting, limited Tinordi's playing time. That said, he nearly doubled his events per minute compared to a previous game scouted. He also improved his overall risk/reward rating by 1.43; an incredible jump. As with his overall grade, his risk/reward was carried by his willingness to engage in the defensive-zone, and solid passing percentage in all 3 zones.
| 25 | ||
| MINUTES | 19 | MINUTES |
| POS/MIN | 2.84 | POS/MIN |
| NEG/MIN | 1.26 | NEG/MIN |
| 25 | ||
| EVENTS/ MIN | 4.11 | EVENTS/ MIN |
| RISK/REWARD | 1.58 | RISK/REWARD |
| 25 |
Offensive-zone Risk/Reward
Tinordi saw little powerplay time. His offensive-events were limited to 5-on-5 plays where he would hold the offensive blue line while supporting the cycle. He posted some solid o-zone numbers; completing 100% of his attempted passes, while winning 80% of his offensive-zone puck-battles. He improved his o-zone risk/reward rating by 0.12 points compared to a previous game scouted, but was unable to get any of his 2 attempted point-shots through to the net.
| 25 | ||
| MINUTES | 19 | MINUTES |
| POS/MIN | 0.37 | POS/MIN |
| NEG/MIN | 0.16 | NEG/MIN |
| 25 | ||
| EVENTS/ MIN | 0.53 | EVENTS/ MIN |
| RISK/REWARD | 0.21 | RISK/REWARD |
| 25 |
Defensive-zone Risk/Reward Rating
Tinordi improved his d-zone risk/reward rating by 0.70 points compared to a previous game scouted. His d-zone rating was carried by a 72% passing success rate, 2 blocked shots and 1 blocked pass. His d-zone rating would have been even higher if not for the fact that Tinordi won only 54% of his defensive-zone puck-battles.
Tinordi's stick skills need to improve. He easily overpowers opposition players along the wall, but loses puck-battles when opposing players still manage to control the puck with their sticks. He also needs to improve his abilty to skate the puck up the ice with the intention of opening up passing lanes, as Tinordi's feet sometimes stop moving when he looks up the ice for an open man.
| 25 | ||
| MINUTES | 19 | MINUTES |
| POS/MIN | 1.84 | POS/MIN |
| NEG/MIN | 1.00 | NEG/MIN |
| 25 | ||
| EVENTS/ MIN | 2.84 | EVENTS/ MIN |
| RISK/REWARD | 0.84 | RISK/REWARD |
| 25 |
Neutral-zone Risk/Reward Rating
Tinordi's work in the neutral-zone was a huge part of his rating. He won all 3 of his neutral-zone puck battles, while completing 4 of his 5 attempted dump-ins from the n-zone. He also competed 3 of 5 neutral-zone pass-attempts. He improved his n-zone risk/reward rating by 0.22 points compared to the previous game scouted.
| 25 | ||
| MINUTES | 19 | MINUTES |
| POS/MIN | 0.58 | POS/MIN |
| NEG/MIN | 0.16 | NEG/MIN |
| 25 | ||
| EV/ MIN | 0.74 | EVENTS/ MIN |
| RISK/REWARD | 0.42 | RISK/REWARD |
| 25 |
Raw Data from 6-5 win over The Oshawa Generals
| 25 | ||
| OZPBW | 4 | OZPBW |
| OZPBL | 1 | OZPBL |
| OZPASS+ | 3 | OZPASS+ |
| OZPASS- | OZPASS- | |
| OZDEAK+ | OZDEAK+ | |
| OZDEAK- | OZDEAK- | |
| SKI + | SKI + | |
| SKI- | SKI- | |
| DI+ | 4 | DI+ |
| DI- | 1 | DI- |
| OZTA | OZTA | |
| 25 | ||
| DZPBW | 13 | DZPBW |
| DZPBL | 11 | DZPBL |
| DZPASS+ | 18 | DZPASS+ |
| DZPASS- | 7 | DZPASS- |
| DZDEAK+ | 1 | DZDEAK+ |
| DZDEAK- | 1 | DZDEAK- |
| PK DUMP+ | PK DUMP+ | |
| PK DUMP- | PK DUMP- | |
| DZTA | 1 | DZTA |
| DZ-BL-SHOT | 2 | DZ-BL-SHOT |
| DZ-BL-PASS | DZ-BL-PASS | |
| 25 | ||
| NZPBW | 3 | NZPBW |
| NZPBL | NZPBL | |
| NZPASS+ | 3 | NZPASS+ |
| NZPASS- | 2 | NZPASS- |
| NZDEAK+ | NZDEAK+ | |
| NZDEAK- | NZDEAK- | |
| NZTA | 1 | NZTA |
| 25 | ||
| DZFOW | DZFOW | |
| DZFOL | DZFOL | |
| DZPKFOW | DZPKFOW | |
| DZPKFOL | DZPKFOL | |
| OZPPFOW | OZPPFOW | |
| OZPPFOL | OZPPFOL | |
| OZFOW | OZFOW | |
| OZFOL | OZFOL | |
| NZFOW | NZFOW | |
| NZFOL | NZFOL | |
| 25 | ||
| PS THRU | PS THRU | |
| OZ PS BL | 2 | OZ PS BL |
| POINTS X2 | POINTS X2 | |
| +/- | 1 | +/- |
| SHOTS | SHOTS | |
| 25 | ||
| WINS | 54 | WINS |
| BATTLES | 78 | BATTLES |
| GRADE | 69 | GRADE |
| PLAYER | 25 |
No comments:
Post a Comment