Darren Dietz of the Saskatoon Blades was the Montreal Canadiens 5th round pick in the 2011 NHL Entry Draft. The 6'1", 193 lbs defenseman is a good skater, but is still in the early stages of his development. Particularly in this game, as it was scouted in late November 2010.
The right-handed shooting Dietz played a passive game in the defensive-zone; choosing to stay on the defensive-side of the puck instead of attempting to take players out or dislodge them from the puck. I believe much of this has to do with the fact that the young Dietz was still a 17-year-old when this game took place.
Overall Grade
Dietz's overall grade was 5 percentage-points above average. His puck-management skills through the neutral and offensive-zones carried his mark; He completed 100% of his attempted passes in the offensive-zone, while completing 100% of his attempted dump-ins.
| 44 | ||
| WINS | 26 | WINS |
| BATTLES | 38 | BATTLES |
| GRADE | 68 | GRADE |
| PLAYER | 44 |
Overall Risk/Reward Rating
When compared with other 2011 draft-eligible players, Dietz's overall risk/reward is slightly below average. His work in both the neutral and offensive-zones carried his rating. That said, the fact that he won only 50% of his d-zone puck-battles and completed only 43% of his d-zone pass-attempts hurt his rating.
| 44 | ||
| MINUTES | 15 | MINUTES |
| POS/MIN | 1.73 | POS/MIN |
| NEG/MIN | 0.80 | NEG/MIN |
| 44 | ||
| EVENTS/ MIN | 2.53 | EVENTS/ MIN |
| RISK/REWARD | 0.93 | RISK/REWARD |
| 44 |
Offensive-zone Risk/Reward Rating
Dietz engaged in the offensive-zone only 4 times the entire game. That said, his limited forays produced solid results, as he ended the game with no negative-events in the offensive zone. He completed all 3 of his offensive-zone pass-attempts, while winning all 3 of his offensive-zone puck-battles. He rounded out a solid game in the o-zone by also managing 1 o-zone takeaway.
| 44 | ||
| MINUTES | 15 | MINUTES |
| POS/MIN | 0.47 | POS/MIN |
| NEG/MIN | 0.00 | NEG/MIN |
| 44 | ||
| EVENTS/ MIN | 0.47 | EVENTS/ MIN |
| RISK/REWARD | 0.47 | RISK/REWARD |
| 44 |
Defensive-zone Risk/Reward
As much as Dietz's work in the o-zone helped his rating; his work in the d-zone hurt his rating. He was much too passive; winning only 50% of his defensive-zone puck-battles. He also failed to move his feet while looking for an outlet pass. This inability to create passing lanes accounted for a disappointing 43% passing efficiency in the defensive-zone. That said, this is nothing that a little confidence won't cure.
| 44 | ||
| MINUTES | 15 | MINUTES |
| POS/MIN | 0.93 | POS/MIN |
| NEG/MIN | 0.80 | NEG/MIN |
| 44 | ||
| EVENTS/ MIN | 1.73 | EVENTS/ MIN |
| RISK/REWARD | 0.13 | RISK/REWARD |
| 44 |
Neutral-zone Risk/Reward
Dietz had an average neutral-zone risk/reward rating. He completed 1 of 2 neutral-zone pass-attempts. The limited pass-attempts in the n-zone point to Dietz's inability to carry the puck up ice from the defensive-zone during the game scouted. The best part of his neutral-zone game was his ability to make solid decisions with the puck, as he was successful with all 4 of his attempted dump-ins.
| 44 | ||
| MINUTES | 15 | MINUTES |
| POS/MIN | 0.33 | POS/MIN |
| NEG/MIN | 0.07 | NEG/MIN |
| 44 | ||
| EV/ MIN | 0.40 | EVENTS/ MIN |
| RISK/REWARD | 0.27 | RISK/REWARD |
| 44 |
Raw Data from 2-1 win over the Vancouver Giants on November 30th, 2011
| 44 | ||
| OZPBW | 3 | OZPBW |
| OZPBL | OZPBL | |
| OZPASS+ | 3 | OZPASS+ |
| OZPASS- | OZPASS- | |
| OZDEAK+ | OZDEAK+ | |
| OZDEAK- | OZDEAK- | |
| SKI + | SKI + | |
| SKI- | SKI- | |
| DI+ | 4 | DI+ |
| DI- | DI- | |
| OZTA | 1 | OZTA |
| 44 | ||
| DZPBW | 8 | DZPBW |
| DZPBL | 8 | DZPBL |
| DZPASS+ | 3 | DZPASS+ |
| DZPASS- | 4 | DZPASS- |
| DZDEAK+ | DZDEAK+ | |
| DZDEAK- | DZDEAK- | |
| PK DUMP+ | 1 | PK DUMP+ |
| PK DUMP- | PK DUMP- | |
| DZTA | DZTA | |
| DZ-BL-SHOT | 1 | DZ-BL-SHOT |
| DZ-BL-PASS | 1 | DZ-BL-PASS |
| 44 | ||
| NZPBW | 1 | NZPBW |
| NZPBL | 1 | NZPBL |
| NZPASS+ | NZPASS+ | |
| NZPASS- | NZPASS- | |
| NZDEAK+ | NZDEAK+ | |
| NZDEAK- | NZDEAK- | |
| NZTA | NZTA | |
| 44 | ||
| DZFOW | DZFOW | |
| DZFOL | DZFOL | |
| DZPKFOW | DZPKFOW | |
| DZPKFOL | DZPKFOL | |
| OZPPFOW | OZPPFOW | |
| OZPPFOL | OZPPFOL | |
| OZFOW | OZFOW | |
| OZFOL | OZFOL | |
| NZFOW | NZFOW | |
| NZFOL | NZFOL | |
| 44 | ||
| PS THRU | PS THRU | |
| OZ PS BL | OZ PS BL | |
| POINTS X2 | POINTS X2 | |
| +/- | 1 | +/- |
| SHOTS | SHOTS | |
| 44 | ||
| WINS | 26 | WINS |
| EVENTS | 38 | EVENTS |
| GRADE | 68 | GRADE |
| PLAYER | 44 |
No comments:
Post a Comment