Morgan Ellis was drafted by the Montreal Canadiens in the fourth round of the 2010 NHL Entry draft. The right-handed shooting defenseman has a reputation as a solid leader, with a good work-ethic. The 6'1", 200 lbs Ellis showed some impressive skating; with strong cross-overs while skating both forward and backward.
Ellis plays on a young Cape Breton team still struggling to compete. They were particularly overmatched during the game scouted. Losing 5-1 to the eventual Memorial Cup champion St. John Sea Dogs. Ellis is the undisputed number one defenseman on the team. He played on the number one powerplay, on the top penalty-killing unit, and against the Sea Dogs' top-players at even-strength.
Overall Grade
Ellis had a solid grade despite ending the game with a minus-1 rating during a 5-1 loss. Most of his events took place in the defensive-zone; understandable considering the strength of opposition and the game's final score. His best numbers actually took place in the offensive-zone, where he won all 8 of his o-zone puck-battles. His grade was 6 percentage-points above the Habs' regular season team average from last season.
| 4 | ||
| WINS | 71 | WINS |
| BATTLES | 103 | BATTLES |
| GRADE | 69 | GRADE |
| PLAYER | 4 |
Overall Risk/Reward Rating
Ellis had a solid overall risk/reward rating. His rating was the 10th-best recorded by a Habs prospect this past season. His events-per-minute were relatively high considering his ice-time, while his ratings improved as the game wore on. He was able to walk the offensive-line on 2 seperate occasions; allowing him to create a lane in order to get a shot through to the net.
| 4 | ||
| MINUTES | 24 | MINUTES |
| POS/MIN | 2.96 | POS/MIN |
| NEG/MIN | 1.33 | NEG/MIN |
| 4 | ||
| EVENTS/ MIN | 4.29 | EVENTS/ MIN |
| RISK/REWARD | 1.63 | RISK/REWARD |
| 4 |
Offensive-zone Risk/Reward Rating
Ellis' work in the offensive-zone carried his grade. Despite a limited amount of events in the offensive-zone, Ellis was able to win all 8 of his o-zone puck-battles, while completing 67% of his offensive-zone passes. He also managed 1 o-zone takeaway.
| 4 | ||
| MINUTES | 24 | MINUTES |
| POS/MIN | 0.71 | POS/MIN |
| NEG/MIN | 0.17 | NEG/MIN |
| 4 | ||
| EVENTS/ MIN | 0.88 | EVENTS/ MIN |
| RISK/REWARD | 0.54 | RISK/REWARD |
| 4 |
Defensive-zone Risk/Reward Rating
As explained earlier, the majority of Ellis' events took place in the defensive-zone. He had a strong game cutting off passing lanes, as he racked up 6 blocked passes, and 2 blocked shots. He won 57% of his d-zone puck-battles, while completing 59% of his his pass-attempts. His defensive-zone rating was the 5th best recorded by a Habs prospect last season.
| 4 | ||
| MINUTES | 24 | MINUTES |
| POS/MIN | 1.92 | POS/MIN |
| NEG/MIN | 1.04 | NEG/MIN |
| 4 | ||
| EVENTS/ MIN | 2.96 | EVENTS/ MIN |
| RISK/REWARD | 0.88 | RISK/REWARD |
| 4 |
Neutral-zone Risk/Reward Rating
Ellis displayed some solid puck-management skills; completing all 6 of his attempted even strength dump-ins and both of his attempted short-handed dump-outs. He won 67% of his neutral-zone puck-battles, but was successful with only 50% of his attempted neutral-zone pass-attempts.
| 4 | ||
| MINUTES | 24 | MINUTES |
| POS/MIN | 0.42 | POS/MIN |
| NEG/MIN | 0.08 | NEG/MIN |
| 4 | ||
| EV/ MIN | 0.50 | EVENTS/ MIN |
| RISK/REWARD | 0.33 | RISK/REWARD |
| 4 |
Raw Numbers from a 5-1 loss to the St. John Sea Dogs on March 29th, 2011
| 4 | ||
| OZPBW | 8 | OZPBW |
| OZPBL | OZPBL | |
| OZPASS+ | 6 | OZPASS+ |
| OZPASS- | 3 | OZPASS- |
| OZDEAK+ | OZDEAK+ | |
| OZDEAK- | 1 | OZDEAK- |
| SKI + | SKI + | |
| SKI- | SKI- | |
| DI+ | 6 | DI+ |
| DI- | DI- | |
| OZTA | 1 | OZTA |
| 4 | ||
| DZPBW | 17 | DZPBW |
| DZPBL | 13 | DZPBL |
| DZPASS+ | 17 | DZPASS+ |
| DZPASS- | 12 | DZPASS- |
| DZDEAK+ | 1 | DZDEAK+ |
| DZDEAK- | DZDEAK- | |
| PK DUMP+ | 2 | PK DUMP+ |
| PK DUMP- | PK DUMP- | |
| DZTA | 1 | DZTA |
| DZ-BL-SHOT | 2 | DZ-BL-SHOT |
| DZ-BL-PASS | 6 | DZ-BL-PASS |
| 4 | ||
| NZPBW | 2 | NZPBW |
| NZPBL | 1 | NZPBL |
| NZPASS+ | 1 | NZPASS+ |
| NZPASS- | 1 | NZPASS- |
| NZDEAK+ | 1 | NZDEAK+ |
| NZDEAK- | NZDEAK- | |
| NZTA | NZTA | |
| 4 | ||
| DZFOW | DZFOW | |
| DZFOL | DZFOL | |
| DZPKFOW | DZPKFOW | |
| DZPKFOL | DZPKFOL | |
| OZPPFOW | OZPPFOW | |
| OZPPFOL | OZPPFOL | |
| OZFOW | OZFOW | |
| OZFOL | OZFOL | |
| NZFOW | NZFOW | |
| NZFOL | NZFOL | |
| 4 | ||
| PS THRU | 2 | PS THRU |
| OZ PS BL | OZ PS BL | |
| POINTS X2 | POINTS X2 | |
| +/- | -1 | +/- |
| SHOTS | 1 | SHOTS |
| 4 | ||
| WINS | 71 | WINS |
| BATTLES | 103 | BATTLES |
| GRADE | 69 | GRADE |
| PLAYER | 4 |
No comments:
Post a Comment