2012-13 Scouting Report and player file for Greg Pateryn
2012-13 Scouting Report and player file for Steve Quailer
2012-13 Scouting Report and player file for Jarred Tinordi
Multiple Game Graphs
These graphs are created by adding up the totals for every game scouted for each player. The more events included, the more reflective the numbers become.
Graph showing percentage of each player's total events engaged in within each zone
Graph showing how involved each player is in the play (events per-minute played)
Graph showing each player's overall grade
Graph showing each player's even-strength risk/reward rating and ratio
Graph showing each player's offensive-zone risk/reward rating and ratio
Graph showing each player's defensive-zone risk/reward rating and ratio
Graph showing each player's success-rate when attempting to acquire or remove puck-possession from the oppositon
Graph showing each player's success-rate when attempting to maintain puck-possession
Graph showing each prospect's passing success-rate in each zone
...more graphs coming soon
*Date indicated refers to when game scouted took place*
*Age indicates age of player when game took place*
*Click on players name for more in-depth scouting report*
From the 2012 Memorial Cup
Morgan Ellis (vs. London)
Nathan Beaulieu (vs. Shawinigan)
From 2012 Playoffs
Morgan Ellis
Michael Bournival
Jarred Tinordi
FORWARDS
Brendan Gallagher 2012 WJHC (vs. Finland)
Brendan Gallagher 2012 WJHC (vs. Czech Republic)
Michael Bournival 2012 WJHC (vs. Finland)
Michael Bournival 2012 WJHC (vs. Czech Republic)
Daniel Pribyl 2012 WJHC (vs. Canada)
| PLAYER | AGE | LEAGUE | GRADE | OVERALL RISK/REWARD | O-ZONE RISK/REWARD | D-ZONE RISK/REWARD | N-ZONE RISK/REWARD |
| Olivier Archambault (30-mar-11) | 18 | QMJHL | 62 | 1.24 | 0.33 | 0.2 | 0.53 |
| Alexander Avtsin (6-mar-11) | 19 | AHL | 65 | 0.64 | -0.07 | 0.07 | 0.43 |
| Alain Berger (23-feb-11) | 20 | OHL | 73 | 2.13 | 1.06 | 0.38 | 0.00 |
| Mike Blunden (9-jan-11) | 24 | AHL | 72 | 1.94 | 0.17 | 0.83 | 0.50 |
| Michael Bournival (12-feb-11) | 18 | QMJHL | 66 | 1.95 | 0.80 | 0.65 | 0.60 |
| Michael Bournival (6-aug-11) | 19 | CAN dev. | 70 | 1.33 | 0.67 | 0.00 | 0.53 |
| Michael Bournival (7-aug-11) | 19 | CAN dev. | 78 | 2.00 | 0.63 | 0.81 | 0.31 |
| Andreas Engqvist (6-mar-11) | 23 | AHL | 66 | 1.39 | 0.22 | 0.50 | 0.50 |
| Brendan Gallagher (30-nov-10) | 18 | WHL | 67 | 1.70 | 1.05 | 0.45 | 0.05 |
| Brendan Gallagher (6-aug-10) | 19 | CAN dev. | 62 | 0.80 | 0.27 | 0.47 | 0.33 |
| Brendan Gallagher (7-aug-10) | 19 | CAN dev. | 66 | 1.31 | 0.75 | 0.44 | 0.25 |
| Louis Leblanc (12-feb-11) | 20 | QMJHL | 73 | 2.27 | 1.14 | 0.45 | 0.32 |
| Philippe Lefebvre (12-feb-11) | 19 | QMJHL | 61 | 0.83 | 0.22 | 0.11 | 0.44 |
| Aaron Palushaj (6-mar-11) | 21 | AHL | 68 | 1.19 | 0.40 | 0.05 | 0.25 |
| PLAYER | AGE | LEAGUE | GRADE | OVERALL RISK/REWARD | O-ZONE RISK/REWARD | D-ZONE RISK/REWARD | N-ZONE RISK/REWARD |
DEFENSEMEN
Jarred Tinordi (March 2012) (vs Sarnia)
Jarred Tinordi 2012 WJHC (vs Denmark)
Jarred Tinordi 2012 WJHC (vs. Finland)
Jarred Tinordi 2012 WJHC (vs. Canada)
Nathan Beaulieu 2012 WJHC (vs. Finland)
Nathan Beaulieu 2012 WJHC (vs. Czech Republic)
| PLAYER | AGE | LEAGUE | GRADE | OVERALL RISK/REWARD | O-ZONE RISK/REWARD | D-ZONE RISK/REWARD | N-ZONE RISK/REWARD |
| Nathan Beaulieu (27-may-11) | 18 | CHL | 71 | 1.91 | 0.68 | 0.91 | 0.23 |
| Nathan Beaulieu (29-may-11) | 18 | CHL | 72 | 1.91 | 0.13 | 1.43 | 0.35 |
| Nathan Beaulieu (29-mar-11) | 18 | QMJHL | 78 | 2.36 | 0.18 | 1.55 | 0.64 |
| Nathan Beaulieu (6-aug-11) | 18 | CAN dev. | 64 | 0.87 | 0.13 | 0.33 | 0.20 |
| Nathan Beaulieu (7-aug-11) | 18 | CAN dev. | 57 | 0.56 | 0.19 | 0.50 | 0.06 |
| Mac Bennett (14-jan-11) | 19 | NCAA | 66 | 0.84 | 0.42 | 0.11 | 0.11 |
| Mac Bennett (4-feb-11) | 19 | NCAA | 80 | 0.95 | 0.41 | 0.12 | 0.24 |
| Darren Dietz (30-nov-10) | 17 | WHL | 68 | 0.93 | 0.47 | 0.13 | 0.27 |
| Morgan Ellis (29-mar-11) | 18 | QMJHL | 69 | 1.63 | 0.54 | 0.88 | 0.33 |
| Konstantin Korneyev (2011 WHC) | 26 | WHC | 57 | 0.89 | 0.00 | 0.00 | 0.00 |
| Konstantin Korneyev (2011 WHC) | 26 | WHC | 94 | 2.54 | 0.00 | 1.99 | 0.36 |
| Konstantin Korneyev (2011 WHC) | 26 | WHC | 79 | 2.04 | 0.43 | 0.91 | 0.27 |
| Brendan Nash (6-mar-11) | 23 | AHL | 59 | 0.32 | 0.05 | 0.05 | 0.05 |
| Greg Pateryn (14-jan-11) | 20 | NCAA | 75 | 1.42 | 0.80 | 0.40 | 0.10 |
| Greg Pateryn (4-feb-11) | 20 | NCAA | 67 | 0.83 | 0.17 | 0.17 | 0.39 |
| Jarred Tinordi (23-jan-11) | 18 | OHL | 69 | 1.58 | 0.21 | 0.84 | 0.42 |
| Jarred Tinordi (11-mar-11) | 19 | OHL | 51 | 0.15 | 0.09 | 0.14 | 0.09 |
| Jarred Tinordi (8-aug-11) | 19 | USA DEV. | 71 | 1.78 | 0.67 | 0.61 | 0.50 |
| Alexei Yemelin (2011 WHC) | 24 | WHC | 69 | 1.03 | -0.06 | 0.90 | 0.32 |
| Alexei Yemelin (2011 WHC) | 24 | WHC | 65 | 1.02 | 0.13 | 0.57 | 0.32 |
| Alexei Yemelin (2011 WHC) | 24 | WHC | 63 | 1.11 | 0.26 | 1.11 | 0.17 |
| Mark Mitera (30-mar-11) | 23 | AHL | 75 | 1.71 | 0.12 | 1.06 | 0.18 |
| PLAYER | AGE | LEAGUE | GRADE | OVERALL RISK/REWARD | O-ZONE RISK/REWARD | D-ZONE RISK/REWARD | N-ZONE RISK/REWARD |
No comments:
Post a Comment