| 6 | 13 | 14 | 15 | 21 | 26 | 32 | 45 | 51 | 52 | 61 | 67 | 68 | 72 | 74 | 75 | 76 | 81 | TM TOT | ||
| OZPBW | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | OZPBW | 13 | |||||||||
| OZPBL | 1 | 1 | 1 | 3 | 1 | 5 | 1 | 3 | 2 | 3 | OZPBL | 21 | ||||||||
| OZPRACW | 9 | 5 | 5 | 5 | 2 | 4 | 3 | 2 | 1 | 8 | 2 | 5 | 1 | 1 | 1 | 4 | OZPRACW | 58 | ||
| OZPRACL | 1 | 1 | OZPRACL | 2 | ||||||||||||||||
| OZPASS+ | 6 | 3 | 2 | 3 | 1 | 2 | 5 | 3 | 2 | 7 | 5 | 1 | 2 | 2 | 4 | OZPASS+ | 48 | |||
| OZPASS- | 1 | 5 | 5 | 1 | 5 | 3 | 2 | 2 | 5 | 1 | 1 | 1 | 2 | 2 | OZPASS- | 36 | ||||
| OZDEAK+ | 3 | 1 | 2 | 2 | 1 | 5 | 4 | OZDEAK+ | 18 | |||||||||||
| OZDEAK- | 1 | 1 | 1 | 1 | 4 | 2 | 2 | OZDEAK- | 12 | |||||||||||
| SKI + | SKI + | 0 | ||||||||||||||||||
| SKI- | 1 | SKI- | 1 | |||||||||||||||||
| DI+ | 3 | 1 | 5 | 2 | 5 | 5 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | DI+ | 32 | ||||
| DI- | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | DI- | 15 | |||||
| BL-PASS+ | 1 | 2 | 1 | 1 | 2 | BL-PASS+ | 7 | |||||||||||||
| BL-PASS- | 1 | 2 | 2 | 2 | 1 | 2 | 1 | BL-PASS- | 11 | |||||||||||
| POKE CHECK | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | POKE CHECK | 8 | ||||||||||
| MISS PASS | 1 | 1 | 1 | MISS PASS | 3 | |||||||||||||||
| 6 | 13 | 14 | 15 | 21 | 26 | 32 | 45 | 51 | 52 | 61 | 67 | 68 | 72 | 74 | 75 | 76 | 81 | TM TOT | ||
| DZPBW | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 3 | DZPBW | 21 | |||||
| DZPBL | 1 | 3 | 1 | 2 | 2 | 3 | 1 | 2 | 4 | 1 | 1 | 1 | DZPBL | 22 | ||||||
| DZPRACW | 8 | 1 | 2 | 3 | 5 | 2 | 3 | 3 | 5 | 4 | 4 | 6 | 8 | 12 | 4 | DZPRACW | 70 | |||
| DZPRACL | 1 | 1 | 1 | DZPRACL | 3 | |||||||||||||||
| DZPASS+ | 9 | 2 | 4 | 1 | 3 | 10 | 2 | 3 | 1 | 6 | 5 | 4 | 1 | 4 | 11 | 13 | 5 | DZPASS+ | 84 | |
| DZPASS- | 7 | 1 | 3 | 3 | 1 | 1 | 1 | 5 | 4 | 2 | 1 | 7 | 9 | 2 | DZPASS- | 47 | ||||
| DZDEAK+ | 1 | 2 | 1 | 3 | DZDEAK+ | 7 | ||||||||||||||
| DZDEAK- | 1 | 1 | 2 | DZDEAK- | 4 | |||||||||||||||
| DUMP+ | 1 | 2 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | DUMP+ | 15 | |||||||||
| DUMP- | 1 | 1 | 1 | 1 | 1 | DUMP- | 5 | |||||||||||||
| BL-SHOT+ | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | BL-SHOT+ | 11 | ||||||||||
| BL-SHOT- | 1 | 1 | 1 | 1 | 1 | BL-SHOT- | 5 | |||||||||||||
| BL-PASS+ | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 3 | BL-PASS+ | 18 | ||||||
| BL-PASS- | 1 | 2 | 1 | 1 | 2 | 3 | 1 | 3 | 1 | BL-PASS- | 15 | |||||||||
| POKE CHECK | 2 | 4 | 1 | 3 | 1 | 2 | 2 | 1 | POKE CHECK | 16 | ||||||||||
| MISS PASS | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | MISS PASS | 10 | ||||||||||
| DZ COV - | 1 | 1 | DZ COV - | 2 | ||||||||||||||||
| 6 | 13 | 14 | 15 | 21 | 26 | 32 | 45 | 51 | 52 | 61 | 67 | 68 | 72 | 74 | 75 | 76 | 81 | TM TOT | ||
| NZPBW | 1 | 1 | 1 | 1 | NZPBW | 4 | ||||||||||||||
| NZPBL | 1 | 1 | 3 | 1 | NZPBL | 6 | ||||||||||||||
| NZPRACW | 1 | 3 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | NZPRACW | 23 | ||||
| NZPRACL | 1 | 1 | 1 | 1 | NZPRACL | 4 | ||||||||||||||
| NZPASS+ | 1 | 4 | 4 | 1 | 3 | 1 | 1 | 2 | 1 | 2 | 1 | 3 | 2 | 3 | 3 | NZPASS+ | 32 | |||
| NZPASS- | 1 | 2 | 1 | 1 | 2 | 1 | 3 | NZPASS- | 11 | |||||||||||
| NZDEAK+ | 1 | 1 | 1 | 1 | 1 | NZDEAK+ | 5 | |||||||||||||
| NZDEAK- | 1 | 1 | 1 | NZDEAK- | 3 | |||||||||||||||
| BL-PASS+ | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | BL-PASS+ | 11 | ||||||||||
| BL-PASS- | 1 | 1 | BL-PASS- | 2 | ||||||||||||||||
| POKE CHECK | 1 | 1 | POKE CHECK | 2 | ||||||||||||||||
| MISS PASS | 2 | 1 | 2 | 1 | 1 | MISS PASS | 7 | |||||||||||||
| 6 | 13 | 14 | 15 | 21 | 26 | 32 | 45 | 51 | 52 | 61 | 67 | 68 | 72 | 74 | 75 | 76 | 81 | TM TOT | ||
| SHOT THRU | 2 | 4 | 3 | 2 | 2 | 3 | 5 | 6 | 1 | 2 | 1 | SHOT THRU | 31 | |||||||
| SHOT MISSED | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 3 | SHOT MISSED | 16 | |||||||
| POINTS X2 | POINTS X2 | 0 | ||||||||||||||||||
| +/- | +/- | 0 | ||||||||||||||||||
| SHOTS | SHOTS | 0 | ||||||||||||||||||
| 6 | 13 | 14 | 15 | 21 | 26 | 32 | 45 | 51 | 52 | 61 | 67 | 68 | 72 | 74 | 75 | 76 | 81 | TM TOT | ||
| WINS | 29 | 28 | 40 | 18 | 35 | 28 | 32 | 1 | 25 | 21 | 28 | 44 | 16 | 34 | 29 | 41 | 48 | 37 | WINS | 534 |
| EVENTS | 47 | 43 | 57 | 23 | 53 | 37 | 47 | 3 | 46 | 30 | 41 | 59 | 28 | 48 | 39 | 58 | 75 | 56 | EVENTS | 790 |
| GRADE | 62 | 65 | 70 | 78 | 66 | 76 | 68 | 33 | 54 | 70 | 68 | 75 | 57 | 71 | 74 | 71 | 64 | 66 | GRADE | 68 |
| PLAYER | 6 | 13 | 14 | 15 | 21 | 26 | 32 | 45 | 51 | 52 | 61 | 67 | 68 | 72 | 74 | 75 | 76 | 81 | TM GR | |
| RISK/REWARD | ||||||||||||||||||||
| 6 | 13 | 14 | 15 | 21 | 26 | 32 | 45 | 51 | 52 | 61 | 67 | 68 | 72 | 74 | 75 | 76 | 81 | TM TOT | ||
| POS | 29 | 28 | 40 | 18 | 35 | 28 | 32 | 1 | 25 | 21 | 28 | 44 | 16 | 34 | 29 | 41 | 48 | 37 | POS | 514 |
| NEG | 18 | 15 | 17 | 5 | 18 | 9 | 15 | 2 | 21 | 9 | 13 | 15 | 12 | 14 | 10 | 17 | 27 | 19 | NEG | 243 |
| RATIO | 1.61 | 1.87 | 2.35 | 3.60 | 1.94 | 3.11 | 2.13 | .50 | 1.19 | 2.33 | 2.15 | 2.93 | 1.33 | 2.43 | 2.90 | 2.41 | 1.78 | 1.95 | RATIO | 2.12 |
| 12.8 | 14.19 | 15.06 | 6.47 | 15.27 | 16.77 | 15.9 | 0.73 | 12.78 | 11.17 | 14.75 | 15.3 | 5.48 | 12.02 | 10.73 | 15.73 | 15.02 | 14.5 | MIN/G | 211.87 | |
| 6 | 13 | 14 | 15 | 21 | 26 | 32 | 45 | 51 | 52 | 61 | 67 | 68 | 72 | 74 | 75 | 76 | 81 | TM TOT | ||
| MINUTES | 13 | 14 | 15 | 6 | 15 | 17 | 16 | 1 | 13 | 11 | 15 | 15 | 5 | 12 | 11 | 16 | 15 | 15 | MINUTES | 212 |
| POS/MIN | 2.27 | 1.97 | 2.66 | 2.78 | 2.29 | 1.67 | 2.01 | 1.37 | 1.96 | 1.88 | 1.90 | 2.88 | 2.92 | 2.83 | 2.70 | 2.61 | 3.20 | 2.55 | POS/MIN | 2.43 |
| NEG/MIN | 1.41 | 1.06 | 1.13 | 0.77 | 1.18 | 0.54 | 0.94 | 2.74 | 1.64 | 0.81 | 0.88 | 0.98 | 2.19 | 1.16 | 0.93 | 1.08 | 1.80 | 1.31 | NEG/MIN | 1.15 |
| 6 | 13 | 14 | 15 | 21 | 26 | 32 | 45 | 51 | 52 | 61 | 67 | 68 | 72 | 74 | 75 | 76 | 81 | TM TOT | ||
| EVENTS/ MIN | 3.67 | 3.03 | 3.78 | 3.55 | 3.47 | 2.21 | 2.96 | 4.11 | 3.60 | 2.69 | 2.78 | 3.86 | 5.11 | 3.99 | 3.63 | 3.69 | 4.99 | 3.86 | EVENTS/ MIN | 3.57 |
| RISK/REWARD | 0.86 | 0.92 | 1.53 | 2.01 | 1.11 | 1.13 | 1.07 | -1.37 | 0.31 | 1.07 | 1.02 | 1.90 | 0.73 | 1.66 | 1.77 | 1.53 | 1.40 | 1.24 | RISK/REWARD | 1.28 |
| 6 | 13 | 14 | 15 | 21 | 26 | 32 | 45 | 51 | 52 | 61 | 67 | 68 | 72 | 74 | 75 | 76 | 81 | TM TOT | ||
| OFFENSIVE ZONE | ||||||||||||||||||||
| 6 | 13 | 14 | 15 | 21 | 26 | 32 | 45 | 51 | 52 | 61 | 67 | 68 | 72 | 74 | 75 | 76 | 81 | TM TOT | ||
| OZ POS | 0 | 18 | 17 | 14 | 15 | 5 | 12 | 0 | 13 | 6 | 5 | 23 | 3 | 22 | 4 | 4 | 7 | 15 | OZ POS | 183 |
| OZ NEG | 4 | 8 | 8 | 1 | 9 | 4 | 8 | 0 | 13 | 5 | 0 | 10 | 2 | 7 | 2 | 1 | 7 | 12 | OZ NEG | 97 |
| GAMES | GAMES | 0 | ||||||||||||||||||
| MIN/G | 12.8 | 14.19 | 15.06 | 6.47 | 15.27 | 16.77 | 15.9 | 0.73 | 12.78 | 11.17 | 14.75 | 15.3 | 5.48 | 12.02 | 10.73 | 15.73 | 15.02 | 14.5 | MIN/G | 211.87 |
| 6 | 13 | 14 | 15 | 21 | 26 | 32 | 45 | 51 | 52 | 61 | 67 | 68 | 72 | 74 | 75 | 76 | 81 | TM TOT | ||
| MINUTES | 13 | 14 | 15 | 6 | 15 | 17 | 16 | 1 | 13 | 11 | 15 | 15 | 5 | 12 | 11 | 16 | 15 | 15 | MINUTES | 212 |
| POS/MIN | 0.00 | 1.27 | 1.13 | 2.16 | 0.98 | 0.30 | 0.75 | 0.00 | 1.02 | 0.54 | 0.34 | 1.50 | 0.55 | 1.83 | 0.37 | 0.25 | 0.47 | 1.03 | POS/MIN | 0.86 |
| NEG/MIN | 0.31 | 0.56 | 0.53 | 0.15 | 0.59 | 0.24 | 0.50 | 0.00 | 1.02 | 0.45 | 0.00 | 0.65 | 0.36 | 0.58 | 0.19 | 0.06 | 0.47 | 0.83 | NEG/MIN | 0.46 |
| 6 | 13 | 14 | 15 | 21 | 26 | 32 | 45 | 51 | 52 | 61 | 67 | 68 | 72 | 74 | 75 | 76 | 81 | TM TOT | ||
| EVENTS/ MIN | 0.31 | 1.83 | 1.66 | 2.32 | 1.57 | 0.54 | 1.26 | 0.00 | 2.03 | 0.98 | 0.34 | 2.16 | 0.91 | 2.41 | 0.56 | 0.32 | 0.93 | 1.86 | EVENTS/ MIN | 1.32 |
| RISK/REWARD | -0.31 | 0.70 | 0.60 | 2.01 | 0.39 | 0.06 | 0.25 | 0.00 | 0.00 | 0.09 | 0.34 | 0.85 | 0.18 | 1.25 | 0.19 | 0.19 | 0.00 | 0.21 | RISK/REWARD | 0.41 |
| 6 | 13 | 14 | 15 | 21 | 26 | 32 | 45 | 51 | 52 | 61 | 67 | 68 | 72 | 74 | 75 | 76 | 81 | TM TOT | ||
| DEFENSIVE ZONE | ||||||||||||||||||||
| 6 | 13 | 14 | 15 | 21 | 26 | 32 | 45 | 51 | 52 | 61 | 67 | 68 | 72 | 74 | 75 | 76 | 81 | TM TOT | ||
| DZ POS | 23 | 4 | 11 | 3 | 11 | 22 | 7 | 0 | 9 | 6 | 17 | 16 | 8 | 8 | 17 | 31 | 36 | 13 | DZ POS | 242 |
| DZ NEG | 11 | 3 | 8 | 1 | 6 | 5 | 3 | 2 | 5 | 0 | 12 | 3 | 9 | 6 | 6 | 14 | 15 | 4 | DZ NEG | 113 |
| GAMES | GAMES | |||||||||||||||||||
| MIN/G | 12.8 | 14.19 | 15.06 | 6.47 | 15.27 | 16.77 | 15.9 | 0.73 | 12.78 | 11.17 | 14.75 | 15.3 | 5.48 | 12.02 | 10.73 | 15.73 | 15.02 | 14.5 | MIN/G | 211.87 |
| 6 | 13 | 14 | 15 | 21 | 26 | 32 | 45 | 51 | 52 | 61 | 67 | 68 | 72 | 74 | 75 | 76 | 81 | TM TOT | ||
| MINUTES | 13 | 14 | 15 | 6 | 15 | 17 | 16 | 1 | 13 | 11 | 15 | 15 | 5 | 12 | 11 | 16 | 15 | 15 | MINUTES | 212 |
| POS/MIN | 1.80 | 0.28 | 0.73 | 0.46 | 0.72 | 1.31 | 0.44 | 0.00 | 0.70 | 0.54 | 1.15 | 1.05 | 1.46 | 0.67 | 1.58 | 1.97 | 2.40 | 0.90 | POS/MIN | 1.14 |
| NEG/MIN | 0.86 | 0.21 | 0.53 | 0.15 | 0.39 | 0.30 | 0.19 | 2.74 | 0.39 | 0.00 | 0.81 | 0.20 | 1.64 | 0.50 | 0.56 | 0.89 | 1.00 | 0.28 | NEG/MIN | 0.53 |
| 6 | 13 | 14 | 15 | 21 | 26 | 32 | 45 | 51 | 52 | 61 | 67 | 68 | 72 | 74 | 75 | 76 | 81 | TM TOT | ||
| EVENTS/ MIN | 2.66 | 0.49 | 1.26 | 0.62 | 1.11 | 1.61 | 0.63 | 2.74 | 1.10 | 0.54 | 1.97 | 1.24 | 3.10 | 1.16 | 2.14 | 2.86 | 3.40 | 1.17 | EVENTS/ MIN | 1.68 |
| RISK/REWARD | 0.94 | 0.07 | 0.20 | 0.31 | 0.33 | 1.01 | 0.25 | -2.74 | 0.31 | 0.54 | 0.34 | 0.85 | -0.18 | 0.17 | 1.03 | 1.08 | 1.40 | 0.62 | RISK/REWARD | 0.61 |
| 6 | 13 | 14 | 15 | 21 | 26 | 32 | 45 | 51 | 52 | 61 | 67 | 68 | 72 | 74 | 75 | 76 | 81 | TM TOT | ||
| NEUTRAL ZONE | ||||||||||||||||||||
| 6 | 13 | 14 | 15 | 21 | 26 | 32 | 45 | 51 | 52 | 61 | 67 | 68 | 72 | 74 | 75 | 76 | 81 | TM TOT | ||
| NZ POS | 6 | 6 | 12 | 1 | 9 | 1 | 13 | 1 | 3 | 9 | 6 | 5 | 5 | 4 | 8 | 6 | 5 | 9 | NZ POS | 109 |
| NZ NEG | 3 | 6 | 1 | 3 | 3 | 0 | 5 | 0 | 3 | 4 | 1 | 4 | 1 | 2 | 2 | 2 | 5 | 4 | NZ NEG | 49 |
| GAMES | GAMES | |||||||||||||||||||
| MIN/G | 12.8 | 14.19 | 15.06 | 6.47 | 15.27 | 16.77 | 15.9 | 0.73 | 12.78 | 11.17 | 14.75 | 15.3 | 5.48 | 12.02 | 10.73 | 15.73 | 15.02 | 14.5 | MIN/G | 211.87 |
| 6 | 13 | 14 | 15 | 21 | 26 | 32 | 45 | 51 | 52 | 61 | 67 | 68 | 72 | 74 | 75 | 76 | 81 | TM TOT | ||
| MINUTES | 13 | 14 | 15 | 6 | 15 | 17 | 16 | 1 | 13 | 11 | 15 | 15 | 5 | 12 | 11 | 16 | 15 | 15 | MINUTES | 212 |
| POS/MIN | 0.47 | 0.42 | 0.80 | 0.15 | 0.59 | 0.06 | 0.82 | 1.37 | 0.23 | 0.81 | 0.41 | 0.33 | 0.91 | 0.33 | 0.75 | 0.38 | 0.33 | 0.62 | POS/MIN | 0.51 |
| NEG/MIN | 0.23 | 0.42 | 0.07 | 0.46 | 0.20 | 0.00 | 0.31 | 0.00 | 0.23 | 0.36 | 0.07 | 0.26 | 0.18 | 0.17 | 0.19 | 0.13 | 0.33 | 0.28 | NEG/MIN | 0.23 |
| 6 | 13 | 14 | 15 | 21 | 26 | 32 | 45 | 51 | 52 | 61 | 67 | 68 | 72 | 74 | 75 | 76 | 81 | TM TOT | ||
| EV/ MIN | 0.70 | 0.85 | 0.86 | 0.62 | 0.79 | 0.06 | 1.13 | 1.37 | 0.47 | 1.16 | 0.47 | 0.59 | 1.09 | 0.50 | 0.93 | 0.51 | 0.67 | 0.90 | EV/ MIN | 0.75 |
| RISK/REWARD | 0.23 | 0.00 | 0.73 | -0.31 | 0.39 | 0.06 | 0.50 | 1.37 | 0.00 | 0.45 | 0.34 | 0.07 | 0.73 | 0.17 | 0.56 | 0.25 | 0.00 | 0.34 | RISK/REWARD | 0.28 |
| 6 | 13 | 14 | 15 | 21 | 26 | 32 | 45 | 51 | 52 | 61 | 67 | 68 | 72 | 74 | 75 | 76 | 81 | He |
MTL 2011-12
- What is Boucher Scouting?
- GOALIE REPORTS
- HABS PROSPECTS
- HABS 2011-12
- HABS 2010-11
- 2012 DRAFT
- ARMSTRONG 2012-13
- BEAULIEU (AHL)
- BOURNIVAL (AHL)
- BOURQUE 2012-13
- DESHARNAIS 2012-13
- DIAZ
- ELLER
- EMELIN
- GALCHENYUK 2012-13
- GALLAGHER 2012-13
- GIONTA 2012-13
- GORGES 2012-13
- KABERLE
- LEBLANC 2011-12
- LEBLANC (AHL)
- MARKOV
- MOEN
- NATTINEN (AHL)
- PACIORETTY
- PLEKANEC 2012-13
- PRUST 2012-13
- RYDER 2012-13
- QUAILER (AHL)
- SUBBAN
- TINORDI (AHL)
- WEBER
- WHITE
Wednesday, November 9, 2011
Habs vs. Edmonton EVEN-STRENGTH RAW DATA November 8, 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment