| 6 | 13 | 14 | 15 | 21 | 26 | 32 | 45 | 51 | 52 | 61 | 67 | 68 | 72 | 74 | 75 | 76 | 81 | TM TOT | ||
| OZPBW | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | OZPBW | 17 |
| OZPBL | 1 | 2 | 1 | 0 | 2 | 3 | 1 | 0 | 7 | 1 | 0 | 4 | 1 | 4 | 0 | 0 | 1 | 3 | OZPBL | 31 |
| OZPRACW | 0 | 12 | 7 | 5 | 10 | 2 | 4 | 0 | 4 | 4 | 1 | 11 | 5 | 10 | 1 | 1 | 3 | 5 | OZPRACW | 85 |
| OZPRACL | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | OZPRACL | 4 |
| OZPASS+ | 1 | 17 | 13 | 2 | 11 | 1 | 2 | 0 | 9 | 7 | 10 | 15 | 5 | 11 | 1 | 2 | 11 | 4 | OZPASS+ | 122 |
| OZPASS- | 1 | 7 | 5 | 1 | 9 | 0 | 3 | 0 | 4 | 3 | 1 | 8 | 2 | 3 | 1 | 0 | 3 | 3 | OZPASS- | 54 |
| OZDEAK+ | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 4 | OZDEAK+ | 23 |
| OZDEAK- | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | OZDEAK- | 18 |
| SKI + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SKI + | 0 |
| SKI- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SKI- | 1 |
| DI+ | 3 | 1 | 6 | 0 | 2 | 0 | 5 | 0 | 0 | 6 | 3 | 3 | 4 | 2 | 2 | 1 | 3 | 1 | DI+ | 42 |
| DI- | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | DI- | 15 |
| BL-PASS+ | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | BL-PASS+ | 14 |
| BL-PASS- | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | BL-PASS- | 11 |
| POKE CHECK | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | POKE CHECK | 10 |
| MISS PASS | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | MISS PASS | 5 |
| 6 | 13 | 14 | 15 | 21 | 26 | 32 | 45 | 51 | 52 | 61 | 67 | 68 | 72 | 74 | 75 | 76 | 81 | TM TOT | ||
| DZPBW | 3 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | 0 | 3 | 0 | DZPBW | 23 |
| DZPBL | 3 | 1 | 4 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 4 | 1 | 2 | 4 | 1 | 2 | 2 | 1 | DZPBL | 32 |
| DZPRACW | 9 | 2 | 3 | 0 | 4 | 8 | 3 | 0 | 3 | 3 | 5 | 4 | 0 | 4 | 6 | 9 | 15 | 4 | DZPRACW | 83 |
| DZPRACL | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | DZPRACL | 5 |
| DZPASS+ | 9 | 3 | 11 | 1 | 3 | 10 | 2 | 0 | 3 | 1 | 9 | 5 | 5 | 1 | 4 | 11 | 14 | 5 | DZPASS+ | 106 |
| DZPASS- | 8 | 1 | 5 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 5 | 0 | 5 | 2 | 1 | 7 | 10 | 2 | DZPASS- | 56 |
| DZDEAK+ | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | DZDEAK+ | 8 |
| DZDEAK- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | DZDEAK- | 5 |
| DUMP+ | 1 | 1 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 2 | 1 | DUMP+ | 21 |
| DUMP- | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | DUMP- | 9 |
| BL-SHOT+ | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | BL-SHOT+ | 12 |
| BL-SHOT- | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | BL-SHOT- | 8 |
| BL-PASS+ | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 3 | 0 | BL-PASS+ | 22 |
| BL-PASS- | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | BL-PASS- | 21 |
| POKE CHECK | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 2 | 2 | 1 | 2 | POKE CHECK | 18 |
| MISS PASS | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | MISS PASS | 12 |
| DZ COV - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | DZ COV - | 2 |
| 6 | 13 | 14 | 21 | 26 | 32 | 45 | 51 | 52 | 61 | 67 | 68 | 72 | 74 | 75 | 76 | 81 | TM TOT | |||
| NZPBW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | NZPBW | 4 |
| NZPBL | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | NZPBL | 7 |
| NZPRACW | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 2 | 1 | 3 | 2 | 2 | 1 | 1 | 2 | NZPRACW | 25 |
| NZPRACL | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | NZPRACL | 4 |
| NZPASS+ | 1 | 0 | 6 | 0 | 5 | 1 | 3 | 0 | 1 | 1 | 4 | 2 | 4 | 1 | 3 | 2 | 6 | 3 | NZPASS+ | 43 |
| NZPASS- | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | NZPASS- | 13 |
| NZDEAK+ | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | NZDEAK+ | 8 |
| NZDEAK- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | NZDEAK- | 5 |
| BL-PASS+ | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | BL-PASS+ | 11 |
| BL-PASS- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | BL-PASS- | 2 |
| POKE CHECK | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POKE CHECK | 2 |
| MISS PASS | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | MISS PASS | 9 |
| 6 | 13 | 14 | 15 | 21 | 26 | 32 | 45 | 51 | 52 | 61 | 67 | 68 | 72 | 74 | 75 | 76 | 81 | TM TOT | ||
| SHOT THRU | 0 | 5 | 4 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 5 | 1 | 7 | 1 | 0 | 4 | 1 | SHOT THRU | 39 |
| SHOT MISSED | 1 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 1 | 4 | 3 | SHOT MISSED | 23 |
| POINTS X2 | 2 | 2 | 2 | POINTS X2 | 6 | |||||||||||||||
| +/- | 1 | -2 | -2 | -1 | -1 | -1 | -1 | -1 | -2 | -1 | +/- | 0 | ||||||||
| SHOTS | 2 | 3 | 3 | 1 | 3 | 1 | 5 | 5 | 1 | 5 | SHOTS | 0 | ||||||||
| 6 | 13 | 14 | 15 | 21 | 26 | 32 | 45 | 51 | 52 | 61 | 67 | 68 | 72 | 74 | 75 | 76 | 81 | TM TOT | ||
| WINS | 32 | 52 | 68 | 21 | 53 | 32 | 37 | 1 | 31 | 30 | 48 | 65 | 30 | 55 | 30 | 44 | 80 | 40 | WINS | 744 |
| EVENTS | 53 | 75 | 95 | 27 | 80 | 47 | 55 | 3 | 58 | 41 | 66 | 87 | 50 | 78 | 40 | 63 | 118 | 61 | EVENTS | 1087 |
| GRADE | 60 | 69 | 72 | 78 | 66 | 68 | 67 | 33 | 53 | 73 | 73 | 75 | 60 | 71 | 75 | 70 | 68 | 66 | GRADE | 68 |
| PLAYER | 6 | 13 | 14 | 15 | 21 | 26 | 32 | 45 | 51 | 52 | 61 | 67 | 68 | 72 | 74 | 75 | 76 | 81 | TEAM AVG | |
| RISK/REWARD | ||||||||||||||||||||
| 6 | 13 | 14 | 15 | 21 | 26 | 32 | 45 | 51 | 52 | 61 | 67 | 68 | 72 | 74 | 75 | 76 | 81 | TM TOT | ||
| POS | 31 | 52 | 65 | 18 | 54 | 32 | 34 | 1 | 32 | 30 | 48 | 59 | 32 | 51 | 29 | 44 | 73 | 40 | POS | 707 |
| NEG | 21 | 23 | 27 | 6 | 27 | 15 | 18 | 2 | 27 | 11 | 18 | 22 | 20 | 23 | 10 | 19 | 38 | 21 | NEG | 333 |
| RATIO | 1.48 | 2.26 | 2.41 | 3.00 | 2.00 | 2.13 | 1.89 | .50 | 1.19 | 2.73 | 2.67 | 2.68 | 1.60 | 2.22 | 2.90 | 2.32 | 1.92 | 1.90 | RATIO | 2.12 |
| MIN/G | 14 | 20.56 | 23.44 | 7.55 | 21.38 | 19.33 | 18.26 | 0.73 | 18.31 | 16.4 | 19.59 | 21.28 | 11.65 | 17.94 | 10.73 | 17.06 | 22.76 | 16.46 | MIN/G | 297.43 |
| 6 | 13 | 14 | 15 | 21 | 26 | 32 | 45 | 51 | 52 | 61 | 67 | 68 | 72 | 74 | 75 | 76 | 81 | TM TOT | ||
| MINUTES | 14 | 21 | 23 | 8 | 21 | 19 | 18 | 1 | 18 | 16 | 20 | 21 | 12 | 18 | 11 | 17 | 23 | 16 | MINUTES | 297 |
| POS/MIN | 2.21 | 2.53 | 2.77 | 2.38 | 2.53 | 1.66 | 1.86 | 1.37 | 1.75 | 1.83 | 2.45 | 2.77 | 2.75 | 2.84 | 2.70 | 2.58 | 3.21 | 2.43 | POS/MIN | 2.38 |
| NEG/MIN | 1.50 | 1.12 | 1.15 | 0.79 | 1.26 | 0.78 | 0.99 | 2.74 | 1.47 | 0.67 | 0.92 | 1.03 | 1.72 | 1.28 | 0.93 | 1.11 | 1.67 | 1.28 | NEG/MIN | 1.12 |
| 6 | 13 | 14 | 15 | 21 | 26 | 32 | 45 | 51 | 52 | 61 | 67 | 68 | 72 | 74 | 75 | 76 | 81 | TM TOT | ||
| EVENTS/ MIN | 3.71 | 3.65 | 3.92 | 3.18 | 3.79 | 2.43 | 2.85 | 4.11 | 3.22 | 2.50 | 3.37 | 3.81 | 4.46 | 4.12 | 3.63 | 3.69 | 4.88 | 3.71 | EVENTS/ MIN | 3.50 |
| RISK/REWARD | 0.71 | 1.41 | 1.62 | 1.59 | 1.26 | 0.88 | 0.88 | -1.37 | 0.27 | 1.16 | 1.53 | 1.74 | 1.03 | 1.56 | 1.77 | 1.47 | 1.54 | 1.15 | RISK/REWARD | 1.26 |
| 6 | 13 | 14 | 15 | 21 | 26 | 32 | 45 | 51 | 52 | 61 | 67 | 68 | 72 | 74 | 75 | 76 | 81 | TM TOT | ||
| OFFENSIVE ZONE | ||||||||||||||||||||
| 6 | 13 | 14 | 15 | 21 | 26 | 32 | 45 | 51 | 52 | 61 | 67 | 68 | 72 | 74 | 75 | 76 | 81 | TM TOT | ||
| OZ POS | 1 | 39 | 30 | 14 | 28 | 5 | 12 | 0 | 20 | 14 | 17 | 36 | 12 | 37 | 4 | 4 | 21 | 16 | OZ POS | 309 |
| OZ NEG | 4 | 13 | 11 | 1 | 16 | 4 | 8 | 0 | 17 | 7 | 2 | 15 | 6 | 15 | 2 | 1 | 11 | 13 | OZ NEG | 142 |
| 0 | ||||||||||||||||||||
| MIN/G | 14 | 20.56 | 23.44 | 7.55 | 21.38 | 19.33 | 18.26 | 0.73 | 18.31 | 16.4 | 19.59 | 21.28 | 11.65 | 17.94 | 10.73 | 17.06 | 22.76 | 16.46 | MIN/G | 283.43 |
| 6 | 13 | 14 | 15 | 21 | 26 | 32 | 45 | 51 | 52 | 61 | 67 | 68 | 72 | 74 | 75 | 76 | 81 | TM TOT | ||
| MINUTES | 14 | 21 | 23 | 8 | 21 | 19 | 18 | 1 | 18 | 16 | 20 | 21 | 12 | 18 | 11 | 17 | 23 | 16 | MINUTES | 283 |
| POS/MIN | 0.07 | 1.90 | 1.28 | 1.85 | 1.31 | 0.26 | 0.66 | 0.00 | 1.09 | 0.85 | 0.87 | 1.69 | 1.03 | 2.06 | 0.37 | 0.23 | 0.92 | 0.97 | POS/MIN | 1.09 |
| NEG/MIN | 0.29 | 0.63 | 0.47 | 0.13 | 0.75 | 0.21 | 0.44 | 0.00 | 0.93 | 0.43 | 0.10 | 0.70 | 0.52 | 0.84 | 0.19 | 0.06 | 0.48 | 0.79 | NEG/MIN | 0.50 |
| 6 | 13 | 14 | 15 | 21 | 26 | 32 | 45 | 51 | 52 | 61 | 67 | 68 | 72 | 74 | 75 | 76 | 81 | TM TOT | ||
| EVENTS/ MIN | 0.36 | 2.53 | 1.75 | 1.99 | 2.06 | 0.47 | 1.10 | 0.00 | 2.02 | 1.28 | 0.97 | 2.40 | 1.55 | 2.90 | 0.56 | 0.29 | 1.41 | 1.76 | EVENTS/ MIN | 1.59 |
| RISK/REWARD | -0.21 | 1.26 | 0.81 | 1.72 | 0.56 | 0.05 | 0.22 | 0.00 | 0.16 | 0.43 | 0.77 | 0.99 | 0.52 | 1.23 | 0.19 | 0.18 | 0.44 | 0.18 | RISK/REWARD | 0.59 |
| 6 | 13 | 14 | 15 | 21 | 26 | 32 | 45 | 51 | 52 | 61 | 67 | 68 | 72 | 74 | 75 | 76 | 81 | TM TOT | ||
| DEFENSIVE ZONE | ||||||||||||||||||||
| 6 | 13 | 14 | 15 | 21 | 26 | 32 | 45 | 51 | 52 | 61 | 67 | 68 | 72 | 74 | 75 | 76 | 81 | TM TOT | ||
| DZ POS | 24 | 7 | 19 | 3 | 15 | 26 | 9 | 0 | 9 | 6 | 22 | 16 | 9 | 8 | 17 | 34 | 41 | 15 | DZ POS | 293 |
| DZ NEG | 15 | 4 | 11 | 2 | 7 | 10 | 6 | 2 | 5 | 0 | 13 | 3 | 11 | 6 | 6 | 16 | 22 | 5 | DZ NEG | 150 |
| 0 | ||||||||||||||||||||
| MIN/G | 14 | 20.56 | 23.44 | 7.55 | 21.38 | 19.33 | 18.26 | 0.73 | 18.31 | 16.4 | 19.59 | 21.28 | 11.65 | 17.94 | 10.73 | 17.06 | 22.76 | 16.46 | MIN/G | 297.43 |
| 6 | 13 | 14 | 15 | 21 | 26 | 32 | 45 | 51 | 52 | 61 | 67 | 68 | 72 | 74 | 75 | 76 | 81 | TM TOT | ||
| MINUTES | 14 | 21 | 23 | 8 | 21 | 19 | 18 | 1 | 18 | 16 | 20 | 21 | 12 | 18 | 11 | 17 | 23 | 16 | MINUTES | 297 |
| POS/MIN | 1.71 | 0.34 | 0.81 | 0.40 | 0.70 | 1.35 | 0.49 | 0.00 | 0.49 | 0.37 | 1.12 | 0.75 | 0.77 | 0.45 | 1.58 | 1.99 | 1.80 | 0.91 | POS/MIN | 0.99 |
| NEG/MIN | 1.07 | 0.19 | 0.47 | 0.26 | 0.33 | 0.52 | 0.33 | 2.74 | 0.27 | 0.00 | 0.66 | 0.14 | 0.94 | 0.33 | 0.56 | 0.94 | 0.97 | 0.30 | NEG/MIN | 0.50 |
| 6 | 13 | 14 | 15 | 21 | 26 | 32 | 45 | 51 | 52 | 61 | 67 | 68 | 72 | 74 | 75 | 76 | 81 | TM TOT | ||
| EVENTS/ MIN | 2.79 | 0.54 | 1.28 | 0.66 | 1.03 | 1.86 | 0.82 | 2.74 | 0.76 | 0.37 | 1.79 | 0.89 | 1.72 | 0.78 | 2.14 | 2.93 | 2.77 | 1.22 | EVENTS/ MIN | 1.49 |
| RISK/REWARD | 0.64 | 0.15 | 0.34 | 0.13 | 0.37 | 0.83 | 0.16 | -2.74 | 0.22 | 0.37 | 0.46 | 0.61 | -0.17 | 0.11 | 1.03 | 1.06 | 0.83 | 0.61 | RISK/REWARD | 0.48 |
| 6 | 13 | 14 | 15 | 21 | 26 | 32 | 45 | 51 | 52 | 61 | 67 | 68 | 72 | 74 | 75 | 76 | 81 | TM TOT | ||
| NEUTRAL ZONE | ||||||||||||||||||||
| 6 | 13 | 14 | 15 | 21 | 26 | 32 | 45 | 51 | 52 | 61 | 67 | 68 | 72 | 74 | 75 | 76 | 81 | TM TOT | ||
| NZ POS | 6 | 6 | 16 | 1 | 11 | 1 | 13 | 1 | 3 | 10 | 9 | 7 | 11 | 6 | 8 | 6 | 11 | 9 | NZ POS | 135 |
| NZ NEG | 3 | 7 | 3 | 3 | 3 | 0 | 5 | 0 | 5 | 4 | 2 | 5 | 1 | 2 | 2 | 2 | 5 | 4 | NZ NEG | 56 |
| 0 | ||||||||||||||||||||
| MIN/G | 14 | 20.56 | 23.44 | 7.55 | 21.38 | 19.33 | 18.26 | 0.73 | 18.31 | 16.4 | 19.59 | 21.28 | 11.65 | 17.94 | 10.73 | 17.06 | 22.76 | 16.46 | MIN/G | 297.43 |
| 6 | 13 | 14 | 15 | 21 | 26 | 32 | 45 | 51 | 52 | 61 | 67 | 68 | 72 | 74 | 75 | 76 | 81 | TM TOT | ||
| MINUTES | 14 | 21 | 23 | 8 | 21 | 19 | 18 | 1 | 18 | 16 | 20 | 21 | 12 | 18 | 11 | 17 | 23 | 16 | MINUTES | 297 |
| POS/MIN | 0.43 | 0.29 | 0.68 | 0.13 | 0.51 | 0.05 | 0.71 | 1.37 | 0.16 | 0.61 | 0.46 | 0.33 | 0.94 | 0.33 | 0.75 | 0.35 | 0.48 | 0.55 | POS/MIN | 0.45 |
| NEG/MIN | 0.21 | 0.34 | 0.13 | 0.40 | 0.14 | 0.00 | 0.27 | 0.00 | 0.27 | 0.24 | 0.10 | 0.23 | 0.09 | 0.11 | 0.19 | 0.12 | 0.22 | 0.24 | NEG/MIN | 0.19 |
| 6 | 13 | 14 | 15 | 21 | 26 | 32 | 45 | 51 | 52 | 61 | 67 | 68 | 72 | 74 | 75 | 76 | 81 | TM TOT | ||
| EV/ MIN | 0.64 | 0.63 | 0.81 | 0.53 | 0.65 | 0.05 | 0.99 | 1.37 | 0.44 | 0.85 | 0.56 | 0.56 | 1.03 | 0.45 | 0.93 | 0.47 | 0.70 | 0.79 | EV/ MIN | 0.64 |
| RISK/REWARD | 0.21 | -0.05 | 0.55 | -0.26 | 0.37 | 0.05 | 0.44 | 1.37 | -0.11 | 0.37 | 0.36 | 0.09 | 0.86 | 0.22 | 0.56 | 0.23 | 0.26 | 0.30 | RISK/REWARD | 0.27 |
| 6 | 13 | 14 | 15 | 21 | 26 | 32 | 45 | 51 | 52 | 61 | 67 | 68 | 72 | 74 | 75 | 76 | 81 | TM TOT |
MTL 2011-12
- What is Boucher Scouting?
- GOALIE REPORTS
- HABS PROSPECTS
- HABS 2011-12
- HABS 2010-11
- 2012 DRAFT
- ARMSTRONG 2012-13
- BEAULIEU 2012-13
- BOUILLON 2012-13
- BOURNIVAL (AHL)
- BOURQUE 2012-13
- DESHARNAIS 2012-13
- DIAZ 2012-13
- DREWISKE 2012-13
- ELLER 2012-13
- EMELIN 2012-13
- GALCHENYUK 2012-13
- GALLAGHER 2012-13
- GIONTA 2012-13
- GORGES 2012-13
- HALPERN 2012-13
- KABERLE 2012-13
- LEBLANC 2011-12
- LEBLANC (AHL)
- MARKOV 2012-13
- MOEN 2012-13
- NATTINEN (AHL)
- PACIORETTY 2012-13
- PLEKANEC 2012-13
- PRUST 2012-13
- RYDER 2012-13
- QUAILER (AHL)
- SUBBAN 2012-13
- TINORDI 2012-13
- WEBER
- WHITE 2012-13
Wednesday, November 9, 2011
Habs vs. Edmonton OVERALL RAW DATA November 8, 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment