| 13 | 14 | 21 | 51 | 52 | 61 | 67 | 68 | 72 | 76 | 81 | TM TOT | ||
| OZPBW | 1 | 1 | 2 | OZPBW | 4 | ||||||||
| OZPBL | 2 | 1 | 2 | 1 | 1 | 2 | 1 | OZPBL | 10 | ||||
| OZPRACW | 3 | 2 | 5 | 1 | 2 | 3 | 3 | 5 | 2 | 1 | OZPRACW | 27 | |
| OZPRACL | 1 | 1 | OZPRACL | 2 | |||||||||
| OZPASS+ | 11 | 9 | 8 | 4 | 4 | 8 | 8 | 5 | 6 | 9 | OZPASS+ | 72 | |
| OZPASS- | 2 | 4 | 2 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | OZPASS- | 18 | |
| OZDEAK+ | 4 | OZDEAK+ | 4 | ||||||||||
| OZDEAK- | 1 | 1 | 1 | 3 | OZDEAK- | 6 | |||||||
| SKI + | SKI + | 0 | |||||||||||
| SKI- | SKI- | 0 | |||||||||||
| DI+ | 1 | 1 | 1 | 1 | 3 | 1 | 2 | DI+ | 10 | ||||
| DI- | DI- | 0 | |||||||||||
| BL-PASS+ | 2 | 1 | 3 | 1 | BL-PASS+ | 7 | |||||||
| BL-PASS- | BL-PASS- | 0 | |||||||||||
| POKE CHECK | 1 | 1 | POKE CHECK | 2 | |||||||||
| MISS PASS | 1 | 1 | MISS PASS | 2 | |||||||||
| 13 | 14 | 21 | 51 | 52 | 61 | 67 | 68 | 72 | 76 | 81 | TM TOT | ||
| DZPBW | 1 | DZPBW | 1 | ||||||||||
| DZPBL | 1 | DZPBL | 1 | ||||||||||
| DZPRACW | DZPRACW | 0 | |||||||||||
| DZPRACL | 1 | DZPRACL | 1 | ||||||||||
| DZPASS+ | 1 | 7 | 3 | 1 | 1 | DZPASS+ | 13 | ||||||
| DZPASS- | 2 | 1 | 1 | DZPASS- | 4 | ||||||||
| DZDEAK+ | 1 | DZDEAK+ | 1 | ||||||||||
| DZDEAK- | DZDEAK- | 0 | |||||||||||
| DUMP+ | DUMP+ | 0 | |||||||||||
| DUMP- | DUMP- | 0 | |||||||||||
| BL-SHOT+ | BL-SHOT+ | 0 | |||||||||||
| BL-SHOT- | BL-SHOT- | 0 | |||||||||||
| BL-PASS+ | BL-PASS+ | 0 | |||||||||||
| BL-PASS- | BL-PASS- | 0 | |||||||||||
| POKE CHECK | POKE CHECK | 0 | |||||||||||
| MISS PASS | MISS PASS | 1 | |||||||||||
| DZ COV - | DZ COV - | 0 | |||||||||||
| 13 | 14 | 21 | 51 | 52 | 61 | 67 | 68 | 72 | 76 | 81 | TM TOT | ||
| NZPBW | NZPBW | 0 | |||||||||||
| NZPBL | 1 | NZPBL | 1 | ||||||||||
| NZPRACW | 1 | 1 | NZPRACW | 2 | |||||||||
| NZPRACL | NZPRACL | 0 | |||||||||||
| NZPASS+ | 2 | 1 | 2 | 1 | 2 | 3 | NZPASS+ | 11 | |||||
| NZPASS- | 2 | NZPASS- | 2 | ||||||||||
| NZDEAK+ | 1 | 1 | 1 | NZDEAK+ | 3 | ||||||||
| NZDEAK- | 1 | 1 | NZDEAK- | 2 | |||||||||
| BL-PASS+ | BL-PASS+ | 0 | |||||||||||
| BL-PASS- | BL-PASS- | 0 | |||||||||||
| POKE CHECK | POKE CHECK | 0 | |||||||||||
| MISS PASS | 1 | 1 | MISS PASS | 2 | |||||||||
| 13 | 14 | 21 | 51 | 52 | 61 | 67 | 68 | 72 | 76 | 81 | TM TOT | ||
| SHOT THRU | 3 | 1 | 1 | 1 | 2 | SHOT THRU | 8 | ||||||
| SHOT MISSED | 2 | 1 | 1 | 1 | 1 | 1 | SHOT MISSED | 7 | |||||
| POINTS X2 | POINTS X2 | 0 | |||||||||||
| +/- | +/- | 0 | |||||||||||
| SHOTS | SHOTS | 0 | |||||||||||
| 13 | 14 | 21 | 51 | 52 | 61 | 67 | 68 | 72 | 76 | 81 | TM TOT | ||
| WINS | 22 | 22 | 15 | 7 | 9 | 20 | 15 | 16 | 17 | 21 | 1 | WINS | 165 |
| EVENTS | 27 | 30 | 22 | 12 | 11 | 23 | 21 | 22 | 25 | 26 | 2 | EVENTS | 222 |
| GRADE | 81 | 73 | 68 | 58 | 82 | 87 | 71 | 73 | 68 | 81 | 50 | GRADE | 74 |
| PLAYER | 13 | 14 | 21 | 51 | 52 | 61 | 67 | 68 | 72 | 76 | 81 | TM GR |
MTL 2011-12
- What is Boucher Scouting?
- GOALIE REPORTS
- HABS PROSPECTS
- HABS 2011-12
- HABS 2010-11
- 2012 DRAFT
- ARMSTRONG 2012-13
- BEAULIEU 2012-13
- BOUILLON 2012-13
- BOURNIVAL (AHL)
- BOURQUE 2012-13
- DESHARNAIS 2012-13
- DIAZ 2012-13
- DREWISKE 2012-13
- ELLER 2012-13
- EMELIN 2012-13
- GALCHENYUK 2012-13
- GALLAGHER 2012-13
- GIONTA 2012-13
- GORGES 2012-13
- HALPERN 2012-13
- KABERLE 2012-13
- LEBLANC 2011-12
- LEBLANC (AHL)
- MARKOV 2012-13
- MOEN 2012-13
- NATTINEN (AHL)
- PACIORETTY 2012-13
- PLEKANEC 2012-13
- PRUST 2012-13
- RYDER 2012-13
- QUAILER (AHL)
- SUBBAN 2012-13
- TINORDI 2012-13
- WEBER
- WHITE 2012-13
Wednesday, November 9, 2011
Habs vs. Edmonton POWERPLAY RAW DATA November 8, 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment