| 6 | 13 | 14 | 21 | 26 | 32 | 61 | 67 | 72 | 75 | 76 | 81 | 31 | TM TOT | ||
| OZPBW | OZPBW | 0 | |||||||||||||
| OZPBL | OZPBL | 0 | |||||||||||||
| OZPRACW | OZPRACW | 0 | |||||||||||||
| OZPRACL | OZPRACL | 0 | |||||||||||||
| OZPASS+ | 1 | 1 | OZPASS+ | 2 | |||||||||||
| OZPASS- | OZPASS- | 0 | |||||||||||||
| OZDEAK+ | 1 | OZDEAK+ | 1 | ||||||||||||
| OZDEAK- | OZDEAK- | 0 | |||||||||||||
| SKI + | SKI + | 0 | |||||||||||||
| SKI- | SKI- | 0 | |||||||||||||
| DI+ | DI+ | 0 | |||||||||||||
| DI- | DI- | 0 | |||||||||||||
| BL-PASS+ | BL-PASS+ | 0 | |||||||||||||
| BL-PASS- | BL-PASS- | 0 | |||||||||||||
| POKE CHECK | POKE CHECK | 0 | |||||||||||||
| MISS PASS | MISS PASS | 0 | |||||||||||||
| 6 | 13 | 14 | 21 | 26 | 32 | 61 | 67 | 72 | 75 | 76 | 81 | 31 | TM TOT | ||
| DZPBW | 1 | DZPBW | 1 | ||||||||||||
| DZPBL | 2 | 1 | 1 | 1 | 1 | 2 | 1 | DZPBL | 9 | ||||||
| DZPRACW | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 3 | DZPRACW | 12 | |||||
| DZPRACL | 1 | DZPRACL | 1 | ||||||||||||
| DZPASS+ | DZPASS+ | 0 | |||||||||||||
| DZPASS- | 1 | 1 | DZPASS- | 2 | |||||||||||
| DZDEAK+ | DZDEAK+ | 0 | |||||||||||||
| DZDEAK- | 1 | DZDEAK- | 1 | ||||||||||||
| DUMP+ | 1 | 2 | 1 | 1 | 1 | DUMP+ | 6 | ||||||||
| DUMP- | 1 | 1 | 1 | 1 | DUMP- | 3 | |||||||||
| BL-SHOT+ | 1 | BL-SHOT+ | 1 | ||||||||||||
| BL-SHOT- | 1 | 1 | 1 | BL-SHOT- | 3 | ||||||||||
| BL-PASS+ | 1 | 1 | BL-PASS+ | 1 | |||||||||||
| BL-PASS- | 1 | 2 | 1 | BL-PASS- | 4 | ||||||||||
| POKE CHECK | 2 | POKE CHECK | 2 | ||||||||||||
| MISS PASS | 1 | MISS PASS | 1 | ||||||||||||
| DZ COV - | DZ COV - | 0 | |||||||||||||
| 6 | 13 | 14 | 21 | 26 | 32 | 61 | 67 | 72 | 75 | 76 | 81 | 31 | TM TOT | ||
| NZPBW | NZPBW | 0 | |||||||||||||
| NZPBL | NZPBL | 0 | |||||||||||||
| NZPRACW | NZPRACW | 0 | |||||||||||||
| NZPRACL | NZPRACL | 0 | |||||||||||||
| NZPASS+ | NZPASS+ | 0 | |||||||||||||
| NZPASS- | NZPASS- | 0 | |||||||||||||
| NZDEAK+ | NZDEAK+ | 0 | |||||||||||||
| NZDEAK- | NZDEAK- | 0 | |||||||||||||
| BL-PASS+ | BL-PASS+ | 0 | |||||||||||||
| BL-PASS- | BL-PASS- | 0 | |||||||||||||
| POKE CHECK | POKE CHECK | 0 | |||||||||||||
| MISS PASS | MISS PASS | 0 | |||||||||||||
| 6 | 13 | 14 | 21 | 26 | 32 | 61 | 67 | 72 | 75 | 76 | 81 | 31 | TM TOT | ||
| SHOT THRU | SHOT THRU | 0 | |||||||||||||
| SHOT MISSED | SHOT MISSED | 0 | |||||||||||||
| POINTS X2 | POINTS X2 | 0 | |||||||||||||
| +/- | +/- | 0 | |||||||||||||
| SHOTS | SHOTS | 0 | |||||||||||||
| 6 | 13 | 14 | 21 | 26 | 32 | 61 | 67 | 72 | 75 | 76 | 81 | 31 | TM TOT | ||
| WINS | 2 | 2 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | WINS | 26 |
| EVENTS | 6 | 3 | 3 | 5 | 9 | 5 | 1 | 0 | 0 | 5 | 10 | 3 | 2 | EVENTS | 50 |
| GRADE | 33 | 67 | 100 | 80 | 44 | 40 | 0 | 0 | 0 | 60 | 40 | 67 | 50 | GRADE | 52 |
| PLAYER | 6 | 13 | 14 | 21 | 26 | 32 | 61 | 67 | 72 | 75 | 76 | 81 | 31 | TM GR |
MTL 2011-12
- What is Boucher Scouting?
- GOALIE REPORTS
- HABS PROSPECTS
- HABS 2011-12
- HABS 2010-11
- 2012 DRAFT
- ARMSTRONG 2012-13
- BEAULIEU (AHL)
- BOURNIVAL (AHL)
- BOURQUE 2012-13
- DESHARNAIS 2012-13
- DIAZ
- ELLER
- EMELIN
- GALCHENYUK 2012-13
- GALLAGHER 2012-13
- GIONTA 2012-13
- GORGES 2012-13
- KABERLE
- LEBLANC 2011-12
- LEBLANC (AHL)
- MARKOV
- MOEN
- NATTINEN (AHL)
- PACIORETTY
- PLEKANEC 2012-13
- PRUST 2012-13
- RYDER 2012-13
- QUAILER (AHL)
- SUBBAN 2012-13
- TINORDI (AHL)
- WEBER
- WHITE
Wednesday, November 9, 2011
Habs vs. Edmonton SHORT-HANDED RAW DATA November 8, 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment