Montreal Canadiens depth chart (16 -JANUARY-2012)
Players listed by the level they are likely to play next year. The first number in parentheses is the player's grade from 2010-11. The second number is their overall risk/reward rating from 2010-11. All grades are from games played in the NHL last season; unless otherwise indicated.
For players with grades from games played outside the NHL, the first letter indicates the league where their grade was achieved.
Ranking by offensive-zone puck-battle winning-percentage
Ranking by defensive-zone puck-battle winning-percentage
Ranking by offensive-zone passing-percentage
Ranking by defensive-zone passing-percentage
Goalies are listed with their save percentages from 2010-11.
| 2011/2012 | ||
| FORWARDS | ||
| PACIORETTY (66) (0.76) | DESHARNAIS (61) (0.73) | COLE *(67) (0.98) |
| A. KOSTITSYN (62) (0.55) | PLEKANEC (63) (0.77) | BOURQUE |
| MOEN (64) (0.65) | ELLER (60) (0.69) | BLUNDEN (A) (72) (1.94) |
| DARCHE (66) (0.81) | GOMEZ (61) (0.60) | GIONTA (68) (0.80) |
| NOKELAINEN | ||
| MASSE | ENGQVIST* (60) (0.76) | PALUSHAJ* (54) (0.23) |
| BISHOP | LEBLANC (Q) (73) (2.27) | WILLSIE |
| LEFEBVRE (Q) (61) (0.83) | FORTIER | AVTSIN (A) (65) (0.64) |
| CONBOY | NATTINEN | DUMONT |
| BERGER (O) (73) (2.13) | SCHULTZ | |
| QUAILER | BOURNIVAL (Q+) (70) (1.74) | KRISTO |
| ARCHAMBAULT (Q) (62) (1.24) | WALSH | GALLAGHER (W+) (65) (1.31) |
| MACMILLAN | PRIBYL | HOLLAND |
| TRUNEV | CICHY | PEREZHOGIN |
| WESTIN | WHITE (60) (0.57) | |
| DEFENSEMEN | ||
| GORGES* (73) (1.48) | SUBBAN (66) (0.84) | |
| KABERLE | WEBER (62) (0.50) | |
| YEMELIN** (65) (1.05) | DIAZ | |
| GILL (66) (0.64) | CAMPOLI | |
| MARKOV* (70) (1.45) | ||
| ST. DENIS | HENRY | |
| MITERA (A) (75) (1.71) | STEJSKAL | |
| NASH* (54) (0.25) | DIDIER | |
| BEAULIEU (Q+) (72) (1.81) | NYGREN | |
| TINORDI (O+) (64) (1.17) | ELLIS (Q) (69) (1.63) | |
| BENNETT (U) (73) (0.90) | DIETZ (W) (68) (0.93) | |
| KORNEEV** (80) (2.10) | PATERYN (U) (71) (1.13) | |
| KISHEL | SULLIVAN | |
| KLUBERTANZ | ||
| GOALIES | ||
| PRICE (.923) | ||
| BUDAJ (.895) | ||
| LAWSON (A) (.913) | ||
| MAYER (A) (.890) | ||
| DELMAS (E) (.928) | ||
* = LIMITED GAMES IN NHL
** = WORLD HOCKEY CHAMPIONSHIP
(A) = AHL
(E) = ECHL
(O) = OHL
(O+) = OHL PLUS USA WORLD JUNIOR EVALUATION CAMP
(Q) = QMJHL
(Q+) = QMJHL PLUS CANADIAN WORLD JUNIOR EVALUATION CAMP
(U) = NCAA
(W) = WHL
(W+) = WHL PLUS CANADIAN WORLD JUNIOR EVALUATION CAMP
No comments:
Post a Comment