Wednesday, June 13, 2012

2012 NHL DRAFT: Prospects Listed with Even-strength Risk/reward and Ratio

Number of games viewed along with the level played during viewings are also included:

POSITION PLAYER ES RISK/REWARD ES RATIO LEVEL SCOUTED # OF VIEWINGS
F NAIL YAKUPOV 1.22 1.96 WJHC/ OHL 7
F FILIP FORSBERG 0.69 1.49 WJHC/ U18 5
F MIKHAIL GRIGORENKO 1.17 1.82 WJHC/ PROSPECTS/ QMJHL 7
D RYAN MURRAY 1.27 2.43 WJHC 4
D MATT DUMBA 1.55 2.70 PROSPECTS/ U18 3
F ALEX GALCHENYUK 1.48 1.86 OHL 1
D GRIFFIN REINHART 1.34 2.03 PROSPECTS/ MEMORIAL CUP 3
D JACOB TROUBA 1.85 2.64 WJHC/ U18 5
D CODY CECI 2.05 3.15 OHL 2
F RADEK FAKSA 1.18 2.00 WJHC/ PROSPECTS/ OHL 6
F TEUVO TERAVAINEN 1.59 2.39 U18 1
D DERRICK POULIOT 2.83 3.04 PROSPECTS 1
F SEBASTIAN COLLBERG 0.33 1.27 WJHC/ U18 5
D HAMPUS LINDHOLM 0.86 1.40 U18 1
F ZEMGUS GRIGENSONS 0.64 1.30 WJHC 2
F BRENDAN GAUNCE 0.80 1.47 PROSPECTS/ OHL/ U18 3
D MATTHEW FINN 1.73 2.63 PROSPECTS 1
D LUDVIG BYSTROM 1.57 2.38 U18 1
D OLLI MAATTA 1.42 2.29 WJHC/ OHL/ MEMORIAL CUP 4
F TOMAS HERTL 1.63 2.33 WJHC 4
F THOMAS WILSON 1.06 2.22 PROSPECTS 1
D BRADY SKJEI 0.89 1.53 U18 1
D VILLE POKKA 0.75 1.59 WJHC/ U18 2
D DALTON THROWER 1.33 2.18 PROSPECTS 1
F ANDREAS ATHANASIOU 1.31 2.31 PROSPECTS/ OHL 2
F NICOLAS KERDILES 1.43 2.11 U18 1
F MIKE WINTHER 0.65 2.00 U18/ PROSPECTS 2
F TANNER PEARSON 1.52 2.75 WJHC/ PROSPECTS 4
F TOMAS HYKA 1.77 2.79 WJHC/ PROSPECTS 4
F COLTON SISSONS 0.42 1.21 PROSPECTS 1
D ADAM PELECH 1.45 3.03 U18/ PROSPECTS 3
F SCOTT LAUGHTON 1.15 2.43 U18/ PROSPECTS 2
F TIM BOZON 0.67 1.29 PROSPECTS 1
F MARTIN FRK 1.39 2.59 PROSPECTS/ QMJHL 3
F GEMEL SMITH 0.96 1.48 U18/ PROSPECTS 2
F DANIL ZHARKOV 0.74 1.61 PROSPECTS/ OHL 2
F HENRIK SAMUELSSON 0.69 1.48 MEMORIAL CUP 1
F BRANDEN TROOK 0.92 1.44 PROSPECTS 1
F LUKAS SUTTER 2.08 2.67 PROSPECTS 1
D DAMON SEVERSON 1.12 2.04 U18/ PROSPECTS 2
D BRETT KULAK 1.32 2.45 PROSPECTS 1
F LUDVIG NILSSON 0.86 1.40 U18 1
D MIKKO VAINONEN 0.79 1.68 U18 1
F CHANDLER STEPHENSON 1.00 1.60 PROSPECTS 1
D GIANLUCA CURCURUTO 1.53 2.35 PROSPECTS 1
F DANE FOX 2.88 2.25 PROSPECTS 1
D ESA LINDELL 1.14 2.29 U18 1
F CHARLES HUDON 0.84 1.64 QMJHL 1
D DILLON FOURNIER 1.18 1.90 PROSPECTS 1
F RAPHAEL BUSSIERES 0.50 1.35 PROSPECTS 1
F CALLE ANDERSON 0.22 1.29 U18 1
D JUSTIN HACHE 1.74 3.00 MEMORIAL CUP 2
F CODA GORDON 1.06 2.10 PROSPECTS 1
F FRANKIE VATRANO 1.14 2.60 U18 1
F DOMINK VOLEK 0.96 1.71 PROSPECTS 1
F CHRISTOPH BERSCHY 0.92 2.00 WJHC 1
F DARIO SIMION 0.64 1.58 WJHC 1
F ANDREW RYAN 0.48 1.42 PROSPECTS/ QMJHL 2
F FRANCIS BEAUVILLIERS 1.22 2.78 PROSPECTS/ QMJHL 2
D CHRISTIAN DJOOS 0.22 1.29 U18 1
F RASMUS KULMALA 1.81 2.87 U18 1
F JESPER PETERSSON 1.11 3.00 U18 1
F TOBIAS TORNKVIST 1.57 6.50 U18 1
F HENRIK HAAPALA 0.52 1.47 U18 1
F MATTIAS KALIN 2.29 3.00 U18 1
F FILIP SANDBERG 2.43 5.25 U18 1
D MATT GRZELCYK 1.56 3.80 U18 1
D PAT SIELOFF 1.22 3.20 U18 1
F THOMAS DIPAULI 3.14 4.14 U18 1
F DANIEL O'REGAN 3.57 3.78 U18 1
F CAM DARCY 0.00 1.00 U18 1
F MATT LANE 1.00 2.40 U18 1
F RILEY BARBER 0.86 2.50 U18 1
D CONNOR CARRICK 1.68 3.77 U18 2
F QUENTIN SHORE 0.86 1.75 U18 1
F FELIX GIRARD 1.20 2.89 U18 1
D RYAN CULKIN 0.89 1.64 QMJHL 1
F JOSH ANDERSON 0.75 1.50 OHL 1
F CHRIS TIERNY 1.25 2.07 OHL 1
F ANTON ZLOBIN 0.92 1.52 QMJHL 1
POSITION PLAYER ES RISK/REWARD ES RATIO LEVEL SCOUTED # OF VIEWINGS

No comments:

Post a Comment